You Are Here: Home >
College Resources > Business Office > Tuition and Fees for the 2012-2013 Academic Year
Tuition and Fees for the 2012-2013 Academic Year
Undergraduate
(12-18 credits per semester)Direct Expenses |
|
| Tuition/required fees* | $31,690 |
| Room and Board Double occupancy/basic meal plan |
$10,630 |
| Total Direct Expenses | $42,320 |
Indirect ExpenseEstimated |
|
| Books/supplies Estimated, varies by major |
$950 |
| Personal expense allowance | $1,200 |
| Transportation | $750 |
| Total Indirect Expenses | $2,900 |
Students are charged a flat tuition rate for 12 to 18 credits per semester. Full-time enrollment is at least 12 credits per semester.
Per credit hour
| Undergraduate students taking less than 12 credits, and credits in excess of 18 | $910.00 per credit |
| Graduate Students | $855.00 per credit |
| PA Practicum Fee | $129.00 per credit |
Other Fees
| Application Fee Undergraduate | $50 |
| Application Fee Graduate | $50 |
| Archery fee | $19 |
| Bowling fee | $90 |
| Change Lock Fee | $50 |
| Change of room fee | $35 |
| Commencement fee (matriculating part-time students) | $50 |
| Community Music School | $610 |
| Computer Graphics Fee (1st Year Students) | $500 |
| Continuing Registration Fee | $100 |
| EMSM Clinical Affiliation Fee (EMSM 160) | $200 |
| EMSM Clinical Affiliation Fee (EMSM 350) | $550 |
| EMSM Search & Rescue (EMSM 374) | $120 |
| EMSM Search & Rescue (EMSM 375) | $60 |
| EMSM New York Trip | $1,500 |
| EMSM 350 Practicum Fee | $250 |
| EMSM 386 Practicum Fee | $210 |
| First Aid/CPR Certification Fee | $12 |
| Furniture Removal Fee | $25 |
| Golf Fee | $70 |
| Handball Fee | $7 |
| Health Insurance | $1,497 |
| Hiking & Backpacking | $20 |
| Kayaking | $10 |
| Late Registration Fee | $25 |
| Late Payment Fee (see non-payment policy) | $50 |
| Lifeguard Certification Fee | $35 |
| Lost ID | $25 |
| Lost Key | $35 |
| Music 130-131 Lab Fee | $425 |
| New Student Orientation Fee | $125 |
| Ortho Assessment Fee | $99 |
| OT Name Tag Fee | $7 |
| Outdoor Pursuits Fee | $310 |
| PE Uniform Fee | $105 |
| PT Fee (PHTH 638 Clinical Equipment) | $122 |
| Professional Uniform Fee | $165 |
| Racquetball Fee | $7 |
| Returned Check fee | $35 |
| Rock Climbing fee | $10 |
| Room Cancellation Fee | $200-$400 |
| Scuba Fee | $350 |
| Skiing Fee | $210 |
| Sports First Aid Certification Fee | $12 |
| Sport Management & Recreation Expedition Fee | $750 |
| State EMSM Exam | $150 |
| Stop Payment/Reissue Fee | $35 |
| Squash Fee | $7 |
| Transcript Fee (official) | $5 ($6) |
| Transcript Fee (official ordered on-line) | $5-6 |
| Water Safety Instruction Certification Fee | $10 |
Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000 | Employment at SC
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.

