AcademicsAcademic Affairs
- Academic Calendars
- Important Due Dates for Faculty
- Opening Events Calendar
- Curriculum Policies and Procedures
- New Curriculum Policies
- General Education Information
- Faculty Personnel Material and Information
- Directory
Academic Affairs Directory
ACADEMIC AFFAIRSFall Semester, 2007 |
|||
| Office of Academic Affairs | Name | Ext. | Bldg. |
| Vice President for Academic Affairs | Jean Wyld | 3959 | Marsh |
| Associate Vice President for Academic Affairs | Gretchen Brockmeyer | 3959 | Marsh |
| Associate V.P. for Graduate Education/Research | Betty Mann | 3125 | Administration |
| Institutional Research Consultant | Mary Ann Coughlin | 3038 | Marsh |
| Coordinator/Academic Affairs Operations/Services | Cynthia Herlihy | 3197 | Marsh |
| Administrative Assistant | Diane Pagnoni | 3959 | Marsh |
| School of Arts, Sciences and Professional Studies | |||
| Dean | Mary Healey | 3271 | Hickory |
| School of Arts, Sciences and Professional Studies Department Chairs | |||
| Chemistry/Biology | Frank Torre | 3380 | Schoo-Bemis Science Center |
| Education | Robert Barkman | 3734 | Locklin |
| Humanities | Margaret Lloyd | 3217 | Weiser |
| Management & Economics | Joel Parrish | 3470 | Locklin |
| Math/Physics/Computer Science | Peter Polito | 3313 | Schoo-Bemis Science Center |
| Psychology | Ann Moriarty | 3322 | Locklin |
| Social Sciences | Herbert Zettl | 3213 | Blake Hall |
| Visual & Performing Arts | Ronald Maggio | 3753 | Fine Arts Center |
| School of Health Sciences and Rehabilitation Studies | |||
| Dean | William Susman | 3820 | Allied Health |
| School of Health Sciences and Rehabilitation Studies Department Chairs | |||
| Emergency Medical Services Management | Judith Moore | 3797 | Blake Hall |
| Occupational Therapy | Katherine Post | 3785 | Allied Health |
| Physical Therapy | David Miller | 3590 | Allied Health |
| Physician Assistant | Jennifer Hixon | 3541 | Blake Hall |
| Rehabilitation & Disability Studies | Thomas Ruscio | 3318 | Locklin |
| School of Human Services | |||
| Dean | Robert Willey | 3985 | Blake Hall |
| Associate Dean | Gary Lacy | 3985 | Blake Hall |
| School of Human Services Campus Directors | |||
| Boston Campus | Ulric Johnson | 617-242-3361 | Boston |
| Charleston Campus | Elsie Smalls | 843-569-7003 | Charleston |
| Los Angeles Campus | Nadira Charaniya | 310-673-5607 | Los Angeles |
| Manchester Campus | Susan Langlois | 603-666-5700 | Manchester |
| Milwaukee Campus | Deborah Anderson | 414-276-2300 | Milwaukee |
| San Diego Campus | Reinaldo Galindo | 619-582-4002 | San Diego |
| Springfield Campus | James Whitley | 3984 | Blake Hall |
| St. Johnsbury Campus | Susan Langlois | 802-748-5402 | St. Johnsbury |
| Tampa Campus | Richard Davila | 813-936-2800 | Tampa |
| Wilmington Campus | Judith Stang | 302-658-5720 | Wilmington |
| School of Health, Physical Education and Recreation | |||
| Dean | William Considine | 3385 | PE Complex |
| School of Physical Education and Recreation Department Chairs | |||
| Exercise Science and Sport Studies | Charles Redmond | 3231 | Allied Health |
| Physical Education and Health Education | Stephen Coulon | 3029 | Judd |
| Sport Management and Recreation | Matthew Pantera | 3749 | Wilbraham Hall |
| School of Social Work | |||
| Dean | Francine Vecchiolla | 3057 | Brennan |
| Office of Educator Preparation and Licensure | |||
| Director | Linda Davis-Delano | 3146 | Administration |
| Assistant Director | Eneida Gonzalez | 3155 | Administration |
| Academic Services: Registrar | Irene Rios | 3151 | Administration |
| Academic Advising | Judy Hartling | 3379 | Schoo-Bemis Science Center |
| Registrar’s Office | Timothy St. James | 3359 | Administration |
| Academic Offices | |||
| Child Development Center | Maureen Burke | 788-2451 | Loveland |
| East Campus | Benjamin Taylor | 750-5011 | East Campus |
| International Center | Deborah Alm | 3215 | Alumni |
| Library | Andrea Taupier | 3609 | Babson |
| Learning Support Services | |||
| Director of Learning Support Services | Deb Dickens | 3768 | Hickory Hall |
| Administrative Assistant | Cheryl Kelley | 3747 | Hickory Hall |
| Learning Disabilities Specialist | Vicki Anderson | 3724 | Hickory Hall |
Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000
Page updated on: 04/10/2008
Page updated on: 04/10/2008
