| # |
Women's Soccer Headlines |
Released |
| 1 | Springfield College Recognizes Outstanding Athletic Year At 2008 Annual Sports Recognition Night | 05/06/2008 |
| 2 | Thibeault and Peltier Pick Up D3Kicks.com All-Region Honors | 02/04/2008 |
| 3 | Thibeault and Peltier Pick up NSCAA/adidas NCAA Division III All-New England Region honors | 12/20/2007 |
| 4 | Women's Soccer Falls in NCAA Tournament Second Round to Williams, 1-0 | 11/10/2007 |
| 5 | Women's Soccer NCAA Tournament Game Against Williams To Be Broadcast on TEAMLINE for Free | 11/09/2007 |
| 6 | Four Student-Athletes Named to NEWMAC Women's Soccer Academic All-Conference Team | 11/08/2007 |
| 7 | Four Members of Women’s Soccer Team Earn NEWMAC All-Conference Honors | 11/08/2007 |
| 8 | Women’s Soccer Tops Husson, 3-0, in NCAA Championship First Round | 11/07/2007 |
| 9 | Gameday Central: Women's Soccer Takes on Husson in NCAA Tournament | 11/06/2007 |
| 10 | Women's Soccer To Host Husson in NCAA Championship First Round | 11/05/2007 |
| 11 | Wellesley Stuns No. 21 Women's Soccer In NEWMAC Quarterfinal After Advancing in Shootout | 10/27/2007 |
| 12 | Women's Soccer Handles WPI, 3-0, to Capture Its School Regular-Season Record 15th Victory of the Season | 10/23/2007 |
| 13 | Women's Soccer Wins Fifth Straight, 2-0, Over Wellesley | 10/20/2007 |
| 14 | Women's Soccer Shuts Out Mount Holyoke, 3-0 | 10/16/2007 |
| 15 | Cantrall Tabbed NEWMAC Player of the Week in Women's Soccer | 10/15/2007 |
| 16 | Late Penalty Kick Propels No. 25 Women's Soccer Past Smith, 1-0 | 10/13/2007 |
| 17 | Women's Soccer Rolls Past MIT, 6-0 | 10/09/2007 |
| 18 | Women's Soccer Downs Babson, 4-0 | 10/06/2007 |
| 19 | Women's Soccer Falls at Wheaton, 2-0, in Battle of New England Division III Powerhouses | 10/02/2007 |
| 20 | Women's Soccer Sails Past Coast Guard, 10-0 | 09/29/2007 |
| 21 | Hanewich Scores Twice to Lead Women's Soccer Over RIC, 3-0 | 09/25/2007 |
| 22 | Women's Soccer Edges Clark, 1-0, In NEWMAC Opener | 09/22/2007 |
| 23 | No. 23 Women's Soccer Tops Amherst, 2-1, in Double Overtime | 09/18/2007 |
| 24 | Thibeault Lift's Women's Soccer Past RPI, 1-0 | 09/15/2007 |
| 25 | Williams Hands Women's Soccer First Loss, 4-0 | 09/12/2007 |
| 26 | Late-Goal Heroics Lifts Women's Soccer Past Brandeis, 2-1 | 09/08/2007 |
| 27 | Women's Soccer Cruises Past Elms, 9-0 | 09/05/2007 |
| 28 | Hanewich Leads Women's Soccer Past MCLA, 2-0 | 09/02/2007 |
| 29 | Women's Soccer Begins 2007 Season Hosting The Springfield Invitational | 09/01/2007 |
| 30 | Women's Soccer Tops Westfield State, 5-0 | 08/27/2007 |
| 31 | Kayla Thibeault and Lauren Peltier Each Earn NEWISA All-New England Honors | 12/21/2006 |
| 32 | Kayla Thibeault Named to NSCAA/adidas NCAA Division III All-New England Region Second Team | 12/12/2006 |
| 33 | Kayla Thibeault and Lauren Peltier Named to D3kicks.com All-New England Region Teams | 11/28/2006 |
| 34 | Women's Soccer Falls to Smith in the ECAC Championship Game | 11/12/2006 |
| 35 | No. 2 Women's Soccer Blanks No. 3 Keene State College, 2-0, in ECAC Semifinals | 11/11/2006 |
| 36 | Bongiovanni, Loiselle, Reilly Earn Fall NEWMAC All-Academic Status | 11/10/2006 |
| 37 | Peltier Lifts Pride Over Fitchburg State, 2-1, in ECAC Quarterfinal Match | 11/08/2006 |
| 38 | Four Women's Soccer Players Earn NEWMAC All-Conference Nods | 11/07/2006 |
| 39 | Women's Soccer Enters the ECAC Tourney as the #2 Seed | 11/06/2006 |
| 40 | No. 3 Smith College Slips Past No. 2 Women's Soccer, 2-1, in NEWMAC Tournament Semifinal | 11/04/2006 |
| 41 | Women's Soccer's Michelle Bongiovanni Named ESPN The Magazine Academic All-America District I | 11/02/2006 |
| 42 | Nicole Hanewich Named NEWMAC Women's Soccer Player of the Week | 10/30/2006 |
| 43 | Women's Soccer Advances Past Clark University in Overtime, 2-1, Behind Pair of Hanewich Goals | 10/28/2006 |
| 44 | Women's Soccer Blanks WPI, 2-0, on 'Senior Night' | 10/24/2006 |
| 45 | Lauren Peltier Named NEWMAC Co-Player of the Week | 10/24/2006 |
| 46 | Women's Soccer Beats Wellesley College, 2-1, Behind Peltier Score | 10/21/2006 |
| 47 | Women's Soccer Cruises Past Mount Holyoke, 5-0 | 10/18/2006 |
| 48 | Women's Soccer Drops 1-0 Decision to Smith College | 10/14/2006 |
| 49 | Women's Soccer Edges MIT, 1-0; Takes Over Sole Posession of Second Place in NEWMAC Standings | 10/11/2006 |
| 50 | Women's Soccer Edges Babson, 2-1, on Kayla Thibeault's Overtime Goal | 10/07/2006 |
| 51 | Women's Soccer Falls to NEWMAC Rival, No. 13 Wheaton College, 2-1 | 10/03/2006 |
| 52 | Women's Soccer Downs Coast Guard, 2-0, in Conference Action | 09/30/2006 |
| 53 | Women's Soccer Nips Clark University, 2-1, in NEWMAC Opener | 09/23/2006 |
| 54 | Women's Soccer Falls to Amherst College, 2-0 | 09/19/2006 |
| 55 | Women's Soccer Beats RPI in Troy, 2-1, Behind Two First-Half Goals | 09/16/2006 |
| 56 | Women's Soccer Falls to Williams College, 3-1, in First Loss of 2006 | 09/13/2006 |
| 57 | Kayla Thibeault Garners D3Kicks.com Team of the Week Honors | 09/12/2006 |
| 58 | Women's Soccer Match Against Brandeis Postponed | 09/09/2006 |
| 59 | Kayla Thibeault Lifts Pride Over WNEC, 3-2, as SC Remains Unbeaten in 2006 | 09/06/2006 |
| 60 | Women's Soccer Shuts Down MCLA, 5-0, in Second-Round SC Invitational Action | 09/02/2006 |
| 61 | Women's Soccer Blanks Westfield State in 2006 Opener, 4-0 | 09/01/2006 |
| 62 | Women's Soccer Kicks Off Fall Season with Labor Day Weekend Tournament | 08/24/2006 |
| 63 | John Gibson Named NSCAA/adidas Div. III New England Regional Coach of the Year | 12/21/2005 |
| 64 | Women's Soccer Falls At Oneonta State, 3-1, in NCAA Div. III Second Round | 11/12/2005 |
| 65 | Eight Women's Soccer Athletes Earn Academic All-NEWMAC Honors | 11/11/2005 |
| 66 | Women's Soccer Downs Castleton St., 3-0, In NCAA Div. III First Round | 11/09/2005 |
| 67 | Lauren Peltier Named NEWMAC Rookie of the Year; Gibson Honored As Coach of the Year | 11/09/2005 |
| 68 | Women's Soccer And Field Hockey Qualifies For NCAA Division III Tournament | 11/07/2005 |
| 69 | Petri Honored As NEWMAC Player of the Week | 11/07/2005 |
| 70 | Women's Soccer Ties Wheaton, 1-1, in NEWMAC Final; Advances to NCAA's on Penalty Kicks, 4-3 | 11/06/2005 |
| 71 | Women's Soccer Defeats Clark in NEWMAC Semifinals, 2-0 | 11/05/2005 |
| 72 | Women's Soccer Advances In NEWMAC Tournament, 4-0, Over Mt. Holyoke | 10/29/2005 |
| 73 | Women's Soccer To Host Mt. Holyoke In First Round of NEWMAC Tournament | 10/28/2005 |
| 74 | Women's Soccer Finishes Regular Season Dropping WPI, 4-0 | 10/26/2005 |
| 75 | Mertzic Scores Twice In Women's Soccer OT Win | 10/22/2005 |
| 76 | Women's Soccer Downs Smith Behind Two Nealon Goals, 2-1 | 10/18/2005 |
| 77 | Women's Soccer Captures Its Fifth-Straight Win, Beating Clark 2-1 | 10/15/2005 |
| 78 | Women's Soccer Downs Coast Guard, 8-0 | 10/11/2005 |
| 79 | Women's Soccer Nips Babson, 1-0 | 10/08/2005 |
| 80 | Women's Soccer Overpowers Mount Holyoke, 5-0 | 10/05/2005 |
| 81 | Women's Soccer Picks Up NEWMAC Win At Wellesley, 2-1 | 10/01/2005 |
| 82 | Women's Soccer Drops 2-1 Overtime Decision at Western | 09/28/2005 |
| 83 | Women's Soccer Falls to Wheaton, 3-0, in NEWMAC Opener | 09/24/2005 |
| 84 | Women's Soccer Falls At Amherst, 2-0 | 09/21/2005 |
| 85 | Women's Soccer Plays Brandeis To A 2-2 Draw | 09/17/2005 |
| 86 | Women's Soccer Loses Heartbreaker At Williams | 09/16/2005 |
| 87 | Women's Soccer Rolls Past MCLA, 6-0 | 09/14/2005 |
| 88 | Bongiovanni Tabbed As NEWMAC Player Of The Week | 09/12/2005 |
| 89 | Women's Soccer Upends Westfield State, 5-0 | 09/08/2005 |
| 90 | Women's Soccer Ties WNEC, 1-1 (2 OT) | 09/06/2005 |
| 91 | Women's Soccer Downs RPI, 7-1, In Season Opener | 09/01/2005 |
| 92 | SC Lands Five On NEWMAC All-Conference Soccer Teams | 11/09/2004 |
| 93 | Smith Beats Women's Soccer On Penalty Kicks | 11/01/2004 |
| 94 | Women's Soccer Picks Up Big NEWMAC Victory | 10/27/2004 |
| 95 | Women's Soccer Drops 1-0 Decision at MIT | 10/25/2004 |
| 96 | Women's Soccer, Smith Play To 1-1 Draw | 10/19/2004 |
| 97 | Women's Soccer Outlasts Clark, 3-2, in Overtime | 10/16/2004 |
| 98 | Women's Soccer Surges Past Coast Guard, 2-1 | 10/13/2004 |
| 99 | Babson Captures 1-0 Victory Over Women's Soccer | 10/11/2004 |
| 100 | Wesleyan Edges Women's Soccer, 3-2, In Overtime | 10/07/2004 |
| 101 | Women's Soccer Downs Mount Holyoke, 2-0 | 10/05/2004 |
| 102 | Wellesley Defeats Women's Soccer, 3-1 | 10/02/2004 |
| 103 | Late Goal Lifts Western Conn. Past Women's Soccer | 09/28/2004 |
| 104 | Women's Soccer Falls Just Short At Wheaton, 5-2 | 09/27/2004 |
| 105 | No. 12 Amherst Edges Women's Soccer, 1-0 | 09/23/2004 |
| 106 | Women's Soccer Falls To Brandeis, 3-1 | 09/19/2004 |
| 107 | Women's Soccer Rolls Past MCLA, 6-1 | 09/14/2004 |
| 108 | Women's Soccer Battles Williams To Scoreless Tie | 09/12/2004 |
| 109 | Women's Soccer Cruises In '04 Opener | 09/04/2004 |
| 110 | 2004 Women's Soccer Season Preview | 08/31/2004 |
| 111 | Harwood Earns All-New England Honors | 01/04/2004 |
| 112 | Field Hockey, Men's Soccer, Women's Soccer Receive | 11/11/2003 |
| 113 | Wheaton Tops Women's Soccer For NEWMAC Title | 11/10/2003 |
| 114 | Women's Soccer Advances To NEWMAC Final | 11/08/2003 |
| 115 | Desroches Named NEWMAC Player of the Week | 11/03/2003 |
| 116 | Women's Soccer Dominates Babson College, 4-1 | 11/01/2003 |
| 117 | Women's Soccer Falls To Smith, 3-2, In Overtime | 10/29/2003 |
| 118 | Women's Soccer Shocks Clark, 3-2, In Overtime | 10/25/2003 |
| 119 | Davis Helping The Women's Soccer Team One Save At A Time | 10/23/2003 |
| 120 | Women's Soccer Upends Coast Guard, 1-0 | 10/21/2003 |
| 121 | Women's Soccer Downs Wellesley, 3-1 | 10/18/2003 |
| 122 | Mount Holyoke Defeats Women's Soccer, 3-1 | 10/15/2003 |
| 123 | Women's Soccer Falls To Fifth-Ranked Wheaton, 6-1 | 10/11/2003 |
| 124 | Women's Soccer Plays WPI To A 1-1 Tie | 10/07/2003 |
| 125 | Women’s Soccer Tops MIT, 1-0 | 10/04/2003 |
| 126 | Wesleyan Defeats Women's Soccer, 2-0 | 10/03/2003 |
| 127 | Western Connecticut Edges Women's Soccer, 1-0 | 10/01/2003 |
| 128 | Women's Soccer Outlasts Babson, 1-0 | 09/27/2003 |
| 129 | Women's Soccer Falls To Amherst, 4-2 | 09/26/2003 |
| 130 | Brandeis Holds Off Women's Soccer, 3-1 | 09/20/2003 |
| 131 | Women's Soccer Defeats MCLA, 3-0 | 09/17/2003 |
| 132 | Eastern Connecticut Edges Women's Soccer, 1-0 | 09/15/2003 |
| 133 | Women's Soccer Rolls Past Westfield State, 3-0 | 09/11/2003 |
| 134 | Women's Soccer Battles Williams To 0-0 Draw | 09/10/2003 |
| 135 | Women's Soccer Blanks WNEC, 4-0, In Season Opener | 09/04/2003 |
| 136 | Women's Soccer Opens '03 Season Thursday | 09/03/2003 |
| 137 | Conk, McGovern Earn NEWMAC All-Conference Honors | 11/12/2002 |
| 138 | Season Ends With 1-0 Loss To Smith In First Round Of The NEWMAC Tournament | 11/04/2002 |
| 139 | Women’s Soccer Falls To Smith College, 3-2, In Overtime | 10/29/2002 |
| 140 | Women’s Soccer Upends Clark University, 2-1 | 10/26/2002 |
| 141 | Women's Soccer Blanks Coast Guard, 1-0 | 10/23/2002 |
| 142 | Women's Soccer Falls To Wellesley, 3-1 | 10/21/2002 |
| 143 | Women’s Soccer Defeats Mount Holyoke, 3-0 | 10/15/2002 |
| 144 | Women's Soccer Falls At Wheaton, 6-1 | 10/14/2002 |
| 145 | Women's Soccer Edges WPI, 1-0 | 10/08/2002 |
| 146 | Women's Soccer Blanks MIT, 2-0 | 10/07/2002 |
| 147 | Women’s Soccer Rolls Past Wesleyan University, 2-0 | 10/03/2002 |
| 148 | No. 15 Western Conn. Holds Off Women’s Soccer, 2-1 | 10/01/2002 |
| 149 | Women’s Soccer Falls to Babson, 1-0 | 09/28/2002 |
| 150 | Women’s Soccer Falls To Amherst, 1-0 | 09/26/2002 |
| 151 | Women’s Soccer Upends Brandeis, 3-2, In Overtime | 09/21/2002 |
| 152 | Eastern Connecticut Downs Women's Soccer, 2-1
| 09/14/2002 |
| 153 | Women’s Soccer Defeats Westfield State, 1-0 | 09/12/2002 |
| 154 | Williams Tops Women's Soccer, 3-0 | 09/10/2002 |
| 155 | Women's Soccer Primed For Run At NEWMAC Crown | 06/02/2002 |