| # |
Women's Lacrosse Headlines |
Released |
| 1 | Five Women's Lacrosse Student-Athletes Named to NEWMAC Academic All-Conference Team | 05/07/2008 |
| 2 | Springfield College Recognizes Outstanding Athletic Year At 2008 Annual Sports Recognition Night | 05/06/2008 |
| 3 | Four Members of the Women's Lacrosse Team Garner All-Conference Accolades | 05/06/2008 |
| 4 | Women's Lacrosse Falls To Wellesley, 10-7, In NEWMAC Semifinals | 05/03/2008 |
| 5 | Women's Lacrosse Powers Past Mount Holyoke, 22-5, In NEWMAC Quarterfinal | 04/30/2008 |
| 6 | Big Second Half Propels Women's Lacrosse Past Smith, 14-8 | 04/26/2008 |
| 7 | Williams Slips Past Women's Lacrosse, 12-8 | 04/20/2008 |
| 8 | Women's Lacrosse Drops 10-9 Heartbreaker To No. 10 Babson | 04/19/2008 |
| 9 | Women's Lacrosse Handles Plymouth State, 19-7 | 04/16/2008 |
| 10 | Women's Lacrosse Defeats Wellesley, 13-12 in OT, Behind Bazzano's Game-Winner | 04/12/2008 |
| 11 | No. 11 Trinity's Early Run Too Much As Women's Lacrosse Falls, 17-7 | 04/09/2008 |
| 12 | Women's Lacrosse Erupts For 20 Goals in 20-13 Win Over MIT | 04/05/2008 |
| 13 | Women's Lacrosse Handles Mount Holyoke, 19-4 | 04/01/2008 |
| 14 | Lannan Tabbed NEWMAC Player of the Week in Women's Lacrosse | 03/31/2008 |
| 15 | Lannan Fuels Women's Lacrosse Comeback Win Over Wheaton, 10-9 | 03/29/2008 |
| 16 | Women's Lacrosse Holds Off Keene State, 8-6, In Home Opener | 03/25/2008 |
| 17 | Women's Lacrosse Drops 13-12 Heartbreaker to St. Lawrence in Double Overtime | 03/21/2008 |
| 18 | No. 8 Bowdoin Topples Women's Lacrosse, 14-4 | 03/19/2008 |
| 19 | Lampros Nets Her 100th Career Goal as Women's Lacrosse Tops Allegheny, 19-6 | 03/18/2008 |
| 20 | Women's Lacrosse Battles Back, But Falls at No. 9 Amherst, 13-8 | 03/13/2008 |
| 21 | Women's Lacrosse Surges Past Cross-Town Rival WNEC, 17-5, In Season Opener | 03/11/2008 |
| 22 | Kincade, Lampros Named IWLCA All-Academic | 07/31/2007 |
| 23 | Alessi, Martell Named 2nd Team IWLCA All-Berkshire Region | 05/25/2007 |
| 24 | Women's Lacrosse Ends 2007 Season With 18-8 Victory Over Cross-town Rival WNEC | 05/01/2007 |
| 25 | Women's Lacrosse Falls to #1-Seeded Babson in NEWMAC Tourney, 11-9 | 04/28/2007 |
| 26 | Women's Lacrosse Advances in NEWMAC Tournament with 16-11 Opening-Round Win vs. MIT | 04/25/2007 |
| 27 | Babson College Defeats Women's Lacrosse in NEWMAC Regular-Season Finale, 15-4 | 04/21/2007 |
| 28 | Women's Lacrosse Knocks Off Williams, 11-9, in Non-Conference Action | 04/17/2007 |
| 29 | Women's Lacrosse Drops Double-Overtime Heartbreaker to Wellesley College, 11-10 | 04/14/2007 |
| 30 | Women's Lacrosse Drops One to #7-Ranked Trinity, Despite McAulay's Heroics | 04/13/2007 |
| 31 | Women's Lacrosse Holds on to Win at Smith, 10-9 | 04/11/2007 |
| 32 | Women's Lacrosse Rolls Past Mount Holyoke College, 19-6, in NEWMAC Action | 04/09/2007 |
| 33 | Lampros' Six-Goal Outpouring Leads Women's Lacrosse Over MIT, 12-9 | 04/07/2007 |
| 34 | Women's Lacrosse Drops Third Straight Game, 10-9, at Wheaton College in Overtime | 03/31/2007 |
| 35 | Amherst College Comes From Behind to Edge Women's Lacrosse, 7-6 | 03/29/2007 |
| 36 | Plymouth State University Nips Women's Lacrosse, 13-12 | 03/27/2007 |
| 37 | Ashley Martell Named NEWMAC Women's Lacrosse Player of the Week | 03/26/2007 |
| 38 | Women's Lacrosse Cruises Past Keene State College, 15-4 | 03/23/2007 |
| 39 | Women's Lacrosse Wins 2007 Season Opener over Curry, 12-6 | 03/12/2007 |
| 40 | Katie Hawke Named IWLCA Division III Berkshire Regional Coach of the Year | 06/14/2006 |
| 41 | Holly Carmody and Christine Nicol Named IWLCA All-Berkshire Region First-Team | 05/25/2006 |
| 42 | Dickinson Too Much for Women's Lacrosse, 13-8, in NCAA Division III Tournament First-Round Action | 05/10/2006 |
| 43 | Brackets Announced for 2006 NCAA Division III Women's Lacrosee Tournament | 05/09/2006 |
| 44 | Christine Nicol and Rachel Lampros Named to NEWMAC Women's Lacrosse All-Academic Team | 05/04/2006 |
| 45 | Women's Lacrosse Wraps Up Regular-Season with 8-6 Win at WNEC | 05/03/2006 |
| 46 | Holly Carmody Named NEWMAC Player of the Year; Katie Hawke Garners Coach of the Year Honors | 05/02/2006 |
| 47 | Women's Lacrosse Wins Second Straight NEWMAC Tournament Title, 15-11, Over Wheaton | 04/30/2006 |
| 48 | Top-Seeded Women's Lacrosse Downs No. 4 Babson, 10-5, in NEWMAC Tournament Semifinal Action | 04/29/2006 |
| 49 | Plymouth State Edges Women's Lacrosse on 'Senior Night', 11-10 | 04/25/2006 |
| 50 | Christine Nicol Named NEWMAC Co-Player of the Week | 04/25/2006 |
| 51 | Women's Lacrosse Caps Perfect NEWMAC Regular-Season with 12-5 Win at Mount Holyoke College | 04/22/2006 |
| 52 | SC's New All-Time Goals Leader, Holly Carmody, Named NEWMAC Co-Player of the Week | 04/18/2006 |
| 53 | Women's Lacrosse Beats Babson, 19-6, as Carmody Becomes All-Time Leader in Goals | 04/17/2006 |
| 54 | Women's Lacrosse Downs Western Connecticut State University, 18-3 | 04/14/2006 |
| 55 | Women's Lacrosse Rolls Past Smith, 18-4 | 04/11/2006 |
| 56 | Rachel Lampros Named NEWMAC Player of the Week | 04/11/2006 |
| 57 | Women's Lacrosse Upends Wheaton, 13-8, in NEWMAC Showdown | 04/08/2006 |
| 58 | Women's Lacrosse Falls in Shootout at Williams College, 20-16 | 04/06/2006 |
| 59 | Women's Lacrosse Picks Up Road Win at Wellesley, 16-9 | 04/01/2006 |
| 60 | Despite Solid Second Half, Women's Lacrosse Falls at Amherst, 12-4 | 03/31/2006 |
| 61 | Women's Lacrosse Beats MIT, 9-7, in NEWMAC Thriller | 03/25/2006 |
| 62 | Women's Lacrosse Downs Keene State, 8-5, in Home-Opener | 03/23/2006 |
| 63 | Eastern Connecticut Downs Women's Lacrosse, 13-8, In NCAA Div. III Tournament First Round | 05/11/2005 |
| 64 | Women's Lacrosse Wins NEWMAC Championship | 05/01/2005 |
| 65 | Women's Lacrosse Advances To NEWMAC Championship With 12-7 Victory Over Wellesley | 04/30/2005 |
| 66 | Women's Lacrosse Downs Smith College, 16-1, To Adavance In NEWMAC Tournament | 04/28/2005 |
| 67 | Women's Lacrosse Takes Down Mount Holyoke, 11-6 | 04/23/2005 |
| 68 | Women's Lacrosse Defeats Western New England College, 15-4 | 04/19/2005 |
| 69 | Women's Lacrosse Too Much For Babson, 14-4 | 04/16/2005 |
| 70 | Women's Lacrosse Runs Past Western Connecticut, 9-3 | 04/14/2005 |
| 71 | Women's Lacrosse Downs Smith College, 20-3 | 04/14/2005 |
| 72 | No. 11 Wheaton Shuts Down Women's Lacrosse, 11-4 | 04/09/2005 |
| 73 | Women's Lacrosse Falls, 16-7, To No. 20 Williams College | 04/06/2005 |
| 74 | Women's Lacrosse Too Much For Wellesley, 19-5, In NEWMAC Action | 04/02/2005 |
| 75 | No. 4 Amherst Holds Off Women's Lacrosse, 14-11 | 03/30/2005 |
| 76 | Women’s Lacrosse Downs MIT in NEWMAC Opener | 03/26/2005 |
| 77 | Women's Lacrosse Defeats Keene State College 10-9 | 03/24/2005 |
| 78 | Katie Hawke Named Head Women’s Lacrosse Coach | 06/01/2004 |
| 79 | Twenty-Two Student-Athletes Honored By NEWMAC | 05/18/2004 |
| 80 | Women's Lacrosse Lands Quartet Of All-NEWMAC Honorees | 04/27/2004 |
| 81 | Wheaton Edges Women's Lacrosse, 11-7, For NEWMAC Crown | 04/26/2004 |
| 82 | Women's Lacrosse Tramples Babson, 11-3, In NEWMAC Semifinal | 04/26/2004 |
| 83 | Women's Lacrosse Advances In NEWMAC Tournament With 13-7 Win Over Mount Holyoke | 04/22/2004 |
| 84 | Women's Lacrosse Downs Western New England, 9-7 | 04/21/2004 |
| 85 | Women's Lacrosse Sews Up Second Seed In NEWMAC | 04/19/2004 |
| 86 | Wheaton Downs Women's Lacrosse, 8-6, In Battle Between Two Of NEWMAC's Top Teams | 04/10/2004 |
| 87 | Women's Lacrosse Falls To Plymouth State, 15-12 | 04/08/2004 |
| 88 | Women's Lacrosse Keeps Rolling With 15-4 Win At Mount Holyoke | 04/07/2004 |
| 89 | Women's Lacrosse Defeats Wellesley, 18-5, for Fifth Win In A Row | 04/03/2004 |
| 90 | Women's Lacrosse Runs Past Smith, 17-5, In NEWMAC Action | 03/30/2004 |
| 91 | Looney Earns NEWMAC Player-Of-The-Week Honors | 03/29/2004 |
| 92 | Women's Lacrosse Defeats MIT, 20-10, In NEWMAC Opener | 03/27/2004 |
| 93 | Women's Lacrosse Too Much For Keene State, 14-8 | 03/25/2004 |
| 94 | Women's Lacrosse Downs Salve Regina, 17-2 | 03/23/2004 |
| 95 | Women's Lacrosse Falls To No. 6 Williams College, 14-7 | 03/13/2004 |
| 96 | Carmody, Reiniger Named ECAC New England First-Team All Stars | 06/02/2003 |
| 97 | Women's Lacrosse Falls To Eastern Connecticut, 15-8 | 05/10/2003 |
| 98 | Women's Lacrosse Defeats Keene State, 12-6 | 05/07/2003 |
| 99 | Women's Lacrosse, Softball Earn ECAC Bids | 05/06/2003 |
| 100 | Women's Lacrosse's Carmody Named Conference Rookie Of The Year | 04/29/2003 |
| 101 | Women's Lacrosse Falls In NEWMAC Championship | 04/29/2003 |
| 102 | Women's Lacrosse Advances To NEWMAC Championship | 04/27/2003 |
| 103 | Women's Lacrosse Tops Smith In NEWMAC Tournament | 04/24/2003 |
| 104 | Women's Lacrosse Shuts Down Babson, 13-4 | 04/19/2003 |
| 105 | Women's Lacrosse Rolls Past Western Conn., 16-2 | 04/17/2003 |
| 106 | Women's Lacrosse Falls To No. 2 Amherst, 20-9 | 04/15/2003 |
| 107 | Women’s Lacrosse Falls at Wheaton, 12-7 | 04/14/2003 |
| 108 | Women's Lacrosse Holds On For 8-7 Win Over Mount Holyoke | 04/08/2003 |
| 109 | Carmody Named NEWMAC Player Of The Week | 04/07/2003 |
| 110 | Women's Lacrosse Downs Wellesley in Overtime, 12-11 | 04/05/2003 |
| 111 | Women's Lacrosse Falls at Williams, 15-5 | 04/04/2003 |
| 112 | Women's Lacrosse Rolls Past Smith, 14-3 | 04/02/2003 |
| 113 | Women's Lacrosse Beats MIT, 11-5, In NEWMAC Opener | 03/29/2003 |
| 114 | Women's Lacrosse Defeats Plymouth State, 9-5 | 03/27/2003 |
| 115 | Women's Lacrosse Downs WNEC, 9-7 | 03/25/2003 |
| 116 | Trinity Tops Women's Lacrosse, 21-6 | 03/18/2003 |
| 117 | Ansardy Tabbed NEWMAC And ECAC Player of the Week
| 07/29/2002 |
| 118 | Goalie Emily Boosahda Voted NEWMAC Women's Lacrosse Player Of The Week | 07/29/2002 |
| 119 | Yelle Named Women's Lacrosse Coach Of The Year As Five Players Voted All-NEWMAC | 07/23/2002 |
| 120 | Women's Lacrosse Falls To No. 1 Middlebury In NCAA Regional Semifinal | 05/21/2002 |