|
|
 |
| Name |
Cl. |
Event(s) |
Hometown |
|
Chris | Sr. | 100-200 | Milford, Conn. | |
Matt | Sr. | 100-200 | Milford, Conn. | |
Kevin | Jr. | 400IH | Attleboro, Mass. | |
Tom | Jr. | 100-200 | Rome, N.Y. | |
Jacob | Jr. | 5,000 | Woolwich, Maine | |
Michael | Jr. | Shot-Discus | Deer Park, N.Y. | |
Stephen | Jr. | 800-1500 | Seekonk, Mass. | |
Troy | Jr. | 800-1500 | Antrim, N.H. | |
Nickel | Jr. | 200-400 | Norwalk, Conn. | |
Steve | Sr. | 100-200 | Wilbraham, Mass. | |
Nick | Jr. | Shot-Discus-Ham | Nashua, N.H. | |
John | Jr. | PV-LJ | East Lyme, Conn. | |
Kyle | Jr. | 800-1500 | North Kingstown, N.H. | |
Jonathan | Jr. | Shot Put | East Longmeadow, Mass. | |
Emil | Jr. | HJ-400 | Brookfield, Conn. | |
Collin | Jr. | 800-1500 | Tolland, Conn. | |
Chris | Jr. | 400 | Milford, Conn. | |
Kyle | Sr. | Long Jump | Holyoke, Mass. | |
Brandon | Sr. | 100-200 | Henrietta, N.Y. | |
Ryan | So. | 800-1500 | Vooreesville, N.Y. | |
David | So. | 1500---5K | Madison, Conn./Daniel Hand | |
Dylan | So. | Long Jump | Acton, Mass. | |
Jeff | Jr. | 100-200 | Stoneham, Mass. | |
Mark | Jr. | 100-200 | Stoneham, Mass. | |
Greg | So. | PV-400IH | Albany, N.Y. | |
Oscar | So. | 400-800 | Holden, Mass. | |
James | So. | 800-1500 | Uxbridge, Mass. | |
Brian | So. | 400-IH | Mt. Sinai, N.Y. | |
Russell | So. | 1500 | Hooksett, N.H. | |
Chris | So. | HH-400IH | Brookfield, Conn. | |
Matt | So. | 200-400 | Lake Katrine, N.Y. | |
Chris | So. | 5,000 | Cortland Manor, N.Y. | |
Ryan | Jr. | HJ-IH | Lynbrook, N.Y. | |
Kevin | So. | 400-PV | Metuchen, N.J. | |
Adam | So. | 800-1500 | Kingston, N.Y. | |
Matt | Sr. | 5,000 | Ludlow, Mass./Ludlow | |
Matt | So. | 5,000 | Portland, Maine/Portland | |
Vijay | Sr. | LJ-TJ | Palo Alto, Calif. | |
John | So. | Shot-Discus-Ham | Santa Ana, Calif. | |
| | | | |
Andrew | Fr. | 100-LJ | Coventry, R.I. | |
Eric | Fr. | 1500 | Douglas, Mass | |
Jermaine | Jr. | 100-200 | Dorchester, Mass | |
Kyle | So. | LJ-PV | Concord, N.H. | |
Kevin | So. | LJ-TJ | Bradford, N.H. | |
James | Fr. | 400-800 | Burlington, Vt. | |
Andrew | Fr. | High Jump | Bethlehem, Pa. | |
Michael | Sr. | 3k-5k | New Milford, Conn. | |
William | Fr. | Shot-Discus | Hanson, Mass. | |
Andrew | Fr. | HH-HJ-IH | Southampton, Mass. | |
Steven | Fr. | 800-1500 | Kingston, N.Y. | |
Brandon | Fr. | LJ-PV | Auburn, Maine | |
Alex | Fr. | 200-400 | Manchester, Maine | |
Aaron | So. | 1,500 | Brooklyn, N.Y. | |
Ryan | Fr. | 800-1500 | Middleboro, Mass. | |
Anthony | Fr. | Hammer-Shot | Raynham, Mass. | |
Dylan | Fr. | HJ-IH | Moretown, Vt. | |
Zach | Fr. | 800-1500 | Ludlow,Mass. | |
Nathan | Fr. | 400-800 | Methuen, Mass. | |
William | So. | Pole Vault | Annapolis, Md. | |
Kevin | Fr. | HJ-IH | Springfield, Mass. | |
Anthony | Fr. | 1500-3000 | Burlington, Mass. | |
David | So. | 100-200 | Stoughton, Mass. | |
Garrett | Fr. | 100-200 | Oxford, Conn. | |
Eric | Fr. | HJ | Fiskdale, Mass. | |
Frank | So. | Hammer-Discus | Staten Island, N.Y. | |
Felipe | Fr. | HH-IH | Westport, Conn. | |
Ryan | Fr. | Javelin-Shot Put | Nashua, N.H. | |
Josh | Fr. | HJ-100 | Brimfield, Mass. |
Head Coach: Ken Klatka (32nd season, Springfield '69)
Assistant Coaches: Peter Koumlelis, George Rodriguez, Tanner Williams
Captains: Jeff Bartlett, Nick DeCelle, Tim Rehm, Dominick Uguccioni
|
 |