|
|
 |
| Name |
Cl. |
Event(s) |
Hometown |
|
Chris Amendola | So. | 100-200 | Milford, Conn. | |
Matt Amendola | So. | 100-200 | Milford, Conn. | |
Jeff Bartlett | Sr. | 800-1500 | West Newbury, Mass. | |
Kevin Behlmer | Fr. | 400-800 | Attleboro, Mass. | |
Jermaine Bell | So. | 100-200 | Boston, Mass. | |
Steve Blanch | Jr. | LJ-TJ | Delmar, N.Y. | |
Tom Brognano | Fr. | 100-200 | Rome, N.Y. | |
Jacob Brewer | Fr. | 800-1500 | Woolwich, Maine | |
Greg Carrasquillo | Jr. | 100-200 | Cortland Manor, N.Y. | |
Michael Cataldo | Fr. | Shot-Discus | Deer Park, N.Y. | |
Nathan Chantrill | So. | Shot-Discus | Auburn, Maine | |
Evan Costa | Fr. | 400-800 | Somerset, Mass. | |
Stephen Creamer | Fr. | 800-1500 | Seekonk, Mass. | |
Jamal Davis | Jr. | 100-Shot | Springfield, Mass. | |
Nick DeCelle | Sr. | LJ-TJ | Mechanicville, N.Y. | |
Michael DeCrescenzo | So. | 1500-5K | New Milford, Conn. | |
John DeVaney | So. | 1500-5K | Albany, N.Y. | |
Alex Fallon | Fr. | Javelin | Tolland, Conn. | |
Troy French | Fr. | 800-1500 | Antrim, N.H. | |
Brian Fuller | Fr. | 800-1500 | Ludlow, Mass. | |
Matt Geanacopoulos | So. | 1500-5K | Ludlow, Mass. | |
Dan Giampietro | Sr. | 200-400 | Merrimack, N.H. | |
Mike Griffin | Jr. | 1500-5K | Scarborough, Maine | |
Kyle Gunningsmith | Jr. | Long Jump | Trumansburg, N.Y. | |
Mike Harris | Jr. | Javelin-Discus | Naugatuck, Conn. | |
Nickel Hay | Fr. | 100-LJ-TJ | Norwalk, Conn. | |
Steve Headley | So. | 100-200 | Wilbraham, Mass. | |
Brian Helmstetter | So. | | Providence, R.I. | |
Nick Hogan | Fr. | Shot-Discus | Nashua, N.H. | |
John Koziatek | Fr. | PV-Decathlon | East Lyme, Conn. | |
John Lewis | Sr. | Discus-Hammer | Fitchburg, Mass. | |
Joe Locasio | So. | 1500-5K | Hebron, Conn. | |
Justin Ludwig | Jr. | Multi-Events | Ho-Ho-Kus, N.J. | |
Mike Miller | Sr. | Multi-Events | Storrs, Conn. | |
Kyle Moriarty | Fr. | 800-1500 | North Kingstown, N.H. | |
Andrew Mulvey | Fr. | 1500-5K | Merrimack, N.H. | |
Eric Nacsin | Jr. | 400-800 | East Longmeadow, Mass. | |
Jonathan Nardi | Fr. | Shot-Discus | East Longmeadow, Mass. | |
Emil Occhiboi | Fr. | HJ-Decathlon | Brookfield, Conn. | |
Christopher Okerblom | Sr. | Pole Vault | Salisbury, Md. | |
David Oevermann | So. | Javelin | Grafton, Mass. | |
Matt Pearson | Jr. | Pole Vault | Barre, Mass. | |
Collin Plante | Fr. | 800 | Tolland, Conn. | |
Chris Quetant | Fr. | | Milford, Conn. | |
Tim Rehm | Sr. | 100-400 | Waldwick, N.J. | |
Kyle Robert | So. | 100-LJ | Holyoke, Mass. | |
Patrick Rowan | So. | 100-LJ | Brewster, Mass. | |
Christopher Van Amburgh | So. | 1500-5K | Fitchburg, Mass. | |
Dom Uguccioni | Sr. | Shot-Discus-Hammer | Colrain, Mass. | |
Brandon Wilbur | So. | 100-200 | Henrietta, N.Y. | |
Scott Woodaman | Sr. | 100-400 | Milford, N.H. | |
Ian Wright | Sr. | 800-1500 | Colonie, N.Y. |
Head Coach: Ken Klatka (32nd season, Springfield '69)
Assistant Coaches: Peter Koumlelis, George Rodriguez, Tanner Williams
Captains: Jeff Bartlett, Nick DeCelle, Tim Rehm, Dominick Uguccioni
|
 |