|
|
 |
| Name |
Cl. |
Event(s) |
Hometown |
|
Ryan | Sr. | 800-1500 | Voorheesville, N.Y. | |
David | Sr. | 1500-5K | Madison, Conn. | |
Dylan | Sr. | LJ, TJ, Sprints | Acton, Mass. | |
Oscar | Sr. | 400 | Holden, Mass. | |
James | Sr. | 800-1500 | Uxbridge, Mass. | |
Russell | Sr. | 1500 | Hooksett, N.H. | |
Matt | Sr. | 5,000 | Portland, Maine | |
| | | | |
Eric | Jr. | 800-1500 | Douglas, Mass | |
Kyle | Sr. | 100-200 | Concord, N.H. | |
Kevin | Sr. | LJ-TJ | Bradford, N.H. | |
Steven | Jr. | 800-1500 | Kingston, N.Y. | |
Brandon | Jr. | Pole Vault | Auburn, Maine | |
Aaron | Sr. | 600-1500 | Brooklyn, N.Y. | |
Ryan | Jr. | 800-1500 | Middleboro, Mass. | |
Anthony | Jr. | Hammer-Shot | Raynham, Mass. | |
Zach | Jr. | 800-1500 | Ludlow,Mass. | |
Nathan | Jr. | 800-1500 | Methuen, Mass. | |
Anthony | Jr. | 1500-3000 | Burlington, Mass. | |
David | Sr. | 100-200 | Stoughton, Mass. | |
Garrett | Jr. | 100-200 | Oxford, Conn. | |
Ryan | Jr. | Javelin | Nashua, N.H. | |
Kyle | Jr. | TJ-HJ | Wallingford, Conn. | |
William | So. | HJ | Lake Hopatcong, N.J. | |
Steven | So. | 100-200 | Kingston, N.Y. | |
Orlando | So. | Shot-LJ | Chicopee, Mass. | |
Padraic | So. | Pole Vault | Niskayuna, N.Y. | |
Andrew | Jr. | 100-LJ | Coventry, R.I. | |
Sam | So. | HH | Rockland, Maine | |
Robert | So. | Javelin | Waltham, Mass. | |
Brian | Gr. | 1500-5K | Ludlow, Mass. | |
Ryan | So. | 200-400 | Barrington, R.I. | |
Corey | So. | 1500-5K | Methuen, Mass. | |
Scott | So. | Shot-Hammer | Lincoln, R.I. | |
Sean | Jr. | 400 IH | Clinton, Conn. | |
Max | So. | 400 | Warwick, R.I. | |
Cameron | So. | 100-200 | Windham, N.H. | |
Matt | Jr. | 1500-5K | Watertown, Conn. | |
Parker | So. | Javelin-Shot | Tolland, Conn. | |
Nolan | Jr. | 400 IH | Monson, Mass. | |
Sean | Sr. | Javelin | Monson, Mass. | |
Edward | Fr. | LJ-HJ | Shelburne, Vt. | |
Marck | Fr. | 800-1500 | Ludlow, Mass. | |
Pat | Fr. | 200-400 | Wallingford, Conn. | |
Marcellus | Fr. | 800-1500 | Shrub Oak, N.Y. | |
Marcus | So. | 100-200 | Randolph, Mass. | |
Brad | Fr. | 1000 | Queensbury, N.Y. | |
John | So. | Hammer-Discus | Bolton, Conn. | |
Mason | Fr. | Shot-Discus | Pittsfield, Mass. | |
Julian | Jr. | LJ-TJ | Dorchester, Mass. | |
Joe | Fr. | 1500-3000 | Albany, N.Y. | |
Derek | So. | Javelin-Discus | Hudson, N.H. | |
Tim | So. | LJ-TJ | Norton, Mass. | |
Michael | Fr. | 200-400 | Berkley, Mass. | |
Tyler | Fr. | 1500-3000 | Chicopee, Mass. | |
Robert | Fr. | Shot-Discus | Simsbury, Conn. | |
Travis | Jr. | 400-TJ | East Hartford, Conn. | |
Michael | Fr. | 800-1500 | Loudonville, N.Y. | |
Walker | Fr. | 200-400 | Mountain Lakes, N.J. | |
Dan | Fr. | 3000-5K | Norton, Mass. | |
Adam | So. | 100-200 | Richfield Springs, N.Y. | |
Ken | Fr. | 100-200 | Newtown, Conn. | |
Nate | Fr. | 800-1500 | Hiram, Maine | |
Scott | Fr. | 1500-3000 | Hebron, Conn. | |
Erich | So. | 1500-3000 | Albany, N.Y. | |
Jessie | Fr. | TJ-LJ | Woonsocket, R.I. | |
Ousmane | Fr. | 100-LJ | Pawtucket, R.I. |
Head Coach: Ken Klatka (32nd season, Springfield '69)
Assistant Coaches: Peter Koumlelis, George Rodriguez, Tanner Williams
Captains: Jeff Bartlett, Nick DeCelle, Tim Rehm, Dominick Uguccioni
|
 |