|
|
 |
| No. |
Name |
Cl. |
Pos. |
Ht. |
Hometown/High School |
| 1 |
Mike Smith | Jr. | D | 5-9 | South Hadley, Mass./South Hadley | | 2 |
Tom Albano | Jr. | GK | 6-0 | Ridgewood, N.J./Ridgewood | | 3 |
Joe Femia | So. | A | 6-0 | Mahopac, N.Y./Mahopac | | 4 |
Joe Heney | So. | A | 5-7 | Plainview, N.Y./Plainview JFK | | 5 |
Chris Sharpe | Sr. | M | 5-10 | Derry, N.H./Pinkerton Academy | | 6 |
Joe Macchi | So. | M | 5-11 | Mahopac, N.Y./Mahopac | | 7 |
Tyler Montgomery | Jr. | M | 6-2 | Brunswick, Maine/Brunswick | | 8 |
Jake Beebe | Jr. | A | 5-11 | Sudbury, Mass./Lincoln-Sudbury | | 9 |
Jason Farrell | Jr. | M | 5-10 | Mahopac, N.Y./Mahopac | | 10 |
Peter Sessa | So. | D | 5-11 | Newtown, Mass./Rivers School | | 11 |
Skyler Wiemokly | Jr. | A | 5-11 | Amherst, Mass./Amherst Regional | | 12 |
Bobby Brown | So. | M | 6-3 | Chelmsford, Mass./Chelmsford | | 13 |
Chris McMaster | So. | M | 6-0 | Wilbraham, Mass./Minnechaug | | 14 |
Chris Jez | Jr. | M | 6-1 | Somers, Conn./Somers | | 15 |
Sam Burrell | Jr. | D | 6-0 | Cumberland, Maine/Cumberland | | 16 |
Vinny Senatore | So. | M | 6-0 | Carmel, N.Y./Mahopac | | 17 |
Mark Eaton | Fr. | M | 5-3 | Westford, Mass./Rivers School | | 18 |
Steve Roland | Jr. | A | 5-10 | Somers, Conn./Somers | | 19 |
Joshua Lufkin | So. | M | 6-2 | Gloucester, Mass./Gloucester | | 21 |
Kyle Gable | So. | A | 5-11 | Somers, Conn./Somers | | 22 |
Dan Norton | So. | D | 6-2 | Ashland, Mass./Ashland | | 23 |
Evan Buss | So. | M | 5-10 | Durham, Conn./Xavier | | 25 |
Joe Malvezzi | Sr. | D | 5-10 | Wilbraham, Mass./Minnechaug | | 26 |
Austin Orsini | Fr. | A | 5-10 | Penfield, N.Y./Webster Schroeder | | 27 |
Sean Kerrigan | Fr. | M | 5-9 | Patterson, N.Y./Brewster | | 28 |
Ryan Thibodeau | Jr. | M | 5-11 | Somers, Conn./Somers | | 29 |
John Ferrell | So. | D | 6-1 | Concord, Mass./Concord-Carlisle | | 30 |
Thomas Steinbach | Fr. | D | 5-11 | East Rockaway, N.Y./Lynbrook | | 31 |
Corey Schwarzkoph | So. | D | 6-1 | Mamaroneck, N.Y./Mamaroneck | | 32 |
Greg Welch | Sr. | M | 6-2 | Peabody, Mass./Peabody | | 33 |
Jake Jones | Jr. | M | 6-1 | Amherst, Mass./Amherst Regional | | 35 |
Shawn Runyon | Fr. | M | 5-8 | Fairport, N.Y./Fairport | | 36 |
Joe Sullivan | Fr. | M | 5-8 | Babylon, N.Y./Babylon | | 37 |
Matt Lecuyer | So. | GK | 5-10 | East Longmeadow, Mass./East Longmeadow | | 38 |
Matt Becerra | Fr. | D | 6-2 | White Plains, N.Y./White Plains | | 40 |
Kyle Louer | Fr. | M | 5-11 | Islip, N.Y./Islip | | 41 |
Matt Cipolla | So. | GK | 5-9 | Harrison, N.Y./Ohio Wesleyan | | 42 |
Matt Fontaine | Fr. | M | 5-11 | Wolfboro, N.H./Brewster Academy |
Head Coach: Keith Bugbee (25th season, Keene State ’79)
Assistant Coaches: Brandon Asplundh, Mike Louer
Captains: Chris Sharpe, Tyler Montgomery, Joe Malvezzi, Greg Welch
|  |