|
|
 |
| No. |
Name |
Cl. |
Pos. |
Ht. |
Hometown/High School |
| 1 |
Jason Ohnsman | Sr. | D | 6-1 | Ballston Spa, N.Y. | | 2 |
Mike Dobrynski | Sr. | LSM | 6-0 | Newington, Conn. | | 3 |
Jon Santer | Jr. | A | 6-2 | E. Longmeadow, Mass. | | 4 |
Colby Verge | Jr. | M | 6-1 | Derry, N.H. | | 5 |
Shane Ferguson | Sr. | M | 5-11 | Mamaroneck, N.Y. | | 6 |
Jake McGuinness | Fr. | M | | Barnstable, Mass. | | 7 |
Kevin Freeman | So. | M | 5-10 | Middletown, N.Y. | | 8 |
Ryan Murphy | So. | A | 5-10 | Mansfield, Mass. | | 9 |
Eric Balslov | Sr. | M | 5-8 | Mt. Sinai, N.Y. | | 10 |
Mike Donoghue | Sr. | LSM | 6-2 | Barnstable, Mass. | | 11 |
Tim Cimini | Sr. | D | 6-1 | West Hartford, Conn. | | 12 |
Mike Delia | Sr. | M/A | 5-8 | Wading River, N.Y. | | 13 |
Matt Hudson | Sr. | M | 6-2 | Centereach, N.Y. | | 14 |
Matt Fleisher | So. | M | 5-9 | Franklin Lakes, N.J. | | 15 |
Jackson Burrell | Jr. | D | 6-0 | Cumberland, Maine | | 16 |
Matt Dalton | Fr. | LSM | | Somers, N.Y. | | 17 |
Sean Doolady | Fr. | M | | South Windsor, Conn. | | 18 |
Dylan Sheehan | Fr. | A | | Massapequa, N.Y. | | 19 |
Chris Loy | Jr. | LSM | 5-10 | Somerset, N.J. | | 20 |
Frankie Verde | Fr. | D | | Mahopac, N.Y. | | 21 |
Dom Roberto | So. | M | 5-8 | Malden, Mass. | | 22 |
Devin Abad | So. | M | 6-5 | E. Longmeadow, Mass. | | 23 |
Dave Fraboni | Jr. | M | 6-0 | E. Longmeadow, Mass. | | 25 |
Connor Nash | So. | GK | 5-11 | Burnt Hills, N.Y. | | 26 |
Kevin Sainte | Fr. | A | | Belmont, Mass.. | | 27 |
David Woodward | Fr. | D | | Longmeadow, Mass. | | 28 |
Branden Fernandez | So. | M | 5-8 | Warwick, N.Y. | | 29 |
Matt Giannelli | So. | D | 6-0 | Norwich, Conn. | | 31 |
Tim Lockrow | So. | M | 5-11 | Rensselaer, N.Y. | | 32 |
Ross Marchegiani | Sr. | D | 6-0 | North Andover, Mass. | | 33 |
Matt Basile | Jr. | A | 6-1 | Glastonbury, Conn. | | 34 |
Tom Wheaton | Fr. | D | | Longmeadow, Mass. | | 36 |
Aaron LaPorte | Fr. | M | | Gorham, Maine | | 37 |
Jake Nelson | So. | A | 5-8 | Troy, N.Y. | | 38 |
Nick Colangelo | Fr. | D | | Schenectady, N.Y. | | 39 |
Kevin MacBride | So. | GK | 5-11 | Merrick, N.Y. | | 40 |
Ryon Lynch | Jr. | A | 5-10 | Frederick, Md. | | 40 |
Robert Maher | So. | GK | 5-10 | Katonah, N.Y. | | 41 |
Jamey Conley | Fr. | M | | Waltham, Mass. | | 42 |
Parker Geane | Sr. | A | 6-3 | Easton, Conn. | | 43 |
Rich Podlovits | Sr. | M | 5-9 | Mahopac, N.Y. | | 44 |
Tyler O'Keefe | Sr. | LSM | 5-10 | Concord, N.H. | | 45 |
Reece Ayers | Fr. | M | | Bryn Athyn, Pa. | | 47 |
Alex Laurenza | Fr. | M | | Ballston Spa, N.Y. | | 49 |
KC Kardux | Fr. | A | | Wayne, N.J. | | 50 |
Kurtis Skelley | Fr. | A | | Avon, Conn. | |
Ben Menard | Fr. | M | | South Hadley, Mass. | |
James Lindrooth | Fr. | LSM | | Bryn Athyn, Pa. | |
Wes Hawkins | Fr. | A | | Scituate, Mass. | |
Dan Rotatori | Fr. | M | | Grafon, Mass. |
Head Coach: Keith Bugbee (25th season, Keene State ’79)
Assistant Coaches: Brandon Asplundh, Mike Louer
Captains: Chris Sharpe, Tyler Montgomery, Joe Malvezzi, Greg Welch
|  |