|
|
 |
| No. |
Name |
Cl. |
Pos. |
Ht. |
Hometown/High School |
| 1 |
Eric Balslov | So. | M | 5-8 | Mt. Sinai, N.Y./Mt. Sinai | | 2 |
Mike Dobrynski | Fr. | D | 6-0 | Newington, Conn./Newington | | 3 |
Chris McMaster | Sr. | M | 6-0 | Wilbraham, Mass./Minnechaug | | 4 |
Joe Heney | Sr. | A | 5-8 | Plainview, N.Y./Plainview JFK | | 5 |
Shane Ferguson | So. | M | 5-11 | Mamaroneck, N.Y./Stony Brook | | 6 |
Joe Macchi | Sr. | M | 5-11 | Mahopac, N.Y./Mahopac | | 7 |
Harry Bernstein | So. | A | 6-0 | Westfield, N.J./Westfield | | 8 |
Pat Burke | Fr. | M | 5-11 | West Islip, N.Y./Kean | | 9 |
Everett Parks | Fr. | LSM | 6-0 | Brewster, N.Y./Brewster | | 10 |
Peter Sessa | Sr. | LSM | 5-11 | Newton, Mass./Rivers School | | 11 |
Tim Cimini | So. | D | 6-1 | West Hartford, Conn./Conard | | 12 |
Mike Delia | So. | M | 5-9 | Wading River, N.Y./Shoreham-Wading River | | 13 |
Matt Hudson | So. | M | 6-0 | Centereach, N.Y./Middle Country | | 14 |
Leo Ajemian | Fr. | M | 6-3 | Walpole, Mass./Walpole | | 15 |
Shawn Runyon | Jr. | M | 5-8 | Fairport, N.Y./Fairport | | 16 |
Vinny Senatore | Sr. | D | 6-0 | Mahopac, N.Y./Mahopac | | 17 |
Mark Eaton | Jr. | M | 5-5 | Westford, Mass./Rivers School | | 18 |
Darris Owens | Fr. | M | 6-2 | Boston, Mass./Portsmouth Abbey | | 19 |
Mike Smith | Sr. | D | 5-9 | South Hadley, Mass./South Hadley | | 20 |
Jackson Burrell | Fr. | D | 5-8 | Cumberland, Maine/Greely | | 21 |
Kyle Gable | Sr. | A | 5-11 | Somers, Conn./Somers | | 22 |
Dan Norton | Sr. | D | 6-2 | Ashland, Mass./Ashland | | 23 |
Evan Buss | Sr. | M | 5-10 | Durham, Conn./Xavier | | 24 |
Jarrid Johnson | So. | M | 6-0 | Orlando, Fla./Bishop Moore | | 25 |
Chris Loy | Fr. | LSM | 5-9 | Somerset, N.J./The Hun School | | 26 |
Austin Orsini | Jr. | A | 5-10 | Webster, N.Y./Webster Schroeder | | 27 |
Sean Kerrigan | Jr. | M | 5-9 | Brewster, N.Y./Brewster | | 28 |
Marc Martinez | So. | GK | 5-10 | Babylon, N.Y./Babylon | | 29 |
John Ferrell | Sr. | D | 6-1 | Concord, Mass./Concord-Carlisle | | 30 |
Alex Marchegiani | So. | D | 5-10 | North Andover, Mass./North Andover | | 31 |
Cory Schwarzkopf | Sr. | D | 6-1 | Mamaroneck, N.Y./Mamaroneck | | 32 |
Ross Marchegiani | So. | D | 5-10 | North Andover, Mass./North Andover | | 33 |
Matt Cipolla | Sr. | GK | 5-9 | Harrison, N.Y./Ohio Wesleyan | | 35 |
Joey Sullivan | Jr. | M | 5-9 | Babylon, N.Y./Babylon | | 36 |
Matt Basile | Fr. | A | 6-0 | Glastonbury, Conn./Glastonbury | | 37 |
Kyle Sopko | Fr. | M | 5-8 | Shoreham, N.Y./Shoreham | | 39 |
A.J. Zarinsky | Fr. | A | 5-8 | Swampscott, Mass./Swampscott | | 40 |
Kyle Louer | Jr. | A | 6-2 | Islip, N.Y./Islip | | 41 |
Jon Santer | Fr. | A | 6-3 | East Longmeadow, Mass./East Longmeadow | | 42 |
Parker Geane | So. | M | 6-3 | Easton, Conn./Eastern Connecticut | | 44 |
Tyler O'Keefe | So. | LSM | 5-10 | Concord, N.H./Bridgton Academy | | 45 |
Dave Fraboni | Fr. | M | 6-0 | East Longmeadow, Mass./East Longmeadow |
Head Coach: Keith Bugbee (25th season, Keene State ’79)
Assistant Coaches: Brandon Asplundh, Mike Louer
Captains: Chris Sharpe, Tyler Montgomery, Joe Malvezzi, Greg Welch
|  |