Springfield College
Team Match-by-Match Statistics
Match Results
2007 SC Men's Volleyball
Springfield College Match Results (as of Apr 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 11, 2007 LEWIS 2-3 L 25-30,28-30,30-24,30-28,9-15 0-1 0-0 2:02 109
Jan 15, 2007 at Ohio State 0-3 L 17-30,18-30,17-30 0-2 0-0 1:11 232
Jan 16, 2007 at Ohio State 0-3 L 18-30,21-30,24-30 0-3 0-0 1:11 122
Jan 19, 2007 NAZARETH W 3-0 30-25,30-18,30-24 1-3 0-0 1:14 146
Jan 20, 2007 at Endicott College W 3-1 30-27,30-24,25-30,30-20 2-3 0-0 1:35 108
Jan 23, 2007 MIT W 3-0 30-25,30-21,30-25 3-3 0-0 1:12 141
Jan 26, 2007 JOHNSON & WALES W 3-0 30-19,34-32,30-22 4-3 0-0 1:14 173
* Jan 30, 2007 HARVARD UNIVERSITY W 3-0 30-18,30-21,30-19 5-3 1-0 :55 71
Feb 02, 2007 VASSAR W 3-0 30-28,30-23,30-17 6-3 1-0 1:12 189
Feb 03, 2007 at Juniata College 0-3 L 20-30,23-30,22-30 6-4 1-0 1:20 305
* Feb 06, 2007 at Sacred Heart W 3-0 30-20,30-17,30-24 7-4 2-0 1:08 209
Feb 09, 2007 UCSD W 3-0 34-32,30-17,30-18 8-4 2-0 1:21 713
Feb 10, 2007 BALL STATE 0-3 L 25-30,19-30,24-30 8-5 2-0 1:24 1100
* Feb 16, 2007 NJIT W 3-0 30-28,30-26,30-23 9-5 3-0 1:14 122
Feb 17, 2007 RIVIER COLLEGE W 3-0 30-21,30-18,30-19 10-5 3-0 1:07 118
Feb 20, 2007 at VASSAR W 3-0 30-19,30-22,30-25 11-5 3-0 1:30 55
* Feb 23, 2007 SACRED HEART W 3-0 30-19,30-25,30-23 12-5 4-0 1:07 156
* Feb 24, 2007 at Harvard University W 3-2 28-30,30-24,25-30,30-26,15-9 13-5 5-0 1:02 62
**Mar 02, 2007 at New York University 1-3 L 25-30,30-19,25-30,24-30 13-6 5-1 1:45 260
Mar 03, 2007 at Rutgers-Newark W 3-2 30-23,23-30,30-23,24-30,15-8 14-6 5-1 2:05 55
* Mar 08, 2007 at Univ. of New Haven W 3-0 30-21,30-16,32-30 15-6 6-1 2:15 65
* Mar 23, 2007 NEW YORK UNIVERSITY W 3-1 30-25,24-30,30-24,30-26 16-6 7-1 1:47 153
Mar 24, 2007 JUNIATA COLLEGE 2-3 L 25-30,30-26,30-23,28-30,12-15 16-7 7-1 2:01 279
* Mar 30, 2007 UNIV. OF NEW HAVEN W 3-0 30-21,30-20,30-23 17-7 8-1 1:03 89
* Mar 31, 2007 at NJIT 1-3 L 25-30,12-30,30-24,29-31 17-8 8-2 2:00 700
Apr 07, 2007 at Juniata College W 3-0 30-25,38-36,30-25 18-8 8-2 1:30 105
Apr 13, 2007 at Juniata College 1-3 L 25-30,28-30,30-25,26-30 18-9 8-2 1:55 455
Apr 14, 2007 vs Stevens Tech W 3-2 30-18,23-30,19-30,30-25,15-9 19-9 8-2 1:52 175
Apr 18, 2007 at Juniata College 0-3 L 25-30,23-30,28-30 19-10 8-2 1:14 115
TEAM RECORD W-L
---------- ---
Overall: 19-10
Conference: 8-2
Home: 11-3
Away: 7-7
Neutral: 1-0
3 games: 14-5
4 games: 2-3
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 6582 227
Home: 14 3559 254
Away: 14 2848 203
Neutral: 1 175 175
Team Match-by-Match
2007 SC Men's Volleyball
Springfield College Team Match-by-Match (as of Apr 19, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 11, 2007 LEWIS.................. 5 71 34 145 .255 68 5 20 7 42 2 25 1 14.5 0 90.5
Jan 15, 2007 at Ohio State.......... 3 22 22 77 .000 19 1 14 9 23 0 0 0 0.0 1 23.0
Jan 16, 2007 at Ohio State.......... 3 35 22 94 .138 34 4 13 8 18 1 0 1 1.0 2 40.0
Jan 19, 2007 NAZARETH............... 3 47 13 85 .400 44 5 16 2 34 5 16 0 13.0 0 65.0
Jan 20, 2007 at Endicott College.... 4 61 13 112 .429 54 8 20 0 43 2 9 0 6.5 0 75.5
Jan 23, 2007 MIT.................... 3 51 19 96 .333 51 6 21 4 43 2 12 0 8.0 2 65.0
Jan 26, 2007 JOHNSON & WALES........ 3 48 21 111 .243 45 6 18 4 46 1 16 2 9.0 2 63.0
Jan 30, 2007 HARVARD UNIVERSITY..... 3 44 10 76 .447 40 4 13 6 32 2 12 1 8.0 0 56.0
Feb 02, 2007 VASSAR................. 3 47 14 89 .371 44 3 9 6 33 2 18 0 11.0 0 61.0
Feb 03, 2007 at Juniata College..... 3 31 26 83 .060 30 1 8 2 20 2 8 0 6.0 2 38.0
Feb 06, 2007 at Sacred Heart........ 3 49 17 95 .337 45 8 7 3 46 3 4 0 5.0 0 62.0
Feb 09, 2007 UCSD................... 3 37 12 77 .325 35 8 11 7 28 0 30 0 15.0 1 60.0
Feb 10, 2007 BALL STATE............. 3 36 25 109 .101 33 2 11 2 30 1 14 4 8.0 0 46.0
Feb 16, 2007 NJIT................... 3 51 20 112 .277 50 3 9 1 37 2 12 1 8.0 0 62.0
Feb 17, 2007 RIVIER COLLEGE......... 3 55 10 103 .437 50 1 7 2 39 0 16 2 8.0 1 64.0
Feb 20, 2007 at VASSAR.............. 3 47 9 90 .422 42 5 10 5 37 2 12 0 8.0 0 60.0
Feb 23, 2007 SACRED HEART........... 3 47 19 120 .233 44 3 9 1 45 3 16 1 11.0 1 61.0
Feb 24, 2007 at Harvard University.. 5 70 27 162 .265 65 2 13 4 63 2 35 4 19.5 3 91.5
Mar 02, 2007 at New York University. 4 55 35 121 .165 52 0 16 5 39 1 22 3 12.0 1 67.0
Mar 03, 2007 at Rutgers-Newark...... 5 81 23 157 .369 77 5 16 3 39 2 13 2 8.5 2 94.5
Mar 08, 2007 at Univ. of New Haven.. 3 47 20 95 .284 43 4 12 3 27 2 12 1 8.0 0 59.0
Mar 23, 2007 NEW YORK UNIVERSITY.... 4 67 28 146 .267 64 5 11 2 56 4 14 4 11.0 0 83.0
Mar 24, 2007 JUNIATA COLLEGE........ 5 78 23 156 .353 78 5 11 6 62 1 19 2 10.5 3 93.5
Mar 30, 2007 UNIV. OF NEW HAVEN..... 3 46 18 96 .292 43 5 10 2 41 5 16 2 13.0 0 64.0
Mar 31, 2007 at NJIT................ 4 48 38 151 .066 45 3 12 3 58 2 23 0 13.5 0 64.5
Apr 07, 2007 at Juniata College..... 3 49 22 92 .293 48 4 8 2 31 4 15 0 11.5 2 64.5
Apr 13, 2007 at Juniata College..... 4 58 21 120 .308 55 2 9 9 40 3 18 7 12.0 1 72.0
Apr 14, 2007 vs Stevens Tech........ 5 55 40 140 .107 53 6 8 8 55 2 18 2 11.0 4 72.0
Apr 18, 2007 at Juniata College..... 3 45 25 92 .217 44 1 12 4 31 2 8 2 6.0 2 52.0
Springfield College.................102 1478 626 3202 .266 1395 115 354 120 1138 60 433 42 276.5 30 1869.5
TEAM PER-GAME:
Games played: 102
Kills per game: 14.49
Assists per game: 13.68
Service aces per game: 1.13
Reception errors per game: 1.18
Digs per game: 11.16
Blocks per game: 2.71
Ball handling errors per game: 0.29
Reception errors per game: 1.18
Points per game: 18.33
Overall record: 19-10 Conf: 8-2 Home: 11-3 Away: 7-7 Neutral: 1-0