Springfield College
Cumulative Season Statistics
Overall Team Statistics
2007 SC Men's Volleyball
Springfield College Overall Team Statistics (as of Apr 19, 2007)
All matches
Overall record: 19-10 Conf: 8-2 Home: 11-3 Away: 7-7 Neutral: 1-0
TEAM STATISTICS SPR OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1478 -
Errors...................... 626 -
Total Attacks............... 3202 -
Attack Pct.................. .266 -
Kills/Game.................. 14.5 -
SET........................... -
Assists..................... 1395 -
Attempts.................... 3115 -
Assist Pct.................. .448 -
Assists/Game................ 13.7 -
SERVE......................... -
Aces........................ 115 -
Errors...................... 354 -
Attempts.................... 2634 -
Serve Pct................... .866 -
Aces/Game................... 1.1 -
SERVE RECEPTIONS.............. -
Errors...................... 120 -
Errors/Game................. 1.2 -
Attempts.................... 2083 -
Reception Pct............... .942 -
DEFENSE....................... -
Digs........................ 1138 -
Digs/Game................... 11.2 -
BLOCKING...................... -
Block Solo.................. 60 -
Block Assist................ 433 -
Total Blocks................ 276.5 -
Blocks Per Game............. 2.7 -
Block Errors................ 42 -
BALL HANDLING ERRORS.......... 30 -
ATTENDANCE.................... -
Total....................... 3559 -
Dates/Avg Per Date.......... 14/254 -
Neutral site #/Avg.......... 1/175 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 0 0 14 2 3 - 19
Opponents........... 0 0 5 3 2 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 18 18 20 5 3 - 64
Opponents........... 11 11 9 5 2 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 802 794 811 281 66 - 2754
Opponents........... 744 735 730 276 56 - 2541
Overall Individual Statistics
2007 SC Men's Volleyball
Springfield College Overall Individual Statistics (as of Apr 19, 2007)
All matches
Overall record: 19-10 Conf: 8-2 Home: 11-3 Away: 7-7 Neutral: 1-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan 87 26-25 318 3.66 180 694 .199 16 0.18 61 .262 7 0.08 30 368 .918
18 Nally, AJ 99 28-25 290 2.93 138 681 .223 31 0.31 112 .277 12 0.12 63 376 .832
5 Palumbo, Eric 49 15-14 215 4.39 101 433 .263 8 0.16 30 .267 23 0.47 50 210 .762
14 Sipe, Andy 99 29-28 212 2.14 39 417 .415 5 0.05 31 .161 21 0.21 64 371 .827
4 Rosario, Javier 84 27-19 163 1.94 82 379 .214 23 0.27 79 .291 15 0.18 30 296 .899
1 Smietana, Dave 96 29-28 141 1.47 37 274 .380 10 0.10 37 .270 17 0.18 45 423 .894
16 Shoemaker, Eric 80 25-14 41 0.51 10 92 .337 735 9.19 1495 .492 7 0.09 23 238 .903
8 Harrison, Alex 23 13-0 30 1.30 12 67 .269 4 0.17 10 .400 2 0.09 8 41 .805
11 Shekell, Chris 64 24-14 24 0.38 5 41 .463 507 7.92 1048 .484 5 0.08 15 175 .914
17 Yates, Bill 14 9-0 20 1.43 3 36 .472 1 0.07 3 .333 4 0.29 7 39 .821
10 Manguiat, Peter 14 10-0 16 1.14 8 35 .229 0 0.00 2 .000 1 0.07 6 20 .700
13 Aylward, Chris 8 6-0 4 0.50 4 33 .000 0 0.00 2 .000 0 0.00 4 13 .692
6 Waas, Brandon 83 27-0 2 0.02 1 5 .200 42 0.51 153 .275 0 0.00 0 1 1.000
9 Walker, Mike 14 9-0 1 0.07 3 7 -.286 0 0.00 2 .000 0 0.00 5 24 .792
7 Sander, Peter 17 9-1 1 0.06 1 3 .000 5 0.29 22 .227 0 0.00 0 4 1.000
12 Rita, Justin 7 3-0 0 0.00 0 0 .000 1 0.14 2 .500 0 0.00 1 4 .750
15 Seislove, Brad 13 11-0 0 0.00 2 4 -.500 0 0.00 2 .000 1 0.08 2 15 .867
2 Fernandez, Ruben 15 11-0 0 0.00 0 1 .000 7 0.47 24 .292 0 0.00 1 16 .938
SPRINGFIELD COLLEGE. 102 29-29 1478 14.49 626 3202 .266 1395 13.68 3115 .448 115 1.13 354 2634 .866
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
3 Fredrickson, Ryan 87 0 0 .000 122 1.40 4 57 61 0.70 7 3 357.5
18 Nally, AJ 99 25 632 .960 236 2.38 9 42 51 0.52 2 2 332.0
5 Palumbo, Eric 49 15 288 .948 98 2.00 2 22 24 0.49 0 0 251.0
14 Sipe, Andy 99 1 13 .923 53 0.54 27 136 163 1.65 18 1 328.0
4 Rosario, Javier 84 19 326 .942 152 1.81 4 31 35 0.42 3 2 197.5
1 Smietana, Dave 96 3 16 .812 50 0.52 5 66 71 0.74 5 6 196.0
16 Shoemaker, Eric 80 0 3 1.000 90 1.12 2 45 47 0.59 4 11 72.5
8 Harrison, Alex 23 2 56 .964 17 0.74 2 3 5 0.22 0 0 35.5
11 Shekell, Chris 64 1 2 .500 51 0.80 4 20 24 0.38 0 3 43.0
17 Yates, Bill 14 0 3 1.000 5 0.36 0 5 5 0.36 2 0 26.5
10 Manguiat, Peter 14 1 21 .952 7 0.50 0 2 2 0.14 0 0 18.0
13 Aylward, Chris 8 1 7 .857 9 1.12 0 1 1 0.12 0 1 4.5
6 Waas, Brandon 83 36 585 .938 188 2.27 0 0 0 0.00 0 1 2.0
9 Walker, Mike 14 0 1 1.000 4 0.29 1 3 4 0.29 0 0 3.5
7 Sander, Peter 17 1 93 .989 42 2.47 0 0 0 0.00 0 0 1.0
12 Rita, Justin 7 2 21 .905 10 1.43 0 0 0 0.00 0 0 0.0
15 Seislove, Brad 13 0 0 .000 2 0.15 0 0 0 0.00 1 0 1.0
2 Fernandez, Ruben 15 0 0 .000 2 0.13 0 0 0 0.00 0 0 0.0
TEAM 13
SPRINGFIELD COLLEGE. 102 120 2083 .942 1138 11.16 60 433 276.5 2.71 42 30 1869.5
Combined Team Statistics
2007 SC Men's Volleyball
Springfield College Combined Team Statistics (as of Apr 19, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-10) (11-3 ) ( 7-7 ) ( 1-0 )
CONFERENCE.......... ( 8-2 ) ( 5-0 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (11-8 ) ( 6-3 ) ( 4-5 ) ( 1-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan 87 318 3.66 180 694 .199 16 0.18 7 30 0.08 0 122 1.40 4 57 61 0.70 7 3 357.5
18 Nally, AJ 99 290 2.93 138 681 .223 31 0.31 12 63 0.12 25 236 2.38 9 42 51 0.52 2 2 332.0
5 Palumbo, Eric 49 215 4.39 101 433 .263 8 0.16 23 50 0.47 15 98 2.00 2 22 24 0.49 0 0 251.0
14 Sipe, Andy 99 212 2.14 39 417 .415 5 0.05 21 64 0.21 1 53 0.54 27 136 163 1.65 18 1 328.0
4 Rosario, Javier 84 163 1.94 82 379 .214 23 0.27 15 30 0.18 19 152 1.81 4 31 35 0.42 3 2 197.5
1 Smietana, Dave 96 141 1.47 37 274 .380 10 0.10 17 45 0.18 3 50 0.52 5 66 71 0.74 5 6 196.0
16 Shoemaker, Eric 80 41 0.51 10 92 .337 735 9.19 7 23 0.09 0 90 1.12 2 45 47 0.59 4 11 72.5
8 Harrison, Alex 23 30 1.30 12 67 .269 4 0.17 2 8 0.09 2 17 0.74 2 3 5 0.22 0 0 35.5
11 Shekell, Chris 64 24 0.38 5 41 .463 507 7.92 5 15 0.08 1 51 0.80 4 20 24 0.38 0 3 43.0
17 Yates, Bill 14 20 1.43 3 36 .472 1 0.07 4 7 0.29 0 5 0.36 0 5 5 0.36 2 0 26.5
10 Manguiat, Peter 14 16 1.14 8 35 .229 0 0.00 1 6 0.07 1 7 0.50 0 2 2 0.14 0 0 18.0
13 Aylward, Chris 8 4 0.50 4 33 .000 0 0.00 0 4 0.00 1 9 1.12 0 1 1 0.12 0 1 4.5
6 Waas, Brandon 83 2 0.02 1 5 .200 42 0.51 0 0 0.00 36 188 2.27 0 0 0 0.00 0 1 2.0
9 Walker, Mike 14 1 0.07 3 7 -.286 0 0.00 0 5 0.00 0 4 0.29 1 3 4 0.29 0 0 3.5
7 Sander, Peter 17 1 0.06 1 3 .000 5 0.29 0 0 0.00 1 42 2.47 0 0 0 0.00 0 0 1.0
12 Rita, Justin 7 0 0.00 0 0 .000 1 0.14 0 1 0.00 2 10 1.43 0 0 0 0.00 0 0 0.0
15 Seislove, Brad 13 0 0.00 2 4 -.500 0 0.00 1 2 0.08 0 2 0.15 0 0 0 0.00 1 0 1.0
2 Fernandez, Ruben 15 0 0.00 0 1 .000 7 0.47 0 1 0.00 0 2 0.13 0 0 0 0.00 0 0 0.0
TEAM 13
SPRINGFIELD COLLEGE. 102 1478 14.49 626 3202 .266 1395 13.68 115 354 1.13 120 1138 11.16 60 433 276.5 2.71 42 30 1869.5
TEAM STATISTICS SPR OPP
--------------------------------------
ATTACK.............. -
Kills............. 1478 -
Errors............ 626 -
Total Attacks..... 3202 -
Attack Pct........ .266 -
Kills/Game........ 14.5 -
SET................. -
Assists........... 1395 -
Attempts.......... 3115 -
Assist Pct........ .448 -
Assists/Game...... 13.7 -
SERVE............... -
Aces.............. 115 -
Errors............ 354 -
Attempts.......... 2634 -
Serve Pct......... .866 -
Aces/Game......... 1.1 -
SERVE RECEPTIONS.... -
Errors............ 120 -
Errors/Game....... 1.2 -
Attempts.......... 2083 -
Reception Pct..... .942 -
DEFENSE............. -
Digs.............. 1138 -
Digs/Game......... 11.2 -
BLOCKING............ -
Block Solo........ 60 -
Block Assist...... 433 -
Total Blocks...... 276.5 -
Blocks Per Game... 2.7 -
Block Errors...... 42 -
BALL HANDLING ERRORS 30 -
ATTENDANCE.......... -
Total............. 3559 -
Dates/Avg Per Date 14/254 -
Neutral site #/Avg 1/175 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Jan 11, 2007 LEWIS L 2-3 25-30,28-30,30-24,30-28,9-15 109
Jan 15, 2007 at Ohio State L 0-3 17-30,18-30,17-30 232
Jan 16, 2007 at Ohio State L 0-3 18-30,21-30,24-30 122
Jan 19, 2007 NAZARETH W 3-0 30-25,30-18,30-24 146
Jan 20, 2007 at Endicott College W 3-1 30-27,30-24,25-30,30-20 108
Jan 23, 2007 MIT W 3-0 30-25,30-21,30-25 141
Jan 26, 2007 JOHNSON & WALES W 3-0 30-19,34-32,30-22 173
* Jan 30, 2007 HARVARD UNIVERSITY W 3-0 30-18,30-21,30-19 71
Feb 02, 2007 VASSAR W 3-0 30-28,30-23,30-17 189
Feb 03, 2007 at Juniata College L 0-3 20-30,23-30,22-30 305
* Feb 06, 2007 at Sacred Heart W 3-0 30-20,30-17,30-24 209
Feb 09, 2007 UCSD W 3-0 34-32,30-17,30-18 713
Feb 10, 2007 BALL STATE L 0-3 25-30,19-30,24-30 1100
* Feb 16, 2007 NJIT W 3-0 30-28,30-26,30-23 122
Feb 17, 2007 RIVIER COLLEGE W 3-0 30-21,30-18,30-19 118
Feb 20, 2007 at VASSAR W 3-0 30-19,30-22,30-25 55
* Feb 23, 2007 SACRED HEART W 3-0 30-19,30-25,30-23 156
* Feb 24, 2007 at Harvard University W 3-2 28-30,30-24,25-30,30-26,15-9 62
**Mar 02, 2007 at New York University L 1-3 25-30,30-19,25-30,24-30 260
Mar 03, 2007 at Rutgers-Newark W 3-2 30-23,23-30,30-23,24-30,15-8 55
* Mar 08, 2007 at Univ. of New Haven W 3-0 30-21,30-16,32-30 65
* Mar 23, 2007 NEW YORK UNIVERSITY W 3-1 30-25,24-30,30-24,30-26 153
Mar 24, 2007 JUNIATA COLLEGE L 2-3 25-30,30-26,30-23,28-30,12-15 279
* Mar 30, 2007 UNIV. OF NEW HAVEN W 3-0 30-21,30-20,30-23 89
* Mar 31, 2007 at NJIT L 1-3 25-30,12-30,30-24,29-31 700
Apr 07, 2007 at Juniata College W 3-0 30-25,38-36,30-25 105
Apr 13, 2007 at Juniata College L 1-3 25-30,28-30,30-25,26-30 455
Apr 14, 2007 vs Stevens Tech W 3-2 30-18,23-30,19-30,30-25,15-9 175
Apr 18, 2007 at Juniata College L 0-3 25-30,23-30,28-30 115
* denotes conference game