Univ. of New Haven vs Springfield College (Mar 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Univ. of New Haven vs Springfield College
(Mar 30, 2007 at Springfield, Mass.)
Univ. of New Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sterling, Ryan...... 3| 4 4 16 .000| 0| 1 0| 0| 2| 0 0 0| 1| 5.0
3 Goncalves, Kevin.... 3| 1 2 9 -.111| 27| 0 5| 0| 5| 0 1 0| 1| 1.5
4 Ramirez, Omar....... 3| 2 1 6 .167| 2| 1 1| 1| 7| 0 0 1| 0| 3.0
9 Michalski, Austin... 3| 6 2 14 .286| 2| 0 0| 0| 0| 0 2 0| 0| 7.0
10 Musto, Tommy........ 3| 13 12 45 .022| 0| 0 2| 3| 9| 1 2 0| 0| 15.0
11 Kazlas, Peter....... 3| 5 4 16 .062| 0| 0 1| 0| 1| 1 3 0| 0| 7.5
2 Sedlock, John....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Adams, Nick......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 du Pont, Julian..... 3| 3 2 6 .167| 0| 0 0| 1| 1| 1 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 27 112 .062| 31| 2 9| 5| 27| 3 8 1| 2| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 7 37 .054 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 35 .000 Univ. of New Haven.. 21 20 23 7-12, 0-7 EIVA Hay
3 14 9 40 .125 Springfield College. 30 30 30 17-7, 8-1 EIVA Hay
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 6 2 11 .364| 1| 0 3| 0| 1| 0 2 0| 0| 7.0
3 Fredrickson, Ryan... 3| 12 8 29 .138| 0| 1 2| 0| 2| 1 4 0| 0| 16.0
4 Rosario, Javier..... 3| 8 3 12 .417| 0| 1 2| 1| 4| 0 1 0| 0| 9.5
7 Sander, Peter....... 2| 1 1 2 .000| 0| 0 0| 0| 7| 0 0 0| 0| 1.0
14 Sipe, Andy.......... 3| 10 0 16 .625| 0| 2 0| 0| 2| 2 6 2| 0| 17.0
16 Shoemaker, Eric..... 3| 1 1 3 .000| 28| 0 0| 0| 4| 1 2 0| 0| 3.0
6 Waas, Brandon....... 2| 0 0 0 .000| 2| 0 0| 1| 8| 0 0 0| 0| 0.0
8 Harrison, Alex...... 2| 3 0 6 .500| 1| 0 1| 0| 1| 1 0 0| 0| 4.0
10 Manguiat, Peter..... 2| 1 1 5 .000| 0| 1 0| 0| 2| 0 0 0| 0| 2.0
11 Shekell, Chris...... 2| 0 0 0 .000| 10| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Seislove, Brad...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Yates, Bill......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Nally, AJ........... 3| 4 2 10 .200| 1| 0 2| 0| 8| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 46 18 96 .292| 43| 5 10| 2| 41| 5 16 2| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 7 33 .333 Site: Springfield, Mass. (Blake Arena)
2 13 5 26 .308 Date: Mar 30, 2007 Attend: 89 Time: 1:03
3 15 6 37 .243 Referees:
SC's Final Regular-Season Home Match
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Univ. of New Haven vs Springfield College
(Mar 30, 2007 at Springfield, Mass.)
Univ. of New Haven | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sterling, Ryan...... 3| 4 4 16 .000| 0 0 1 .000| 1 0 13 1.000| 2 1| 0 0 0| 0 0 .000| 5.0
2 Sedlock, John....... 3| 0 0 0 .000| 0 0 4 .000| 0 0 1 1.000| 2 0| 0 0 0| 29 0 1.000| 0.0
3 Goncalves, Kevin.... 3| 1 2 9 -.111| 27 0 91 .297| 0 5 14 .643| 5 1| 0 1 0| 0 0 .000| 1.5
4 Ramirez, Omar....... 3| 2 1 6 .167| 2 0 4 .500| 1 1 7 .857| 7 0| 0 0 1| 25 1 .962| 3.0
6 Adams, Nick......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Michalski, Austin... 3| 6 2 14 .286| 2 0 8 .250| 0 0 8 1.000| 0 0| 0 2 0| 10 0 1.000| 7.0
10 Musto, Tommy........ 3| 13 12 45 .022| 0 0 0 .000| 0 2 11 .818| 9 0| 1 2 0| 9 3 .750| 15.0
11 Kazlas, Peter....... 3| 5 4 16 .062| 0 0 1 .000| 0 1 6 .833| 1 0| 1 3 0| 0 0 .000| 7.5
12 du Pont, Julian..... 3| 3 2 6 .167| 0 0 1 .000| 0 0 5 1.000| 1 0| 1 0 0| 1 1 .500| 4.0
Totals.............. 3| 34 27 112 .062| 31 0 110 .282| 2 9 65 .862| 27 2| 3 8 1| 74 5 .937| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 7 37 .054 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 35 .000 Univ. of New Haven.. 21 20 23 7-12, 0-7 EIVA Hay
3 14 9 40 .125 Springfield College. 30 30 30 17-7, 8-1 EIVA Hay
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 6 2 11 .364| 1 0 1 1.000| 0 3 18 .833| 1 0| 0 2 0| 0 0 .000| 7.0
3 Fredrickson, Ryan... 3| 12 8 29 .138| 0 0 1 .000| 1 2 19 .895| 2 0| 1 4 0| 0 0 .000| 16.0
4 Rosario, Javier..... 3| 8 3 12 .417| 0 0 3 .000| 1 2 12 .833| 4 0| 0 1 0| 12 1 .923| 9.5
6 Waas, Brandon....... 2| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 8 0| 0 0 0| 6 1 .857| 0.0
7 Sander, Peter....... 2| 1 1 2 .000| 0 0 0 .000| 0 0 4 1.000| 7 0| 0 0 0| 9 0 1.000| 1.0
8 Harrison, Alex...... 2| 3 0 6 .500| 1 0 2 .500| 0 1 6 .833| 1 0| 1 0 0| 3 0 1.000| 4.0
10 Manguiat, Peter..... 2| 1 1 5 .000| 0 0 0 .000| 1 0 3 1.000| 2 0| 0 0 0| 7 0 1.000| 2.0
11 Shekell, Chris...... 2| 0 0 0 .000| 10 0 25 .400| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Sipe, Andy.......... 3| 10 0 16 .625| 0 0 1 .000| 2 0 12 1.000| 2 0| 2 6 2| 0 0 .000| 17.0
15 Seislove, Brad...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
16 Shoemaker, Eric..... 3| 1 1 3 .000| 28 0 58 .483| 0 0 8 1.000| 4 0| 1 2 0| 0 0 .000| 3.0
17 Yates, Bill......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Nally, AJ........... 3| 4 2 10 .200| 1 0 5 .200| 0 2 4 .500| 8 0| 0 1 0| 17 0 1.000| 4.5
Totals.............. 3| 46 18 96 .292| 43 0 99 .434| 5 10 89 .888| 41 0| 5 16 2| 54 2 .964| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 7 33 .333 Site: Springfield, Mass. (Blake Arena)
2 13 5 26 .308 Date: Mar 30, 2007 Attend: 89 Time: 1:03
3 15 6 37 .243 Referees:
SC's Final Regular-Season Home Match