Rivier College vs Springfield College (Feb 17, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Rivier College vs Springfield College (Feb 17, 2007 at Springfield, Mass.)
Rivier College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Hansen, Zach........ 2| 1 1 5 .000| 23| 0 1| 0| 1| 0 0 0| 1| 1.0
11 Machos, Evan........ 3| 5 6 22 -.045| 2| 0 0| 0| 4| 0 0 0| 0| 5.0
13 Stedman, Zach....... 3| 9 8 35 .029| 0| 1 1| 0| 3| 0 0 0| 0| 10.0
19 Phillips, Zack...... 3| 8 3 17 .294| 0| 0 3| 0| 2| 0 0 0| 0| 8.0
24 Wright, Scott....... 3| 6 1 12 .417| 0| 1 1| 0| 1| 0 0 0| 0| 7.0
34 Ferreira, Matt...... 3| 7 2 19 .263| 0| 0 0| 0| 6| 0 0 0| 1| 7.0
2 Whelan, Clint....... 2| 1 0 2 .500| 9| 0 1| 0| 2| 0 0 0| 0| 1.0
7 Stockman, Brice..... 2| 1 2 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
8 Andreozzi, Justin... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
9 O'Neill, Kyle....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Tiner, Andrew....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 23 116 .129| 35| 2 8| 1| 24| 0 0 0| 2| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 10 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 37 .189 Rivier College...... 21 18 19 7-7
3 11 6 40 .125 Springfield College. 30 30 30 10-5, 3-0 EIVA Hay
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 7 1 11 .545| 0| 0 0| 1| 6| 0 1 0| 1| 7.5
3 Fredrickson, Ryan... 3| 16 3 28 .464| 0| 0 1| 0| 5| 0 3 1| 0| 17.5
4 Rosario, Javier..... 3| 7 2 16 .312| 1| 0 3| 0| 7| 0 1 0| 0| 7.5
14 Sipe, Andy.......... 3| 8 0 10 .800| 0| 0 1| 0| 2| 0 7 1| 0| 11.5
16 Shoemaker, Eric..... 3| 0 0 2 .000| 44| 0 0| 0| 2| 0 2 0| 0| 1.0
18 Nally, AJ........... 3| 13 3 28 .357| 1| 0 1| 0| 9| 0 2 0| 0| 14.0
2 Fernandez, Ruben.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Waas, Brandon....... 2| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Sander, Peter....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Harrison, Alex...... 2| 2 0 2 1.000| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
9 Walker, Mike........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Manguiat, Peter..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Aylward, Chris...... 2| 0 0 2 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
17 Yates, Bill......... 2| 1 0 2 .500| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 10 103 .437| 50| 1 7| 2| 39| 0 16 2| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 30 .367 Site: Springfield, Mass. (Blake Arena)
2 21 3 37 .486 Date: Feb 17, 2007 Attend: 118 Time: 1:07
3 18 2 36 .444 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Rivier College vs Springfield College (Feb 17, 2007 at Springfield, Mass.)
Rivier College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Whelan, Clint....... 2| 1 0 2 .500| 9 0 31 .290| 0 1 3 .667| 2 0| 0 0 0| 7 0 1.000| 1.0
3 Hansen, Zach........ 2| 1 1 5 .000| 23 0 66 .348| 0 1 8 .875| 1 1| 0 0 0| 0 0 .000| 1.0
7 Stockman, Brice..... 2| 1 2 4 -.250| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Andreozzi, Justin... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 5 0| 0 0 0| 22 0 1.000| 0.0
9 O'Neill, Kyle....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667| 0.0
11 Machos, Evan........ 3| 5 6 22 -.045| 2 0 6 .333| 0 0 9 1.000| 4 0| 0 0 0| 20 0 1.000| 5.0
13 Stedman, Zach....... 3| 9 8 35 .029| 0 0 5 .000| 1 1 10 .900| 3 0| 0 0 0| 23 0 1.000| 10.0
14 Tiner, Andrew....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 Phillips, Zack...... 3| 8 3 17 .294| 0 0 3 .000| 0 3 11 .727| 2 0| 0 0 0| 0 0 .000| 8.0
24 Wright, Scott....... 3| 6 1 12 .417| 0 0 2 .000| 1 1 5 .800| 1 0| 0 0 0| 2 0 1.000| 7.0
34 Ferreira, Matt...... 3| 7 2 19 .263| 0 0 3 .000| 0 0 10 1.000| 6 1| 0 0 0| 6 0 1.000| 7.0
Totals.............. 3| 38 23 116 .129| 35 0 122 .287| 2 8 57 .860| 24 2| 0 0 0| 82 1 .988| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 10 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 37 .189 Rivier College...... 21 18 19 7-7
3 11 6 40 .125 Springfield College. 30 30 30 10-5, 3-0 EIVA Hay
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 7 1 11 .545| 0 0 0 .000| 0 0 13 1.000| 6 1| 0 1 0| 0 1 .000| 7.5
2 Fernandez, Ruben.... 1| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Fredrickson, Ryan... 3| 16 3 28 .464| 0 0 2 .000| 0 1 17 .941| 5 0| 0 3 1| 0 0 .000| 17.5
4 Rosario, Javier..... 3| 7 2 16 .312| 1 0 1 1.000| 0 3 16 .812| 7 0| 0 1 0| 14 0 1.000| 7.5
6 Waas, Brandon....... 2| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 4 0| 0 0 0| 11 0 1.000| 0.0
7 Sander, Peter....... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000| 0.0
8 Harrison, Alex...... 2| 2 0 2 1.000| 1 0 1 1.000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000| 2.0
9 Walker, Mike........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Manguiat, Peter..... 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Aylward, Chris...... 2| 0 0 2 .000| 0 0 0 .000| 0 1 2 .500| 2 0| 0 0 0| 0 1 .000| 0.0
14 Sipe, Andy.......... 3| 8 0 10 .800| 0 0 2 .000| 0 1 10 .900| 2 0| 0 7 1| 0 0 .000| 11.5
16 Shoemaker, Eric..... 3| 0 0 2 .000| 44 0 86 .512| 0 0 12 1.000| 2 0| 0 2 0| 0 0 .000| 1.0
17 Yates, Bill......... 2| 1 0 2 .500| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
18 Nally, AJ........... 3| 13 3 28 .357| 1 0 4 .250| 0 1 13 .923| 9 0| 0 2 0| 14 0 1.000| 14.0
Totals.............. 3| 55 10 103 .437| 50 0 105 .476| 1 7 90 .922| 39 1| 0 16 2| 47 2 .959| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 30 .367 Site: Springfield, Mass. (Blake Arena)
2 21 3 37 .486 Date: Feb 17, 2007 Attend: 118 Time: 1:07
3 18 2 36 .444 Referees: