New York University vs Springfield College (Mar 23, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
New York University vs Springfield College
(Mar 23, 2007 at Springfield, Mass.)
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 0 2 7 -.286| 58| 0 1| 0| 6| 0 1 0| 0| 0.5
9 Chakeen, Eric....... 4| 10 3 25 .280| 0| 0 1| 0| 5| 0 2 1| 0| 11.0
10 Zolnowski, Devin.... 4| 20 7 46 .283| 2| 1 1| 0| 4| 0 3 1| 0| 22.5
12 Vilven, Brian....... 4| 14 2 23 .522| 0| 1 5| 0| 5| 0 5 1| 0| 17.5
13 Wintermeyer, Jon.... 4| 10 4 24 .250| 0| 0 2| 0| 5| 2 5 0| 0| 14.5
18 Sillick, Macnair.... 4| 7 7 25 .000| 0| 0 3| 1| 4| 0 5 0| 0| 9.5
3 Ferragonio, Michael. 2| 2 1 7 .143| 0| 0 1| 2| 3| 0 0 0| 0| 2.0
5 Tener, David........ 4| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0| 0.0
7 Musto, Ryan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 26 157 .236| 61| 2 14| 5| 44| 2 21 3| 0| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 9 37 .135 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 3 38 .500 New York University. 25 30 24 26 11-13, 4-3 EIVA Hay
3 12 8 41 .098 Springfield College. 30 24 30 30 16-6, 7-1 EIVA Hay
4 15 6 41 .220
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 4| 9 2 14 .500| 0| 0 3| 0| 2| 0 2 0| 0| 10.0
3 Fredrickson, Ryan... 4| 20 10 42 .238| 0| 0 0| 0| 10| 0 2 1| 0| 21.0
4 Rosario, Javier..... 4| 12 6 24 .250| 1| 1 0| 2| 5| 1 3 2| 0| 15.5
14 Sipe, Andy.......... 4| 10 1 20 .450| 0| 0 1| 0| 3| 3 5 0| 0| 15.5
16 Shoemaker, Eric..... 4| 3 0 7 .429| 61| 3 4| 0| 4| 0 2 1| 0| 7.0
18 Nally, AJ........... 4| 13 9 39 .103| 2| 1 3| 0| 10| 0 0 0| 0| 14.0
6 Waas, Brandon....... 4| 0 0 0 .000| 0| 0 0| 0| 22| 0 0 0| 0| 0.0
15 Seislove, Brad...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 28 146 .267| 64| 5 11| 2| 56| 4 14 4| 0| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 6 34 .265 Site: Springfield, Mass. (Blake Arena)
2 17 8 38 .237 Date: Mar 23, 2007 Attend: 153 Time: 1:47
3 18 9 38 .237 Referees: Hanson Leon, Paul Vink-Lainais
4 17 5 36 .333
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
New York University vs Springfield College
(Mar 23, 2007 at Springfield, Mass.)
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 0 2 7 -.286| 58 1 139 .417| 0 1 15 .933| 6 0| 0 1 0| 1 0 1.000| 0.5
3 Ferragonio, Michael. 2| 2 1 7 .143| 0 0 0 .000| 0 1 4 .750| 3 0| 0 0 0| 13 2 .867| 2.0
5 Tener, David........ 4| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 12 0| 0 0 0| 26 2 .929| 0.0
7 Musto, Ryan......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Chakeen, Eric....... 4| 10 3 25 .280| 0 0 5 .000| 0 1 18 .944| 5 0| 0 2 1| 0 0 .000| 11.0
10 Zolnowski, Devin.... 4| 20 7 46 .283| 2 0 4 .500| 1 1 21 .952| 4 0| 0 3 1| 20 0 1.000| 22.5
12 Vilven, Brian....... 4| 14 2 23 .522| 0 0 1 .000| 1 5 18 .722| 5 0| 0 5 1| 0 0 .000| 17.5
13 Wintermeyer, Jon.... 4| 10 4 24 .250| 0 0 1 .000| 0 2 17 .882| 5 0| 2 5 0| 0 0 .000| 14.5
18 Sillick, Macnair.... 4| 7 7 25 .000| 0 0 5 .000| 0 3 12 .750| 4 0| 0 5 0| 37 1 .974| 9.5
Totals.............. 4| 63 26 157 .236| 61 1 157 .389| 2 14 106 .868| 44 0| 2 21 3| 97 5 .951| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 9 37 .135 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 3 38 .500 New York University. 25 30 24 26 11-13, 4-3 EIVA Hay
3 12 8 41 .098 Springfield College. 30 24 30 30 16-6, 7-1 EIVA Hay
4 15 6 41 .220
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 4| 9 2 14 .500| 0 0 3 .000| 0 3 18 .833| 2 0| 0 2 0| 0 0 .000| 10.0
3 Fredrickson, Ryan... 4| 20 10 42 .238| 0 0 1 .000| 0 0 23 1.000| 10 0| 0 2 1| 0 0 .000| 21.0
4 Rosario, Javier..... 4| 12 6 24 .250| 1 0 7 .143| 1 0 18 1.000| 5 0| 1 3 2| 29 2 .935| 15.5
6 Waas, Brandon....... 4| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 22 0| 0 0 0| 22 0 1.000| 0.0
14 Sipe, Andy.......... 4| 10 1 20 .450| 0 0 0 .000| 0 1 12 .917| 3 0| 3 5 0| 0 0 .000| 15.5
15 Seislove, Brad...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Shoemaker, Eric..... 4| 3 0 7 .429| 61 1 133 .459| 3 4 19 .789| 4 0| 0 2 1| 0 0 .000| 7.0
18 Nally, AJ........... 4| 13 9 39 .103| 2 0 7 .286| 1 3 20 .850| 10 0| 0 0 0| 39 0 1.000| 14.0
Totals.............. 4| 67 28 146 .267| 64 1 155 .413| 5 11 113 .903| 56 0| 4 14 4| 90 2 .978| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 6 34 .265 Site: Springfield, Mass. (Blake Arena)
2 17 8 38 .237 Date: Mar 23, 2007 Attend: 153 Time: 1:47
3 18 9 38 .237 Referees: Hanson Leon, Paul Vink-Lainais
4 17 5 36 .333