MIT vs Springfield College (Jan 23, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
MIT vs Springfield College (Jan 23, 2007 at Springfield, Mass.)
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Philip Rogoz........ 3| 0 0 3 .000| 18| 0 0| 0| 4| 0 2 0| 1| 1.0
7 P. Pamidimukkala.... 3| 8 7 33 .030| 1| 0 1| 0| 1| 1 2 1| 0| 10.0
9 Ryan Dean........... 3| 3 1 12 .167| 0| 0 5| 2| 6| 0 0 1| 1| 3.0
10 Scott Pollom........ 3| 5 4 15 .067| 1| 0 0| 0| 4| 0 5 1| 0| 7.5
11 Michael Demyttenaere 3| 1 1 5 .000| 0| 1 1| 0| 1| 1 2 0| 0| 4.0
14 Eric Reuland........ 3| 6 8 24 -.083| 0| 3 2| 1| 1| 0 4 0| 0| 11.0
3 Matthew Ng.......... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
4 Eugene Jang......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Caine Jette......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Randolph Li......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 21 92 .022| 20| 4 9| 6| 23| 2 15 3| 2| 36.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 8 7 30 .033 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 24 .000 MIT................. 25 21 25 3-1
3 10 9 38 .026 Springfield College. 30 30 30 3-3
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 5 0 10 .500| 0| 0 4| 1| 1| 1 1 0| 0| 6.5
4 Rosario, Javier..... 3| 7 3 13 .308| 1| 2 2| 0| 6| 0 2 0| 0| 10.0
5 Palumbo, Eric....... 3| 17 7 29 .345| 0| 3 3| 1| 8| 0 1 0| 0| 20.5
11 Shekell, Chris...... 3| 1 1 3 .000| 30| 0 2| 0| 3| 0 0 0| 0| 1.0
14 Sipe, Andy.......... 3| 4 3 9 .111| 0| 1 2| 0| 1| 1 5 0| 0| 8.5
18 Nally, AJ........... 3| 8 3 15 .333| 0| 0 2| 0| 8| 0 2 0| 0| 9.0
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Fredrickson, Ryan... 2| 5 1 10 .400| 0| 0 2| 0| 1| 0 0 0| 0| 5.0
6 Waas, Brandon....... 2| 0 0 0 .000| 2| 0 0| 1| 13| 0 0 0| 1| 0.0
7 Sander, Peter....... 1| 0 0 0 .000| 2| 0 0| 1| 0| 0 0 0| 0| 0.0
8 Harrison, Alex...... 2| 3 1 6 .333| 1| 0 2| 0| 1| 0 0 0| 0| 3.0
15 Seislove, Brad...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Shoemaker, Eric..... 2| 1 0 1 1.000| 15| 0 2| 0| 1| 0 1 0| 1| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 51 19 96 .333| 51| 6 21| 4| 43| 2 12 0| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 32 .281 Site: Springfield, Mass. (Blake Arena)
2 19 4 28 .536 Date: Jan 23, 2007 Attend: 141 Time: 1:12
3 16 8 36 .222 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
MIT vs Springfield College (Jan 23, 2007 at Springfield, Mass.)
MIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Matthew Ng.......... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 22 2 .917| 0.0
4 Eugene Jang......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 1 0 1.000| 0.0
5 Philip Rogoz........ 3| 0 0 3 .000| 18 1 71 .254| 0 0 8 1.000| 4 1| 0 2 0| 0 0 .000| 1.0
6 Caine Jette......... 1| 0 0 0 .000| 0 0 2 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
7 P. Pamidimukkala.... 3| 8 7 33 .030| 1 0 3 .333| 0 1 10 .900| 1 0| 1 2 1| 7 0 1.000| 10.0
8 Randolph Li......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Ryan Dean........... 3| 3 1 12 .167| 0 0 7 .000| 0 5 16 .688| 6 1| 0 0 1| 18 2 .900| 3.0
10 Scott Pollom........ 3| 5 4 15 .067| 1 0 2 .500| 0 0 10 1.000| 4 0| 0 5 1| 0 0 .000| 7.5
11 Michael Demyttenaere 3| 1 1 5 .000| 0 0 1 .000| 1 1 12 .917| 1 0| 1 2 0| 0 0 .000| 4.0
14 Eric Reuland........ 3| 6 8 24 -.083| 0 0 4 .000| 3 2 13 .846| 1 0| 0 4 0| 12 1 .923| 11.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 3| 23 21 92 .022| 20 1 92 .217| 4 9 73 .877| 23 2| 2 15 3| 61 6 .910| 36.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 8 7 30 .033 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 24 .000 MIT................. 25 21 25 3-1
3 10 9 38 .026 Springfield College. 30 30 30 3-3
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 5 0 10 .500| 0 0 0 .000| 0 4 9 .556| 1 0| 1 1 0| 0 1 .000| 6.5
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Fredrickson, Ryan... 2| 5 1 10 .400| 0 0 0 .000| 0 2 4 .500| 1 0| 0 0 0| 0 0 .000| 5.0
4 Rosario, Javier..... 3| 7 3 13 .308| 1 1 3 .333| 2 2 13 .846| 6 0| 0 2 0| 10 0 1.000| 10.0
5 Palumbo, Eric....... 3| 17 7 29 .345| 0 0 2 .000| 3 3 15 .800| 8 0| 0 1 0| 19 1 .950| 20.5
6 Waas, Brandon....... 2| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 13 1| 0 0 0| 19 1 .950| 0.0
7 Sander, Peter....... 1| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 0 0| 0 0 0| 6 1 .857| 0.0
8 Harrison, Alex...... 2| 3 1 6 .333| 1 0 1 1.000| 0 2 6 .667| 1 0| 0 0 0| 6 0 1.000| 3.0
11 Shekell, Chris...... 3| 1 1 3 .000| 30 1 57 .526| 0 2 7 .714| 3 0| 0 0 0| 0 0 .000| 1.0
14 Sipe, Andy.......... 3| 4 3 9 .111| 0 0 0 .000| 1 2 10 .800| 1 0| 1 5 0| 0 0 .000| 8.5
15 Seislove, Brad...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Shoemaker, Eric..... 2| 1 0 1 1.000| 15 0 30 .500| 0 2 6 .667| 1 1| 0 1 0| 0 0 .000| 1.5
18 Nally, AJ........... 3| 8 3 15 .333| 0 0 2 .000| 0 2 13 .846| 8 0| 0 2 0| 0 0 .000| 9.0
Totals.............. 3| 51 19 96 .333| 51 2 102 .500| 6 21 88 .761| 43 2| 2 12 0| 60 4 .938| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 32 .281 Site: Springfield, Mass. (Blake Arena)
2 19 4 28 .536 Date: Jan 23, 2007 Attend: 141 Time: 1:12
3 16 8 36 .222 Referees: