Johnson & Wales vs Springfield College (Jan 26, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Johnson & Wales vs Springfield College (Jan 26, 2007 at Springfield, Mass.)
Johnson & Wales | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Albert Trevino...... 3| 6 3 16 .188| 19| 1 2| 0| 7| 1 2 1| 0| 9.0
3 Hapaki Kaululaau.... 3| 5 7 29 -.069| 2| 1 3| 0| 5| 1 0 0| 1| 7.0
4 Kyle Phalen......... 3| 6 7 22 -.045| 0| 0 3| 0| 5| 1 1 0| 0| 7.5
11 James Scott......... 3| 8 4 23 .174| 5| 2 2| 0| 11| 0 2 0| 0| 11.0
15 Gregg Powers........ 3| 1 1 9 .000| 0| 0 4| 0| 0| 0 1 0| 0| 1.5
18 Brian Robbins....... 3| 2 1 6 .167| 1| 0 1| 0| 0| 0 2 0| 0| 3.0
2 Johanssen Siddayao.. 3| 0 0 0 .000| 1| 0 0| 6| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 23 105 .048| 28| 4 15| 6| 34| 3 8 1| 1| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 5 9 32 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 31 .129 Johnson & Wales..... 19 32 22 2-1
3 12 7 42 .119 Springfield College. 30 34 30 4-3
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 1| 1 0 1 1.000| 0| 1 1| 0| 2| 0 3 0| 0| 3.5
3 Fredrickson, Ryan... 1| 1 3 5 -.400| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
4 Rosario, Javier..... 1| 5 1 7 .571| 0| 0 0| 2| 5| 0 2 0| 1| 6.0
5 Palumbo, Eric....... 1| 4 1 8 .375| 0| 1 1| 0| 2| 0 1 0| 0| 5.5
11 Shekell, Chris...... 1| 0 0 0 .000| 13| 1 1| 0| 2| 0 0 0| 0| 1.0
14 Sipe, Andy.......... 1| 4 0 4 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 4.0
2 Fernandez, Ruben.... 3| 0 0 0 .000| 6| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Waas, Brandon....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Sander, Peter....... 2| 0 0 1 .000| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
8 Harrison, Alex...... 3| 12 4 26 .308| 1| 1 2| 1| 6| 0 2 0| 0| 14.0
9 Walker, Mike........ 2| 0 2 4 -.500| 0| 0 1| 0| 4| 1 3 0| 0| 2.5
10 Manguiat, Peter..... 2| 9 3 13 .462| 0| 0 3| 1| 5| 0 1 0| 0| 9.5
13 Aylward, Chris...... 2| 4 2 24 .083| 0| 0 2| 0| 3| 0 1 0| 1| 4.5
15 Seislove, Brad...... 2| 0 2 3 -.667| 0| 1 0| 0| 1| 0 0 1| 0| 1.0
16 Shoemaker, Eric..... 3| 1 2 5 -.200| 23| 0 1| 0| 2| 0 2 0| 0| 2.0
17 Yates, Bill......... 2| 7 1 10 .600| 0| 1 2| 0| 0| 0 1 1| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 21 111 .243| 45| 6 18| 4| 46| 1 16 2| 2| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 5 26 .385 Site: Springfield, Mass. (Blake Arena)
2 16 11 48 .104 Date: Jan 26, 2007 Attend: 173 Time: 1:14
3 17 5 37 .324 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Johnson & Wales vs Springfield College (Jan 26, 2007 at Springfield, Mass.)
Johnson & Wales | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Albert Trevino...... 3| 6 3 16 .188| 19 0 85 .224| 1 2 15 .867| 7 0| 1 2 1| 0 0 .000| 9.0
2 Johanssen Siddayao.. 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 6 0| 0 0 0| 20 6 .769| 0.0
3 Hapaki Kaululaau.... 3| 5 7 29 -.069| 2 0 6 .333| 1 3 11 .727| 5 1| 1 0 0| 23 0 1.000| 7.0
4 Kyle Phalen......... 3| 6 7 22 -.045| 0 0 4 .000| 0 3 11 .727| 5 0| 1 1 0| 6 0 1.000| 7.5
11 James Scott......... 3| 8 4 23 .174| 5 1 9 .556| 2 2 16 .875| 11 0| 0 2 0| 19 0 1.000| 11.0
15 Gregg Powers........ 3| 1 1 9 .000| 0 0 1 .000| 0 4 14 .714| 0 0| 0 1 0| 1 0 1.000| 1.5
18 Brian Robbins....... 3| 2 1 6 .167| 1 0 2 .500| 0 1 7 .857| 0 0| 0 2 0| 0 0 .000| 3.0
Totals.............. 3| 28 23 105 .048| 28 1 111 .252| 4 15 74 .797| 34 1| 3 8 1| 69 6 .920| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 5 9 32 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 31 .129 Johnson & Wales..... 19 32 22 2-1
3 12 7 42 .119 Springfield College. 30 34 30 4-3
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 1| 1 0 1 1.000| 0 0 0 .000| 1 1 4 .750| 2 0| 0 3 0| 1 0 1.000| 3.5
2 Fernandez, Ruben.... 3| 0 0 0 .000| 6 0 18 .333| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
3 Fredrickson, Ryan... 1| 1 3 5 -.400| 0 0 0 .000| 0 2 5 .600| 1 0| 0 0 0| 0 0 .000| 1.0
4 Rosario, Javier..... 1| 5 1 7 .571| 0 0 2 .000| 0 0 7 1.000| 5 1| 0 2 0| 8 2 .800| 6.0
5 Palumbo, Eric....... 1| 4 1 8 .375| 0 0 0 .000| 1 1 6 .833| 2 0| 0 1 0| 4 0 1.000| 5.5
6 Waas, Brandon....... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000| 0.0
7 Sander, Peter....... 2| 0 0 1 .000| 2 0 8 .250| 0 0 0 .000| 11 0| 0 0 0| 11 0 1.000| 0.0
8 Harrison, Alex...... 3| 12 4 26 .308| 1 0 5 .200| 1 2 13 .846| 6 0| 0 2 0| 18 1 .947| 14.0
9 Walker, Mike........ 2| 0 2 4 -.500| 0 0 1 .000| 0 1 9 .889| 4 0| 1 3 0| 1 0 1.000| 2.5
10 Manguiat, Peter..... 2| 9 3 13 .462| 0 0 2 .000| 0 3 8 .625| 5 0| 0 1 0| 8 1 .889| 9.5
11 Shekell, Chris...... 1| 0 0 0 .000| 13 0 22 .591| 1 1 3 .667| 2 0| 0 0 0| 0 0 .000| 1.0
13 Aylward, Chris...... 2| 4 2 24 .083| 0 0 1 .000| 0 2 8 .750| 3 1| 0 1 0| 1 0 1.000| 4.5
14 Sipe, Andy.......... 1| 4 0 4 1.000| 0 0 1 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 4.0
15 Seislove, Brad...... 2| 0 2 3 -.667| 0 0 0 .000| 1 0 2 1.000| 1 0| 0 0 1| 0 0 .000| 1.0
16 Shoemaker, Eric..... 3| 1 2 5 -.200| 23 0 53 .434| 0 1 7 .857| 2 0| 0 2 0| 0 0 .000| 2.0
17 Yates, Bill......... 2| 7 1 10 .600| 0 0 1 .000| 1 2 14 .857| 0 0| 0 1 1| 2 0 1.000| 8.5
Totals.............. 3| 48 21 111 .243| 45 0 116 .388| 6 18 93 .806| 46 2| 1 16 2| 55 4 .932| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 5 26 .385 Site: Springfield, Mass. (Blake Arena)
2 16 11 48 .104 Date: Jan 26, 2007 Attend: 173 Time: 1:14
3 17 5 37 .324 Referees: