Harvard University vs Springfield College (Jan 30, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Harvard University vs Springfield College
(Jan 30, 2007 at Springfield, Mass.)
Harvard University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Weitzen, Jordan..... 1| 2 3 10 -.100| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 3 0 1.000|
3 Weintraub, Gil...... 3| 4 5 14 -.071| 0 1 4 .000| 1 6 11 .455| 3 0| 0 1 0| 19 1 .950|
6 Nathan, Jeff........ 3| 2 4 8 -.250| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 5 2 .714|
7 Weissbourd, Brady... 3| 8 3 15 .333| 0 0 0 .000| 0 1 7 .857| 2 0| 0 2 0| 0 0 .000|
8 Fitz, Dave.......... 3| 1 1 4 .000| 23 0 78 .295| 2 2 9 .778| 0 0| 2 0 0| 0 0 .000|
11 Freese, John........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Nelson, Andy........ 3| 6 3 21 .143| 0 1 1 .000| 2 4 11 .636| 1 0| 0 1 0| 0 0 .000|
14 Rapp, Brian......... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 46 1 .979|
15 McKiernan, Seamus... 3| 2 8 16 -.375| 0 0 3 .000| 1 1 11 .909| 4 0| 1 1 1| 0 0 .000|
Totals.............. 3| 25 27 88 -.023| 24 2 90 .267| 6 14 59 .763| 18 0| 3 6 1| 73 4 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 12 30 -.033 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 35 -.057 Harvard University.. 18 21 19 0-1, 0-1 EIVA Hay
3 7 6 23 .043 Springfield College. 30 30 30 5-3, 1-0 EIVA Hay
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 1 0 4 .250| 1 1 3 .333| 0 3 22 .864| 3 0| 0 2 0| 0 0 .000|
3 Fredrickson, Ryan... 2| 4 5 12 -.083| 0 0 0 .000| 0 1 12 .917| 2 0| 0 0 1| 0 0 .000|
4 Rosario, Javier..... 2| 2 0 4 .500| 0 0 0 .000| 0 1 6 .833| 2 0| 0 2 0| 0 0 .000|
5 Palumbo, Eric....... 3| 20 3 27 .630| 0 0 0 .000| 3 4 16 .750| 6 0| 0 1 0| 15 2 .882|
6 Waas, Brandon....... 3| 0 0 0 .000| 3 1 5 .600| 0 0 0 .000| 5 0| 0 0 0| 12 3 .800|
8 Harrison, Alex...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 Walker, Mike........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Shekell, Chris...... 3| 2 0 2 1.000| 35 1 69 .507| 1 0 8 1.000| 3 0| 1 1 0| 0 0 .000|
14 Sipe, Andy.......... 3| 7 0 9 .778| 0 0 0 .000| 0 1 14 .929| 3 0| 0 4 0| 0 1 .000|
16 Shoemaker, Eric..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Nally, Andrew....... 3| 8 2 18 .333| 1 0 1 1.000| 0 3 11 .727| 8 0| 1 2 0| 12 0 1.000|
Totals.............. 3| 44 10 76 .447| 40 3 78 .513| 4 13 90 .856| 32 0| 2 12 1| 39 6 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 3 19 .368 Site: Springfield, Mass. (Blake Arena)
2 17 4 31 .419 Date: Jan 30, 2007 Attend: 71 Time: :55
3 17 3 26 .538 Referees:
Harvard University's 2007 Season Opener
EIVA Hay Division Opener For Both Teams