Stevens Tech vs Springfield College (Apr 14, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Stevens Tech vs Springfield College (Apr 14, 2007 at Huntingdon, PA)
Stevens Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BOCHICCHIO, Tomas... 5| 14 7 41 .171| 0| 2 2| 2| 5| 2 2 0| 0| 19.0
4 FOLEY, Will......... 5| 6 5 16 .062| 1| 2 0| 0| 0| 1 5 1| 0| 11.5
10 SCHULTE, Michael.... 5| 0 1 3 -.333| 46| 1 2| 0| 1| 1 3 2| 1| 3.5
11 STONER, Scott....... 5| 16 9 40 .175| 0| 0 4| 2| 17| 1 5 0| 0| 19.5
19 TRINSEY, Joe........ 5| 4 7 27 -.111| 2| 1 2| 0| 3| 0 1 0| 0| 5.5
30 CRANFORD, Andrew.... 5| 8 6 20 .100| 0| 1 0| 0| 2| 2 6 1| 0| 14.0
6 LANDIS, Jonathan.... 2| 4 3 8 .125| 0| 1 2| 0| 0| 0 0 0| 0| 5.0
8 WHELAN, Sean........ 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
13 CARLSON, Brian...... 5| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 1| 0.0
24 BERTUCCI, Michael... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 52 38 155 .090| 49| 8 15| 6| 34| 7 22 4| 2| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 4 10 29 -.207 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 35 .286 Stevens Tech........ 18 30 30 25 9 33-9
3 12 2 26 .385 Springfield College. 30 23 19 30 15 19-9
4 14 14 43 .000
5 5 5 22 .000
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 5| 5 5 12 .000| 0| 1 1| 0| 3| 1 3 1| 1| 8.5
3 Fredrickson, Ryan... 5| 14 15 39 -.026| 2| 0 1| 0| 7| 0 3 0| 0| 15.5
4 Rosario, Javier..... 5| 11 7 25 .160| 2| 2 0| 4| 12| 0 2 0| 0| 14.0
14 Sipe, Andy.......... 5| 10 3 22 .318| 0| 3 1| 0| 2| 0 6 1| 0| 16.0
16 Shoemaker, Eric..... 5| 0 3 5 -.600| 47| 0 1| 0| 6| 0 2 0| 2| 1.0
18 Nally, AJ........... 5| 15 6 35 .257| 0| 0 4| 2| 16| 1 2 0| 1| 17.0
6 Waas, Brandon....... 5| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
10 Manguiat, Peter..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Shekell, Chris...... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Yates, Bill......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 40 140 .107| 53| 6 8| 8| 55| 2 18 2| 4| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 8 26 .231 Site: Huntingdon, PA (Memorial Gym)
2 11 6 28 .179 Date: Apr 14, 2007 Attend: 175 Time: 1:52
3 10 16 34 -.176 Referees:
4 14 8 35 .171
5 6 2 17 .235
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Stevens Tech vs Springfield College (Apr 14, 2007 at Huntingdon, PA)
Stevens Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 BOCHICCHIO, Tomas... 5| 14 7 41 .171| 0 0 3 .000| 2 2 25 .920| 5 0| 2 2 0| 30 2 .938| 19.0
4 FOLEY, Will......... 5| 6 5 16 .062| 1 0 2 .500| 2 0 10 1.000| 0 0| 1 5 1| 0 0 .000| 11.5
6 LANDIS, Jonathan.... 2| 4 3 8 .125| 0 0 0 .000| 1 2 3 .333| 0 0| 0 0 0| 0 0 .000| 5.0
8 WHELAN, Sean........ 4| 0 0 0 .000| 0 0 0 .000| 0 2 5 .600| 0 0| 0 0 0| 0 0 .000| 0.0
10 SCHULTE, Michael.... 5| 0 1 3 -.333| 46 0 136 .338| 1 2 22 .909| 1 1| 1 3 2| 0 0 .000| 3.5
11 STONER, Scott....... 5| 16 9 40 .175| 0 0 3 .000| 0 4 15 .733| 17 0| 1 5 0| 36 2 .947| 19.5
13 CARLSON, Brian...... 5| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 6 1| 0 0 0| 36 2 .947| 0.0
19 TRINSEY, Joe........ 5| 4 7 27 -.111| 2 1 8 .250| 1 2 12 .833| 3 0| 0 1 0| 0 0 .000| 5.5
24 BERTUCCI, Michael... 4| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 0.0
30 CRANFORD, Andrew.... 5| 8 6 20 .100| 0 0 1 .000| 1 0 15 1.000| 2 0| 2 6 1| 0 0 .000| 14.0
Totals.............. 5| 52 38 155 .090| 49 1 155 .316| 8 15 113 .867| 34 2| 7 22 4|102 6 .944| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 4 10 29 -.207 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 35 .286 Stevens Tech........ 18 30 30 25 9 33-9
3 12 2 26 .385 Springfield College. 30 23 19 30 15 19-9
4 14 14 43 .000
5 5 5 22 .000
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 5| 5 5 12 .000| 0 0 1 .000| 1 1 22 .955| 3 1| 1 3 1| 0 0 .000| 8.5
3 Fredrickson, Ryan... 5| 14 15 39 -.026| 2 0 6 .333| 0 1 15 .933| 7 0| 0 3 0| 0 0 .000| 15.5
4 Rosario, Javier..... 5| 11 7 25 .160| 2 0 7 .286| 2 0 23 1.000| 12 0| 0 2 0| 28 4 .875| 14.0
6 Waas, Brandon....... 5| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 8 0| 0 0 0| 23 2 .920| 0.0
10 Manguiat, Peter..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Shekell, Chris...... 2| 0 0 0 .000| 2 0 7 .286| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Sipe, Andy.......... 5| 10 3 22 .318| 0 0 2 .000| 3 1 25 .960| 2 0| 0 6 1| 0 0 .000| 16.0
16 Shoemaker, Eric..... 5| 0 3 5 -.600| 47 0 115 .409| 0 1 14 .929| 6 2| 0 2 0| 1 0 1.000| 1.0
17 Yates, Bill......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
18 Nally, AJ........... 5| 15 6 35 .257| 0 0 1 .000| 0 4 13 .692| 16 1| 1 2 0| 37 2 .949| 17.0
Totals.............. 5| 55 40 140 .107| 53 0 145 .366| 6 8 116 .931| 55 4| 2 18 2| 90 8 .918| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 8 26 .231 Site: Huntingdon, PA (Memorial Gym)
2 11 6 28 .179 Date: Apr 14, 2007 Attend: 175 Time: 1:52
3 10 16 34 -.176 Referees:
4 14 8 35 .171
5 6 2 17 .235