Springfield College vs Harvard University (Feb 24, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Springfield College vs Harvard University (Feb 24, 2007 at Cambridge, MA)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 5| 8 2 20 .300| 2| 0 1| 0| 5| 0 5 0| 1| 10.5
3 Fredrickson, Ryan... 5| 23 10 47 .277| 3| 0 2| 0| 8| 0 3 0| 0| 24.5
4 Rosario, Javier..... 5| 10 5 24 .208| 2| 1 1| 1| 9| 0 2 0| 0| 12.0
11 Shekell, Chris...... 4| 2 1 4 .250| 23| 0 0| 0| 4| 0 1 0| 0| 2.5
14 Sipe, Andy.......... 5| 7 0 22 .318| 0| 1 3| 0| 3| 1 12 3| 0| 15.0
18 Nally, AJ........... 5| 16 9 40 .175| 0| 0 5| 1| 17| 0 6 0| 1| 19.0
6 Waas, Brandon....... 4| 0 0 0 .000| 4| 0 0| 1| 8| 0 0 0| 0| 0.0
7 Sander, Peter....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Shoemaker, Eric..... 5| 4 0 5 .800| 31| 0 1| 0| 8| 1 6 1| 1| 8.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 27 162 .265| 65| 2 13| 4| 63| 2 35 4| 3| 91.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 16 5 31 .355 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 46 .283 Springfield College. 28 30 25 30 15 13-5, 5-0 EIVA
3 12 9 39 .077 Harvard University.. 30 24 30 26 9 5-3, 2-3 EIVA
4 16 5 32 .344
5 7 2 14 .357
Harvard University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Weitzen, Jordan..... 5| 22 14 51 .157| 0| 0 3| 1| 9| 0 5 0| 0| 24.5
4 Favrot, Laurence.... 5| 18 8 43 .233| 1| 0 3| 0| 7| 0 0 0| 0| 18.0
7 Weissbourd, Brady... 5| 8 2 34 .176| 0| 2 1| 0| 2| 1 6 4| 0| 14.0
8 Fitz, Dave.......... 5| 0 1 10 -.100| 66| 0 0| 0| 12| 0 3 0| 0| 1.5
12 Nelson, Andy........ 5| 10 8 23 .087| 0| 1 4| 0| 3| 1 6 1| 0| 15.0
15 Crooks, Jamie....... 5| 12 5 28 .250| 1| 1 3| 0| 7| 1 3 1| 1| 15.5
14 Rapp, Brian......... 5| 1 0 3 .333| 1| 0 0| 0| 17| 0 1 0| 0| 1.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 38 192 .172| 69| 4 14| 2| 57| 3 24 6| 1| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 5 34 .412 Site: Cambridge, MA (Malkin Athl. Center)
2 11 8 49 .061 Date: Feb 24, 2007 Attend: 62 Time: 1:02
3 18 10 47 .170 Referees: Dave Carson, Brian Nobrega
4 17 9 44 .182
5 6 6 18 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Springfield College vs Harvard University (Feb 24, 2007 at Cambridge, MA)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 5| 8 2 20 .300| 2 0 4 .500| 0 1 19 .947| 5 1| 0 5 0| 2 0 1.000| 10.5
3 Fredrickson, Ryan... 5| 23 10 47 .277| 3 0 5 .600| 0 2 23 .913| 8 0| 0 3 0| 0 0 .000| 24.5
4 Rosario, Javier..... 5| 10 5 24 .208| 2 0 5 .400| 1 1 21 .952| 9 0| 0 2 0| 21 1 .955| 12.0
6 Waas, Brandon....... 4| 0 0 0 .000| 4 0 8 .500| 0 0 0 .000| 8 0| 0 0 0| 32 1 .970| 0.0
7 Sander, Peter....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 13 0 1.000| 0.0
11 Shekell, Chris...... 4| 2 1 4 .250| 23 0 52 .442| 0 0 9 1.000| 4 0| 0 1 0| 0 0 .000| 2.5
14 Sipe, Andy.......... 5| 7 0 22 .318| 0 0 0 .000| 1 3 20 .850| 3 0| 1 12 3| 0 0 .000| 15.0
16 Shoemaker, Eric..... 5| 4 0 5 .800| 31 0 80 .387| 0 1 18 .944| 8 1| 1 6 1| 0 0 .000| 8.0
18 Nally, AJ........... 5| 16 9 40 .175| 0 0 3 .000| 0 5 18 .722| 17 1| 0 6 0| 31 1 .969| 19.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 5| 70 27 162 .265| 65 0 158 .411| 2 13 128 .898| 63 3| 2 35 4|100 4 .962| 91.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 16 5 31 .355 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 46 .283 Springfield College. 28 30 25 30 15 13-5, 5-0 EIVA
3 12 9 39 .077 Harvard University.. 30 24 30 26 9 5-3, 2-3 EIVA
4 16 5 32 .344
5 7 2 14 .357
Harvard University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Weitzen, Jordan..... 5| 22 14 51 .157| 0 0 3 .000| 0 3 15 .800| 9 0| 0 5 0| 32 1 .970| 24.5
4 Favrot, Laurence.... 5| 18 8 43 .233| 1 0 7 .143| 0 3 24 .875| 7 0| 0 0 0| 31 0 1.000| 18.0
7 Weissbourd, Brady... 5| 8 2 34 .176| 0 0 1 .000| 2 1 24 .958| 2 0| 1 6 4| 0 0 .000| 14.0
8 Fitz, Dave.......... 5| 0 1 10 -.100| 66 2 161 .410| 0 0 17 1.000| 12 0| 0 3 0| 0 0 .000| 1.5
12 Nelson, Andy........ 5| 10 8 23 .087| 0 0 0 .000| 1 4 18 .778| 3 0| 1 6 1| 0 0 .000| 15.0
14 Rapp, Brian......... 5| 1 0 3 .333| 1 0 6 .167| 0 0 0 .000| 17 0| 0 1 0| 50 0 1.000| 1.5
15 Crooks, Jamie....... 5| 12 5 28 .250| 1 0 7 .143| 1 3 21 .857| 7 1| 1 3 1| 0 0 .000| 15.5
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 71 38 192 .172| 69 2 185 .373| 4 14 119 .882| 57 1| 3 24 6|113 2 .983| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 5 34 .412 Site: Cambridge, MA (Malkin Athl. Center)
2 11 8 49 .061 Date: Feb 24, 2007 Attend: 62 Time: 1:02
3 18 10 47 .170 Referees: Dave Carson, Brian Nobrega
4 17 9 44 .182
5 6 6 18 .000