Springfield College vs VASSAR (Feb 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Springfield College vs VASSAR (Feb 20, 2007 at Poughkeepsie, NY)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 4 0 5 .800| 0| 0 2| 0| 1| 0 1 0| 0| 4.5
3 Fredrickson, Ryan... 3| 16 1 24 .625| 2| 1 2| 0| 6| 0 0 0| 0| 17.0
4 Rosario, Javier..... 3| 8 2 16 .375| 0| 0 1| 2| 10| 0 2 0| 0| 9.0
11 Shekell, Chris...... 3| 1 0 2 .500| 33| 0 1| 1| 2| 0 1 0| 0| 1.5
14 Sipe, Andy.......... 3| 5 1 12 .333| 0| 3 2| 0| 1| 2 4 0| 0| 12.0
18 Nally, AJ........... 3| 12 2 25 .400| 1| 1 2| 0| 7| 0 2 0| 0| 14.0
6 Waas, Brandon....... 3| 0 0 1 .000| 1| 0 0| 2| 8| 0 0 0| 0| 0.0
8 Harrison, Alex...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Walker, Mike........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Aylward, Chris...... 1| 0 2 3 -.667| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Shoemaker, Eric..... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 1 0| 0| 0.5
17 Yates, Bill......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 47 9 90 .422| 42| 5 10| 5| 37| 2 12 0| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 2 27 .481 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 29 .345 Springfield College. 30 30 30 11-5
3 18 3 34 .441 VASSAR.............. 19 22 25 4-7
VASSAR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 John Kessenich...... 3| 2 0 2 1.000| 32| 0 2| 0| 2| 0 1 0| 0| 2.5
2 Phil Tully.......... 3| 7 5 22 .091| 2| 0 2| 0| 8| 0 0 0| 0| 7.0
5 Greg Maier.......... 3| 1 0 2 .500| 0| 2 2| 0| 1| 0 0 0| 0| 3.0
7 Tom Pawlowski....... 3| 12 8 31 .129| 0| 0 3| 2| 2| 0 0 0| 0| 12.0
8 Scott Leserman...... 3| 11 4 23 .304| 0| 1 1| 0| 2| 0 1 0| 0| 12.5
14 Steve Micucci....... 3| 5 3 18 .111| 0| 1 3| 0| 0| 0 2 0| 0| 7.0
3 Kyle Giunta......... 3| 0 0 0 .000| 2| 0 0| 3| 11| 0 0 0| 0| 0.0
9 Andreas Posada...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Dan Dickson......... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Ben Coleman......... 1| 0 0 1 .000| 4| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Brian Bacchi........ 3| 3 2 10 .100| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 22 109 .174| 40| 5 13| 5| 31| 0 4 0| 0| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 10 34 .029 Site: Poughkeepsie, NY (Kenyon Hall)
2 15 7 44 .182 Date: Feb 20, 2007 Attend: 55 Time: 1:30
3 15 5 31 .323 Referees: Jung Park, Aaron Baum
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Springfield College vs VASSAR (Feb 20, 2007 at Poughkeepsie, NY)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 4 0 5 .800| 0 0 0 .000| 0 2 17 .882| 1 0| 0 1 0| 1 0 1.000| 4.5
3 Fredrickson, Ryan... 3| 16 1 24 .625| 2 0 2 1.000| 1 2 12 .833| 6 0| 0 0 0| 0 0 .000| 17.0
4 Rosario, Javier..... 3| 8 2 16 .375| 0 0 2 .000| 0 1 11 .909| 10 0| 0 2 0| 12 2 .857| 9.0
6 Waas, Brandon....... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 8 0| 0 0 0| 18 2 .900| 0.0
8 Harrison, Alex...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000| 1.0
9 Walker, Mike........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Shekell, Chris...... 3| 1 0 2 .500| 33 0 64 .516| 0 1 13 .923| 2 0| 0 1 0| 1 1 .500| 1.5
13 Aylward, Chris...... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 3 0 1.000| 0.0
14 Sipe, Andy.......... 3| 5 1 12 .333| 0 0 2 .000| 3 2 14 .857| 1 0| 2 4 0| 0 0 .000| 12.0
16 Shoemaker, Eric..... 2| 0 0 0 .000| 5 1 11 .455| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
17 Yates, Bill......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
18 Nally, AJ........... 3| 12 2 25 .400| 1 0 5 .200| 1 2 15 .867| 7 0| 0 2 0| 13 0 1.000| 14.0
Totals.............. 3| 47 9 90 .422| 42 1 88 .477| 5 10 88 .886| 37 0| 2 12 0| 50 5 .909| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 2 27 .481 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 29 .345 Springfield College. 30 30 30 11-5
3 18 3 34 .441 VASSAR.............. 19 22 25 4-7
VASSAR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 3| 2 0 2 1.000| 32 1 91 .352| 0 2 10 .800| 2 0| 0 1 0| 2 0 1.000| 2.5
2 Phil Tully.......... 3| 7 5 22 .091| 2 1 4 .500| 0 2 13 .846| 8 0| 0 0 0| 0 0 .000| 7.0
3 Kyle Giunta......... 3| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 11 0| 0 0 0| 24 3 .889| 0.0
5 Greg Maier.......... 3| 1 0 2 .500| 0 0 1 .000| 2 2 7 .714| 1 0| 0 0 0| 0 0 .000| 3.0
7 Tom Pawlowski....... 3| 12 8 31 .129| 0 0 0 .000| 0 3 9 .667| 2 0| 0 0 0| 22 2 .917| 12.0
8 Scott Leserman...... 3| 11 4 23 .304| 0 0 1 .000| 1 1 10 .900| 2 0| 0 1 0| 25 0 1.000| 12.5
9 Andreas Posada...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Dan Dickson......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 7 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Ben Coleman......... 1| 0 0 1 .000| 4 1 10 .400| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
14 Steve Micucci....... 3| 5 3 18 .111| 0 0 1 .000| 1 3 9 .667| 0 0| 0 2 0| 0 0 .000| 7.0
15 Brian Bacchi........ 3| 3 2 10 .100| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 41 22 109 .174| 40 3 114 .351| 5 13 68 .809| 31 0| 0 4 0| 73 5 .936| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 10 34 .029 Site: Poughkeepsie, NY (Kenyon Hall)
2 15 7 44 .182 Date: Feb 20, 2007 Attend: 55 Time: 1:30
3 15 5 31 .323 Referees: Jung Park, Aaron Baum