| October |
| Women's Swimming & Diving | 10/29/2011 | Sat. | at Holy Cross | Worcester, Mass. | W, 173-119 |
| Men's Swimming & Diving | 10/29/2011 | Sat. | at Holy Cross | Worcester, Mass. | W, 169-131 |
| November |
| Wrestling | 11/04/2011 | Fri. | at Ithaca Invitational -- Day 1 | Ithaca, N.Y. | 3rd of 9 w/82 pts. |
| Wrestling | 11/05/2011 | Sat. | at Ithaca Invitational | Ithaca, N.Y. | 5th of 9 w/158 pts. |
| Women's Swimming & Diving | 11/05/2011 | Sat. | at University of Rhode Island | Kingston, R.I. | L, 131.5-163.5 |
| Men's Swimming & Diving | 11/05/2011 | Sat. | at University of Rhode Island | Kingston, R.I. | 1:00 PM |
| Women's Swimming & Diving | 11/12/2011 | Sat. | Smith | HOME | W, 164-123 |
| Men's Basketball | 11/15/2011 | Tue. | Castleton State | HOME | W, 132-113 |
| Women's Basketball | 11/15/2011 | Tue. | at Worcester State | Worcester, Mass. | W, 64-41 |
| Men's Basketball | 11/18/2011 | Fri. | vs. Eastern Mennonite% | Arlington, Va. | W, 90-81 |
| Women's Basketball | 11/18/2011 | Fri. | vs. Trinity% | Bridgewater, Mass. | L, 45-61 |
| Wrestling | 11/19/2011 | Sat. | Doug Parker Invitational | HOME | T2nd of 15 w/91.5 pts. |
| Women's Basketball | 11/19/2011 | Sat. | Thomas% | Bridgewater, Mass. | W, 82-43 |
| Women's Swimming & Diving | 11/19/2011 | Sat. | Wheaton | HOME | W, 243-55 |
| Women's Swimming & Diving | 11/19/2011 | Sat. | Keene State | HOME | L, 143-153 |
| Men's Swimming & Diving | 11/19/2011 | Sat. | Wheaton | HOME | W, 237-63 |
| Men's Swimming & Diving | 11/19/2011 | Sat. | Keene State | HOME | L, 128.50-171.50 |
| Men's Basketball | 11/19/2011 | Sat. | vs. Marymount% | Arlington, Va. | W, 63-45 |
| Women's Basketball | 11/22/2011 | Tue. | at Williams | Williamstown, Mass. | L, 42-62 |
| Men's Basketball | 11/22/2011 | Tue. | Lyndon State | HOME | W, 92-67 |
| Men's Basketball | 11/29/2011 | Tue. | Keene State | HOME | W, 85-79 |
| Women's Basketball | 11/30/2011 | Wed. | Clark* | HOME | L, 57-63 |
| December |
| Wrestling | 12/02/2011 | Fri. | at Messiah Petrofes Invitational | Grantham, Pa. | 3rd of 12 w/131 pts. |
| Men's Basketball | 12/02/2011 | Fri. | Amherst^ | HOME | L, 71-81 |
| Women's Swimming & Diving | 12/02/2011 | Fri. | at Ithaca Invitational | Ithaca, N.Y. | Complete Results |
| Men's Swimming & Diving | 12/02/2011 | Fri. | at Ithaca Invitational | Ithaca, N.Y. | Complete Results |
| Wrestling | 12/03/2011 | Sat. | at Messiah Petrofes Invitational | Grantham, Pa. | 3rd of 12 w/131 pts. |
| Women's Swimming & Diving | 12/03/2011 | Sat. | at Ithaca Invitational | Ithaca, N.Y. | Complete Results |
| Men's Swimming & Diving | 12/03/2011 | Sat. | at Ithaca Invitational | Ithaca, N.Y. | Complete Results |
| Men's Track & Field | 12/03/2011 | Sat. | WPI, Westfield St., ECSU, RIC | HOME | 1st of 5 w/202 pts. |
| Women's Track & Field | 12/03/2011 | Sat. | WPI, Westfield St., ECSU, RIC | HOME | 1st of w/247.5 pts. |
| Women's Basketball | 12/03/2011 | Sat. | Wellesley* | HOME | L, 42-51 |
| Men's Basketball | 12/03/2011 | Sat. | Elms^ | HOME | L, 59-69 |
| Women's Swimming & Diving | 12/04/2011 | Sun. | at Ithaca Invitational | Ithaca, N.Y. | 3rd of 9 w/1185.5 pts. |
| Men's Swimming & Diving | 12/04/2011 | Sun. | at Ithaca Invitational | Ithaca, N.Y. | 3rd of 9 w/1209.5 pts. |
| Women's Basketball | 12/06/2011 | Tue. | at Smith* | Northampton, Mass. | W, 54-46 |
| Wrestling | 12/07/2011 | Wed. | at WPI | Worcester, Mass. | W, 40-6 |
| Men's Basketball | 12/09/2011 | Fri. | vs. Trinity | Springfield, Mass. | W, 60-55 |
| Women's Basketball | 12/09/2011 | Fri. | at WPI* | Worcester, Mass. | W, 41-40 |
| Women's Swimming & Diving | 12/10/2011 | Sat. | at Middlebury | Middlebury, Vt. | L, 123-177 |
| Men's Swimming & Diving | 12/10/2011 | Sat. | at Middlebury | Middlebury, Vt. | W, 154-146 |
| Men's Basketball | 12/10/2011 | Sat. | at Williams | Williamstown, Mass. | L, 57-68 |
| Men's Basketball | 12/13/2011 | Tue. | at Connecticut College | New London, Conn. | W, 52-44 |
| Women's Basketball | 12/13/2011 | Tue. | Amherst | HOME | L, 26-69 |
| Men's Basketball | 12/31/2011 | Sat. | Univ. of New England$ | HOME | W, 72-48 |
| January |
| Men's Basketball | 01/01/2012 | Sun. | ECSU$ | HOME | L, 46-59 |
| Women's Basketball | 01/01/2012 | Sun. | Roger Williams^ | HOME | W, 71-45 |
| Women's Basketball | 01/02/2012 | Mon. | Skidmore^ | HOME | W, 58-52 |
| Men's Basketball | 01/04/2012 | Wed. | at MIT* | Cambridge, Mass. | L, 59-67 |
| Women's Basketball | 01/05/2012 | Thurs. | Wheaton* | HOME | W, 63-58 |
| Men's Basketball | 01/07/2012 | Sat. | at Coast Guard* | New London, Conn. | W, 84-82 |
| Women's Basketball | 01/07/2012 | Sat. | Babson* | HOME | L, 38-61 |
| Women's Swimming & Diving | 01/07/2012 | Sat. | at Union | Schenectady, N.Y. | W, 147-93 |
| Women's Swimming & Diving | 01/07/2012 | Sat. | vs. Hartwick | Schenectady, N.Y. | W, 155-86 |
| Men's Swimming & Diving | 01/07/2012 | Sat. | at Union | Schenectady, N.Y. | L, 98-145 |
| Men's Swimming & Diving | 01/07/2012 | Sat. | vs. Hartwick | Schenectady, N.Y. | L, 66-177 |
| Wrestling | 01/07/2012 | Sat. | at Williams Invitational | Williamstown, Mass. | 1st of 9 w/137 pts. |
| Women's Gymnastics | 01/08/2012 | Sun. | at Rhode Island College | Providence, R.I. | W, 182.950-170.350 |
| Women's Basketball | 01/11/2012 | Wed. | Coast Guard* | HOME | W, 69-46 |
| Men's Basketball | 01/11/2012 | Wed. | Babson* | HOME | W, 61-49 |
| Men's Volleyball | 01/12/2012 | Thurs. | at University of Hawaii& | Honolulu, Hawaii | L, 0-3 |
| Wrestling | 01/13/2012 | Fri. | vs. SUNY Oswego# | Williamsport, Pa. | W, 36-6 |
| Wrestling | 01/13/2012 | Fri. | vs. Messiah# | Williamsport, Pa. | W, 22-12 |
| Men's Volleyball | 01/13/2012 | Fri. | vs. UCLA& | Honolulu, Hawaii | L, 0-3 |
| Wrestling | 01/14/2012 | Sat. | vs. Cortland# | Williamsport, Pa. | W, 21-19 |
| Women's Swimming & Diving | 01/14/2012 | Sat. | at NYU | New York, N.Y. | L, 123-147 |
| Men's Swimming & Diving | 01/14/2012 | Sat. | at NYU | New York, N.Y. | L, 106-170 |
| Women's Basketball | 01/14/2012 | Sat. | at MIT* | Cambridge, Mass. | W, 60-43 |
| Men's Volleyball | 01/14/2012 | Sat. | vs. Lewis& | Honolulu, Hawaii | L, 0-3 |
| Wrestling | 01/14/2012 | Sat. | vs. UW-Whitewater# | Williamsport, Pa. | L, 7-29 |
| Women's Swimming & Diving | 01/15/2012 | Sun. | MIT | HOME | L, 104-196 |
| Women's Swimming & Diving | 01/15/2012 | Sun. | Coast Guard | HOME | W, 181-115 |
| Men's Swimming & Diving | 01/15/2012 | Sun. | MIT | HOME | L, 68-231 |
| Men's Swimming & Diving | 01/15/2012 | Sun. | Coast Guard | HOME | L, 63- 231 |
| Women's Gymnastics | 01/15/2012 | Sun. | vs. Ursinus, Wilson, Towson, West Chester | Collegeville, Pa. | 4th of 5 w/177.750 pts. |
| Men's Basketball | 01/18/2012 | Wed. | at Wheaton* | Norton, Mass. | W, 85-59 |
| Women's Basketball | 01/18/2012 | Wed. | Mount Holyoke* | HOME | W, 66-57 |
| Wrestling | 01/18/2012 | Wed. | at Norwich | Northfield, Vt. | W, 21-18 |
| Men's Track & Field | 01/21/2012 | Sat. | Coast Guard, Tufts, Ramapo, UMass Dartmouth, Wheaton, MIT, Westfield St., Keene State | HOME | 2nd of 9 w/100 pts. |
| Women's Track & Field | 01/21/2012 | Sat. | Coast Guard, Tufts, Ramapo, UMass Dartmouth, Wheaton, MIT, Westfield St., Mount Holyoke | HOME | 4th of 10 w/68 pts. |
| Men's Basketball | 01/21/2012 | Sat. | Clark* | HOME | W, 67-57 |
| Women's Swimming & Diving | 01/21/2012 | Sat. | Williams | HOME | L, 110-188 |
| Men's Swimming & Diving | 01/21/2012 | Sat. | Williams | HOME | L, 95-202 |
| Women's Basketball | 01/21/2012 | Sat. | at Wheaton* | Norton, Mass. | L, 48-63 |
| Men's Gymnastics | 01/21/2012 | Sat. | at Navy Open | Annapolis, Md. | 3rd of 5 w/308.000 pts. |
| Wrestling | 01/22/2012 | Sun. | Bridgewater State% | HOME | W, 38-6 |
| Women's Gymnastics | 01/22/2012 | Sun. | Brockport, Yale, Southern Connecticut | HOME | 4th of 4 w/184.550 pts. |
| Wrestling | 01/22/2012 | Sun. | Wesleyan% | HOME | W, 34-3 |
| Wrestling | 01/22/2012 | Sun. | Johnson & Wales% | HOME | W, 23-10 |
| Men's Volleyball | 01/24/2012 | Tue. | Sacred Heart | HOME | W, 3-2 |
| Men's Basketball | 01/25/2012 | Wed. | WPI* | HOME | W, 65-63 (ot) |
| Women's Basketball | 01/25/2012 | Wed. | at Clark* | Worcester, Mass. | L, 58-69 |
| Men's Gymnastics | 01/27/2012 | Fri. | at West Point Open | West Point, N.Y. | 5th of 7 w/322.200 pts. |
| Men's Volleyball | 01/27/2012 | Fri. | Endicott | HOME | W, 3-0 |
| Wrestling | 01/28/2012 | Sat. | at Wesleyan | Middletown, Conn. | L, 12-21 |
| Men's Track & Field | 01/28/2012 | Sat. | at Bowdoin with Tufts and Colby | Brunswick, Maine | 2nd of 5 w/99 pts. |
| Women's Track & Field | 01/28/2012 | Sat. | at Southern Maine | Gorham, Maine | 1st of 10 w/165.5 pts. |
| Men's Swimming & Diving | 01/28/2012 | Sat. | at Babson | Babson Park, Mass. | W, 156-142 |
| Women's Basketball | 01/28/2012 | Sat. | at Wellesley* | Wellesley, Mass. | W, 60-57 (ot) |
| Men's Basketball | 01/28/2012 | Sat. | at Babson* | Babson Park, Mass. | L, 59-64 (ot) |
| Women's Gymnastics | 01/28/2012 | Sat. | at Ithaca | Ithaca, N.Y. | 2nd of 3 w/184.400 pts. |
| Men's Gymnastics | 01/28/2012 | Sat. | at West Point Open | West Point, N.Y. | 5th of 7 w/322.200 pts. |
| Men's Volleyball | 01/28/2012 | Sat. | at Harvard | Cambridge, Mass. | L, 0-3 |
| Wrestling | 01/29/2012 | Sun. | TCNJ | HOME | W, 24-18 |
| February |
| Wrestling | 02/01/2012 | Wed. | vs. American International | Springfield, Mass. | W, 34-4 |
| Wrestling | 02/01/2012 | Wed. | vs. Western New England | Springfield, Mass. | W, 28-18 |
| Wrestling | 02/01/2012 | Wed. | at STCC | Springfield, Mass. | W, 43-5 |
| Men's Basketball | 02/01/2012 | Wed. | Coast Guard* | HOME | W, 72-63 |
| Women's Basketball | 02/01/2012 | Wed. | Smith* | HOME | L, 49-59 |
| Men's Volleyball | 02/01/2012 | Wed. | at Emmanuel | Boston, Mass. | W, 3-0 |
| Men's Gymnastics | 02/03/2012 | Fri. | at Winter Cup | Las Vegas, Nev. | Complete Results |
| Women's Basketball | 02/04/2012 | Sat. | WPI* | HOME | L, 50-63 |
| Wrestling | 02/04/2012 | Sat. | at Trinity | Hartford, Conn. | W, 32-9 |
| Men's Track & Field | 02/04/2012 | Sat. | Trinity, ECSU, Stevens, Oneonta, Manhattanville, Amherst, Mount St. Mary's, Williams | HOME | 5th of 10 w/101 pts. |
| Women's Track & Field | 02/04/2012 | Sat. | Trinity, ECSU, Stevens, Oneonta, Manhattanville, Mount St. Mary's, Williams | HOME | 1st of 9 w/175 pts. |
| Men's Basketball | 02/04/2012 | Sat. | MIT* | HOME | L, 67-69 |
| Men's Volleyball | 02/04/2012 | Sat. | Johnson and Wales* | HOME | W, 3-0 |
| Men's Volleyball | 02/04/2012 | Sat. | Emmanuel | HOME | W, 3-0 |
| Wrestling | 02/04/2012 | Sat. | vs. Johnson and Wales | Hartford, Conn. | L, 17-21 |
| Men's Gymnastics | 02/04/2012 | Sat. | at Winter Cup | Las Vegas, Nev. | Complete Results |
| Women's Swimming & Diving | 02/05/2012 | Sun. | at Amherst | Amherst, Mass. | L, 111-180 |
| Men's Swimming & Diving | 02/05/2012 | Sun. | at Amherst | Amherst, Mass. | L, 115-172 |
| Women's Gymnastics | 02/05/2012 | Sun. | SUNY Cortland | HOME | L, 185.350-187.525 |
| Men's Basketball | 02/06/2012 | Mon. | Western New England | HOME | W, 85-70 |
| Women's Basketball | 02/08/2012 | Wed. | at Coast Guard* | New London, Conn. | W, 56-47 |
| Men's Volleyball | 02/08/2012 | Wed. | MIT | HOME | W, 3-0 |
| Men's Volleyball | 02/10/2012 | Fri. | UC Santa Cruz^ | HOME | W, 3-1 |
| Women's Track & Field | 02/10/2012 | Fri. | at Valentine Invitational | Boston, Mass. | Complete Results |
| Women's Gymnastics | 02/11/2012 | Sat. | at Yale, Bridgeport, Rhode Island College | New Haven, Conn. | 3rd of 4 w/185.625 pts. |
| Wrestling | 02/11/2012 | Sat. | Williams^ | HOME | W, 48-6 |
| Men's Basketball | 02/11/2012 | Sat. | at WPI* | Worcester, Mass. | L, 69-70 |
| Women's Basketball | 02/11/2012 | Sat. | MIT* | HOME | L, 50-51 |
| Men's Volleyball | 02/11/2012 | Sat. | Lees-McRae^ | HOME | W, 3-0 |
| Men's Track & Field | 02/11/2012 | Sat. | at Boston University Invitational | Boston, Mass. | Non-scoring meet |
| Women's Track & Field | 02/11/2012 | Sat. | at MIT Coed Invitational | Cambridge, Mass. | Non-scoring meet |
| Men's Gymnastics | 02/12/2012 | Sun. | Penn State | HOME | L, 323.500-350,500 |
| Men's Basketball | 02/15/2012 | Wed. | at Clark* | Worcester, Mass. | L, 79-81 (2 OT) |
| Women's Basketball | 02/15/2012 | Wed. | at Mount Holyoke* | South Hadley, Mass. | L, 53-64 |
| Men's Volleyball | 02/17/2012 | Fri. | Mt. St. Vincent | HOME | W, 3-0 |
| Women's Swimming & Diving | 02/17/2012 | Fri. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/ 256 pts. |
| Men's Swimming & Diving | 02/17/2012 | Fri. | at NEWMAC Championships | Cambridge, Mass. | 3rd of 7 w/ 182 pts. |
| Men's Track & Field | 02/17/2012 | Fri. | New England Division III Championships | HOME | Complete Results |
| Women's Track & Field | 02/17/2012 | Fri. | at New England Division III Championships | Northampton, Mass. | Complete Results |
| Men's Basketball | 02/18/2012 | Sat. | Wheaton* | HOME | W, 79-52 |
| Women's Basketball | 02/18/2012 | Sat. | at Babson* | Babson Park, Mass. | L, 39-61 |
| Men's Volleyball | 02/18/2012 | Sat. | Hunter | HOME | W, 3-0 |
| Men's Gymnastics | 02/18/2012 | Sat. | at Temple | Philadelphia, Pa. | L, 320.500-337.700 |
| Men's Gymnastics | 02/18/2012 | Sat. | vs. Illinois-Chicago | Philadelphia, Pa. | L, 320.500-325.500 |
| Men's Volleyball | 02/18/2012 | Sat. | Newbury | HOME | W, 3-0 |
| Women's Swimming & Diving | 02/18/2012 | Sat. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/ 544 pts. |
| Men's Swimming & Diving | 02/18/2012 | Sat. | at NEWMAC Championships | Cambridge, Mass. | 3rd of 7 w/ 240 pts. |
| Men's Track & Field | 02/18/2012 | Sat. | New England Division III Indoor Championships | HOME | 10th of 24 scoring teams w/31 pts. |
| Women's Track & Field | 02/18/2012 | Sat. | at New England Division III Indoor Championships | Northampton, Mass. | 10th of 22 w/ 31.3 pts. |
| Women's Gymnastics | 02/19/2012 | Sun. | at Southern Connecticut, West Chester Univ. | New Haven, Conn. | 3rd of 3 w/181.875 pts. |
| Women's Swimming & Diving | 02/19/2012 | Sun. | at NEWMAC Championships | Cambridge, Mass. | 2nd of 10 w/ 821.5 pts. |
| Men's Swimming & Diving | 02/19/2012 | Sun. | at NEWMAC Championships | Cambridge, Mass. | 3rd of 7 w/ 538 pts. |
| Wrestling | 02/19/2012 | Sun. | at NEWA Futures | Bristol, R.I. | TBA |
| Women's Basketball | 02/22/2012 | Wed. | at Wellesley& | Wellesley, Mass. | L, 54-66 |
| Men's Volleyball | 02/24/2012 | Fri. | Lancaster Bible# | Huntingdon, Pa. | W, 3-0 |
| Men's Volleyball | 02/24/2012 | Fri. | Juniata# | Huntingdon, Pa. | L, 0-3 |
| Men's Track & Field | 02/24/2012 | Fri. | at All New England Championships | Boston, Mass. | Complete Results |
| Women's Track & Field | 02/24/2012 | Fri. | at All New England Championships | Boston, Mass. | Complete Results |
| Wrestling | 02/25/2012 | Sat. | at NEWA Championships | Middletown, Conn. | |
| Men's Volleyball | 02/25/2012 | Sat. | Nazareth# | Huntingdon, Pa. | W, 3-1 |
| Men's Volleyball | 02/25/2012 | Sat. | Thiel# | Huntingdon, Pa. | W, 3-0 |
| Men's Basketball | 02/25/2012 | Sat. | vs. WPI& | Cambridge, Mass. | W, 66-60 |
| Women's Gymnastics | 02/25/2012 | Sat. | at Centenary | Shreveport, La. | L, 180.125-190.775 |
| Men's Track & Field | 02/25/2012 | Sat. | at All New England Championships | Boston, Mass. | Complete Results |
| Women's Track & Field | 02/25/2012 | Sat. | at All New England Championships | Boston, Mass. | TBA |
| Wrestling | 02/26/2012 | Sun. | at NEWA Championships | Middletown, Conn. | 2nd of 14 with 125.5 pts. |
| Men's Basketball | 02/26/2012 | Sun. | at MIT& | Cambridge, Mass. | L, 60-65 |
| March |
| Men's Track & Field | 03/02/2012 | Fri. | at ECAC Championships | New York, N.Y. | 6th of 62 w/ 29 pts. |
| Women's Track & Field | 03/02/2012 | Fri. | at ECAC Championships | New York, N.Y. | T-32 of 57 w/9 pts. |
| Men's Volleyball | 03/03/2012 | Sat. | at Baruch | New York, N.Y. | W, 3-2 |
| Men's Track & Field | 03/03/2012 | Sat. | at ECAC Championships | New York, N.Y. | 6th of 62 w/ 29 pts. |
| Women's Track & Field | 03/03/2012 | Sat. | at ECAC Championships | New York, N.Y. | T-32 of 57 w/9 pts. |
| Men's Gymnastics | 03/04/2012 | Sun. | at Army | West Point, N.Y. | 1:00 PM |
| Women's Gymnastics | 03/04/2012 | Sun. | West Chester | HOME | L, 185.025-189.025 |
| Men's Gymnastics | 03/04/2012 | Sun. | vs. Temple | West Point, N.Y. | 3rd of 3 w/323.900 pts. |
| Men's Volleyball | 03/07/2012 | Wed. | NYU | HOME | W, 3-2 |
| Men's Volleyball | 03/08/2012 | Thurs. | at Endicott | Beverly, Mass. | W, 3-0 |
| Men's Gymnastics | 03/09/2012 | Fri. | Army | HOME | L, 330.000-331.200 |
| Men's Track & Field | 03/09/2012 | Fri. | at NCAA Division III Championships | Grinnell, Iowa | T46th of 58 scoring teams w/2 pts. |
| Women's Track & Field | 03/09/2012 | Fri. | at NCAA Division III Championships | Grinnell, Iowa | T47th of 62 scoring teams w/2 pts. |
| Wrestling | 03/09/2012 | Fri. | at NCAA Division III Championships | La Crosse, Wisc. | 16th of 62 teams w/23.5 pts. |
| Women's Gymnastics | 03/10/2012 | Sat. | at ECAC Championships | Ithaca, N.Y. | 5th of 7 w/181.725 pts. |
| Men's Track & Field | 03/10/2012 | Sat. | at NCAA Division III Championships | Grinnell, Iowa | T46th of 58 scoring teams w/2 pts. |
| Women's Track & Field | 03/10/2012 | Sat. | at NCAA Division III Championships | | T47th of 62 scoring teams w/2 pts. |
| Wrestling | 03/10/2012 | Sat. | at NCAA Division III Championships | La Crosse, Wisc. | 16th of 62 teams w/23.5 pts. |
| Men's Gymnastics | 03/11/2012 | Sun. | William and Mary | HOME | W, 332.700 - 331.800 |
| Men's Gymnastics | 03/17/2012 | Sat. | New England Invitational Championships | HOME | 1st of 4 w/321.800 pts. |
| Men's Volleyball | 03/23/2012 | Fri. | Kean~ | HOME | W, 3-0 |
| Men's Volleyball | 03/23/2012 | Fri. | Juniata~ | HOME | W, 3-2 |
| Women's Gymnastics | 03/23/2012 | Fri. | at NCGA Championships | Brockport, N.Y. | TBA |
| Men's Volleyball | 03/24/2012 | Sat. | Baruch~ | HOME | W, 3-0 |
| Men's Volleyball | 03/24/2012 | Sat. | Wentworth~ | HOME | W, 3-0 |
| Women's Gymnastics | 03/24/2012 | Sat. | at NCGA Championships | Brockport, N.Y. | |
| Men's Volleyball | 03/30/2012 | Fri. | vs. New Paltz$ | Poughkeepsie, N.Y. | W, 3-0 |
| Men's Gymnastics | 03/30/2012 | Fri. | at USAG Championships | Colorado Springs, Colo. | 4th of 4 w/324.350 pts. |
| Men's Volleyball | 03/30/2012 | Fri. | vs. Nazareth$ | Poughkeepsie, N.Y. | W, 3-0 |
| Men's Volleyball | 03/31/2012 | Sat. | vs. Johnson and Wales$ | Poughkeepsie, N.Y. | W, 3-0 |
| Men's Volleyball | 03/31/2012 | Sat. | at Vassar$ | Poughkeepsie, N.Y. | W, 3-2 |
| Men's Gymnastics | 03/31/2012 | Sat. | at USAG Championships | Colorado Springs, Colo. | 4th of 4 w/324.350 pts. |
| April |
| Men's Volleyball | 04/06/2012 | Fri. | vs. Philadelphia Biblical+ | Cambridge, Mass. | W, 3-0 |
| Men's Gymnastics | 04/06/2012 | Fri. | at ECAC Championships | Philadelphia, Pa. | 2nd of 6 w/332.600 |
| Men's Volleyball | 04/06/2012 | Fri. | vs. Bard+ | Cambridge, Mass. | W, 3-0 |
| Men's Volleyball | 04/07/2012 | Sat. | vs. Medaille+ | Cambridge, Mass. | W, 3-0 |
| Men's Volleyball | 04/07/2012 | Sat. | vs. Elmira+ | Cambridge, Mass. | W, 3-0 |
| Men's Gymnastics | 04/07/2012 | Sat. | at ECAC Championships | Philadelphia, Pa. | 2nd of 6 w/332.600 |
| Men's Volleyball | 04/14/2012 | Sat. | at MIT | Cambridge, Mass. | W, 3-1 |
| Men's Gymnastics | 04/19/2012 | Thurs. | at NCAA Championships | Norman, Okla. | No Team Score |
| Men's Gymnastics | 04/20/2012 | Fri. | at NCAA Championships | Norman, Okla. | No Team Score |
| Men's Volleyball | 04/27/2012 | Fri. | Baruch% | HOME | W, 3-0 |
| Men's Volleyball | 04/28/2012 | Sat. | Hunter% | HOME | W, 3-0 |
| Men's Volleyball | 04/29/2012 | Sun. | Carthage | HOME | W, 3-0 |