Licensed to Northeast Sports Timing Serv.                 Hy-Tek's Meet Manager
              SPRINGFIELD COLLEGE  INVITATION T&F MEET - 4/4/2003              
                     SPRINGFIELD COLLEGE, SPRINGFIELD, MA                      
                                    Results                                    
 
Women 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Vorrasi, Cat                 Uscga                  13.83      13.35   1 
  2 Geiger, Kristen              Trinity                13.15      13.50   1 
  3 Raudenbush, Shelley          Uscga                  14.10      14.01   2 
  4 Stahl, Ali                   AMH                    13.35      14.28   1 
  5 Baker, Betsy                 Uscga                  14.10      14.34   2 
  6 Bradley, Sara                SPRG                   13.90      14.45   1 
  7 Messina, Bri                 SPRG                   13.90      14.46   1 
  8 Tyehemba, Nzingha            AMH                    13.85      14.75   1 
  9 McGreevy, Brie               Conn College           14.20      14.90   2 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Horne, Austin                Wesleyan               26.30      27.01   1 
  2 Miner, Alisha                SPRG                   27.20      27.59   1 
  3 Philbin, Morgan              Wesleyan               27.50      28.08   1 
  4 Geiger, Kristen              Trinity                27.98      28.30   1 
  5 Leontiadis, Stefanie         Hartford               26.00      28.97   1 
  6 Stahl, Ali                   AMH                    28.75      29.42   1 
  7 Rucker, Julia                AMH                    30.25      29.45   2 
  8 McGreevy, Brie               Conn College           29.70      30.10   2 
  9 Bradley, Sara                SPRG                   29.90      30.33   2 
 10 Brown, Jennifer              Wesleyan               28.90      30.44   1 
 11 Messina, Bri                 SPRG                   29.00      30.66   2 
 12 Leistikow, Sarah             TUFT                   28.50      30.76   1 
 13 Roberson, Carrie             Trinity                30.00      30.78   2 
 14 Basile, Nora                 Uscga                             31.14   2 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kessel, Lori                 Conn College           58.00    1:00.84   1 
  2 Bloom, Rachel                TUFT                 1:00.00    1:01.33   1 
  3 Gadkowski, Katie             TUFT                 1:00.50    1:03.21   1 
  4 Miner, Alisha                SPRG                 1:00.90    1:03.77   1 
  5 Leontiadis, Stefanie         Hartford             1:01.00    1:04.19   1 
  6 Spatz, Kerri                 Hartford             1:00.00    1:04.94   1 
  7 Omura, Liz                   SPRG                 1:00.40    1:05.08   1 
  8 Hendrickson, Christine       TUFT                 1:04.00    1:07.74   2 
  9 Liguori, Leanne              SPRG                 1:06.00    1:10.96   2 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kane, Christina              Trinity              2:21.00    2:21.99  
  2 Conell-Price, Jessamyn       AMH                  2:22.00    2:22.54  
  3 Allen, Brittany              Wesleyan             2:18.00    2:22.76  
  4 Polich, Ginger               AMH                  2:20.00    2:24.09  
  5 Hamill, Kate                 AMH                  2:22.00    2:24.54  
  6 Stebbins, Meredith           Conn College         2:22.00    2:24.66  
  7 Higley, Katie                TUFT                 2:23.00    2:25.90  
  8 Chebuske, Cara               Wesleyan             2:20.00    2:29.56  
  9 Nodine, Mary                 TUFT                 2:28.00    2:29.82  
 10 Klein, Kate                  Trinity              2:23.00    2:29.85  
 11 Westin, Monica               AMH                  2:29.00    2:31.23  
 12 Clarke, Claudia              TUFT                 2:26.00    2:32.01  
 13 Kilgour, Laurel              AMH                  2:25.00    2:32.27  
 14 Defoe, Jess                  SPRG                 2:26.00    2:32.46  
 15 Schakenbach, Lindsay         Conn College         2:30.00    2:35.55  
 16 Forbes, Kathleen             Trinity              2:28.19    2:36.29  
 17 Olson, Kate                  SPRG                 2:32.00    2:36.31  
 18 Reid, Kristen                AMH                  2:33.00    2:37.10  
 19 Jefferson, Sarah             Uscga                2:35.28    2:39.19  
 20 Phillips, Bethany            Hartford             2:35.00    2:39.47  
 21 Morin, Kristine              AMH                  2:34.00    2:40.02  
 22 Sears, Megan                 TUFT                 2:35.00    2:40.53  
 23 De Soiza, Pia                Wesleyan             2:30.00    2:43.20  
 24 Bellavance, Kim              Conn College         2:24.00    2:43.60  
 25 Brown, Liz                   Trinity              2:30.33    2:44.13  
 26 Boen, Courtney               TUFT                 2:35.00    2:44.98  
 27 Frobel, Shannon              Uscga                2:37.74    2:45.27  
 28 Nancherla, Aparna            AMH                  2:31.00    2:45.37  
 29 McVeigh, Rebecca             Hartford             2:36.00    2:45.70  
 30 Snyder, Suzie                SPRG                 2:40.00    2:46.22  
 31 Glickler, Caroline           TUFT                 2:40.00    2:46.82  
 32 Joe, Allison                 Wesleyan             2:40.00    2:47.83  
 33 Ferguson, Katharine          TUFT                 2:35.00    2:51.03  
 34 Applegate, Melissa           Hartford             2:50.00    2:52.15  
 35 Dobson, Sharon               SPRG                 2:40.00    2:55.70  
 36 Liguori, Leanne              SPRG                 2:50.00    3:01.16  
 37 Pac, Erin                    SPRG                 2:40.00    3:05.96  
 38 Maxwell, Zerlina             TUFT                 2:50.00    3:18.00  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kane, Christina              Trinity              4:40.00    4:47.72  
  2 Clapp, Marisa                SPRG                 4:40.00    4:49.74  
  3 Nodine, Mary                 TUFT                 4:55.00    4:59.73  
  4 Hamill, Carter               AMH                  4:50.00    5:02.31  
  5 Geletzke, Christy            Uscga                5:14.11    5:03.03  
  6 Klein, Kate                  Trinity              5:01.00    5:03.69  
  7 Sheedy, Katie                TUFT                 4:55.00    5:12.69  
  8 Kilgour, Laurel              AMH                  5:00.00    5:14.91  
  9 Brown, Liz                   Trinity              5:01.12    5:17.84  
 10 Lam, Carrie                  Uscga                4:55.35    5:21.89  
 11 Pfeil, Emily                 TUFT                 5:10.00    5:23.71  
 12 Phillips, Bethany            Hartford             5:22.00    5:33.41  
 13 Evans, Hilary                Trinity              5:10.23    5:33.86  
 14 McVeigh, Rebecca             Hartford             5:30.00    5:37.32  
 15 Sivils, Elisha               Uscga                5:30.45    5:38.43  
 16 Bloomhardt, Liz              TUFT                 5:40.00    5:49.93  
 17 Hood, Tasha                  Uscga                6:11.47    6:14.87  
 18 Vesely, Sonia                Wesleyan                        6:17.18  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rheaume, Leeann              Trinity             10:25.00   10:44.33  
  2 Venti, Aly                   AMH                 10:30.00   10:46.02  
  3 McCudden, Mary               Conn College        10:20.00   10:58.90  
  4 White, Erinn                 AMH                 10:30.00   10:59.85  
  5 Trandem, Katy                Wesleyan            10:30.00   11:13.07  
  6 Horowitz, Jenny              AMH                 10:50.00   11:18.82  
  7 Peterson, Ashley             TUFT                10:55.00   11:22.19  
  8 Depeau, Kristina             Trinity             11:00.00   11:24.08  
  9 Sklarsky, Katie              Conn College        11:15.00   11:27.00  
 10 Davis, Margaret              AMH                 10:55.00   11:30.11  
 11 Aaronson, Arielle            TUFT                11:30.00   11:37.77  
 12 Degraaf, Sarah               AMH                 11:40.00   12:08.24  
 13 Tormey, Lauren               TUFT                11:40.00   12:24.17  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Smith, Erin                  Wesleyan            18:40.00   18:53.00  
  2 Ades, Rebecca                TUFT                19:15.00   18:59.65  
  3 Caputo, Lauren               TUFT                18:50.00   19:00.53  
  4 Munson, Kristen              TUFT                19:15.00   19:02.44  
  5 Baudreau, Jennifer           Wesleyan            18:40.00   19:21.70  
  6 McNamara, Kate               Wesleyan            19:30.00   19:58.01  
  7 Colville, Elizabeth          Wesleyan            19:10.00   20:09.39  
  8 Tassone, Gina                Wesleyan            19:30.00   20:17.35  
  9 Greenspan, Sasha             Wesleyan            19:20.00   20:19.22  
 10 Kelly, Meghan                Wesleyan            19:10.00   20:40.20  
 11 Mason, Katie                 TUFT                21:00.00   21:22.19  
 
Women 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hamill, Carter               AMH                 39:30.00   41:05.33  
  2 Michaud, Emily               SPRG                42:00.00   43:45.67  
  3 Girad, Chistiand             Hartford               48.00   45:52.90  
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Pac, Erin                    SPRG                   16.30      15.94   1 
  2 Schlegel, Esther             Wesleyan               16.00      16.39   1 
  3 Martin, Sarah                SPRG                   17.80      17.05   2 
  4 Morin, Kristine              AMH                    16.85      17.16   4 
  5 Graveley, Melissa            TUFT                   17.50      17.44   2 
  6 Brown, Jennifer              Wesleyan               16.70      17.96   1 
  7 Tyman, Sarah                 SPRG                   17.90      18.01   4 
  8 Leistikow, Sarah             TUFT                   17.50      18.17   2 
  9 Tyehemba, Nzingha            AMH                    18.15      18.21   3 
 10 Murtha, Liz                  Uscga                  19.26      19.25   4 
 11 Merrill, Andrea              TUFT                   19.00      19.53   4 
 12 Maxwell, Zerlina             TUFT                   18.50      19.57   3 
 13 Sears, Megan                 TUFT                   18.50      20.44   3 
 
Women 400 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Trombly, Jessica             TUFT                 1:03.00    1:03.45  
  2 Olson, Kate                  SPRG                 1:10.50    1:11.43  
  3 Tyman, Sarah                 SPRG                 1:09.60    1:13.64  
  4 Haney, Ariel                 AMH                  1:08.50    1:13.65  
  5 Tyehemba, Nzingha            AMH                  1:16.50    1:13.67  
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Young, Meg                   SPRG                11:45.00   12:17.18  
  2 Rodriguez, Alison            AMH                 12:15.00   12:33.23  
  3 Dole, Helen                  AMH                 12:30.00   12:42.25  
  4 Saucier, Jenn                SPRG                12:20.00   13:48.67  
  5 Vaudreuil, Carrie            Wesleyan            13:30.00   15:08.40  
 
Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Tufts University  'A'                               51.00      52.66  
  2 U. S.  Coast Guard Academ  'A'                      52.31      53.65  
  3 Springfield College  'A'                            51.00      53.95  
     1) Mitchitson, Sara                2) Omura, Liz                     
     3) Miner, Alisha                   4) Steinmueller, Lauren           
 
Women High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Graveley, Melissa            TUFT                 5-02.00    5-00.00  
  2 Weinstein, Rebecca           Wesleyan             5-01.00    4-08.00  
  3 Basile, Nora                 Uscga                4-07.75    4-06.00  
  3 Sears, Megan                 TUFT                 4-10.00    4-06.00  
  3 Rucker, Julia                AMH                  4-08.00    4-06.00  
  3 Morin, Kristine              AMH                  4-08.00    4-06.00  
  7 Maxwell, Zerlina             TUFT                 4-09.00   J4-06.00  
  8 Haney, Ariel                 AMH                  5-00.00   J4-06.00  
 
Women Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Baker, Betsy                 Uscga                9-00.00    9-06.25  
  2 Snyder, Suzie                SPRG                 7-07.75    8-06.00  
  3 Monaco, Sara                 Uscga                           7-00.00  
  4 Kay, Jenna                   Wesleyan             8-06.00   J7-00.00  
 
Women Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Horne, Austin                Wesleyan               5.18m      5.11m  
  2 Neimann, Keidi               Uscga                  4.59m      4.88m  
  3 Leistikow, Sarah             TUFT                   4.87m      4.84m  
  4 Pac, Erin                    SPRG                   4.88m      4.79m  
  5 Lamson, Rachel               Conn College           4.72m      4.69m  
  6 Sears, Megan                 TUFT                   4.87m      4.62m  
  7 Sawanobori, Ayako            TUFT                   4.57m      4.52m  
  8 Steinmueller, Lauren         SPRG                   4.98m      4.45m  
  9 Raudenbush, Shelley          Uscga                  4.52m      4.43m  
 10 Snyder, Suzie                SPRG                   4.25m      4.42m  
 11 Morrell, Rebecca             Wesleyan               4.57m      4.40m  
 12 Herarty, Meghan              Hartford                          4.24m  
 13 Monaco, Sara                 Uscga                  4.19m      4.12m  
 14 Basile, Nora                 Uscga                  4.08m      3.84m  
 15 Murtha, Liz                  Uscga                  4.26m      3.76m  
 
Women Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Morrell, Rebecca             Wesleyan              10.36m     10.18m  
  2 Neimann, Keidi               Uscga                 10.16m      9.98m  
  3 Raudenbush, Shelley          Uscga                  9.40m      9.65m  
  4 Rucker, Julia                AMH                    9.75m      9.60m  
  5 Herarty, Meghan              Hartford                          9.48m  
  6 Monaco, Sara                 Uscga                             9.24m  
  7 Clarke, Claudia              TUFT                   9.44m      8.80m  
  8 Merrill, Andrea              TUFT                   8.53m      8.30m  
 -- Lamson, Rachel               Conn College          10.36m       FOUL  
 -- Forbes, Kathleen             Trinity               10.05m       FOUL  
 
Women Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gluckman, Kate               TUFT                  11.58m     11.57m  
  2 Davis, Christina             SPRG                  11.29m     11.11m  
  3 Campbell, Gwen               TUFT                  10.66m     10.95m  
  4 Alpert, Amanda               SPRG                  10.49m     10.81m  
  5 Sullivan, Leah               SPRG                  11.40m     10.68m  
  6 Strauss, Becca               Conn College          10.97m     10.38m  
  7 Gauthier, Jessica            TUFT                  10.36m     10.32m  
  8 Colby, Jessica               TUFT                  10.36m     10.12m  
  9 Williams, Kristy             Wesleyan              10.66m      9.98m  
 10 Williams, Leyla              SPRG                  10.02m      9.67m  
 11 Yanyac, Ashley               Trinity               10.36m      9.34m  
 12 Trombly, Jessica             TUFT                   9.44m      9.20m  
 13 Magyar, Natalie              SPRG                   9.79m      9.08m  
 13 Meygurt, Nfng                SPRG                              9.08m  
 15 Murtha, Liz                  Uscga                  9.23m      8.85m  
 16 Maxwell, Zerlina             TUFT                   7.92m      8.32m  
 17 Wescott, Jen                 Uscga                  8.86m      8.27m  
 18 Graveley, Melissa            TUFT                   8.22m      7.82m  
 19 Morin, Kristine              AMH                    9.14m      7.55m  
 20 VanEcho, Kyra                Uscga                  7.00m      6.98m  
 -- Zepeda, Lily                 Uscga                 10.40m       FOUL  
 
Women Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Campbell, Gwen               TUFT                  36.27m     36.88m  
  2 Blasko, Cara                 Uscga                            36.38m  
  3 Davis, Christina             SPRG                  33.55m     35.00m  
  4 Gluckman, Kate               TUFT                  35.66m     34.66m  
  5 Snow, Caitlin                Wesleyan              36.57m     34.48m  
  6 Zepeda, Lily                 Uscga                 35.80m     33.36m  
  7 Gauthier, Jessica            TUFT                  32.61m     32.36m  
  8 Sullivan, Leah               SPRG                  30.88m     30.56m  
  9 Yanyac, Ashley               Trinity               30.48m     28.12m  
 10 Alpert, Amanda               SPRG                  27.76m     27.10m  
 11 Williams, Leyla              SPRG                  24.68m     26.36m  
 12 Strauss, Becca               Conn College          30.48m     25.52m  
 13 Wescott, Jen                 Uscga                 30.54m     25.50m  
 14 Tesoriero, Kara              Hartford                         25.12m  
 15 Tesoriero, Krista            Hartford                         24.02m  
 16 Colby, Jessica               TUFT                  28.95m     23.20m  
 17 McCarthy, Kim                Hartford                         20.92m  
 18 Williams, Kristy             Wesleyan              35.05m     20.48m  
 19 Firth, Sheena                Hartford                         13.74m  
 
Women Hammer Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Williams, Leyla              SPRG                  45.00m     43.70m  
  2 Wescott, Jen                 Uscga                 45.38m     43.21m  
  3 Snow, Caitlin                Wesleyan              42.67m     41.36m  
  4 Gauthier, Jessica            TUFT                  41.14m     38.45m  
  5 Zepeda, Lily                 Uscga                 39.00m     37.55m  
  6 VanEcho, Kyra                Uscga                 35.57m     36.84m  
  7 Colby, Jessica               TUFT                  37.79m     36.59m  
  8 Young, Lauren                Trinity               40.50m     36.58m  
  9 Campbell, Gwen               TUFT                  35.05m     34.51m  
 10 Sullivan, Leah               SPRG                  40.00m     34.38m  
 11 Davis, Christina             SPRG                  39.00m     34.03m  
 12 Bresh, Amy                   SPRG                  32.00m     30.68m  
 13 Alpert, Amanda               SPRG                  35.00m     30.67m  
 14 Williams, Kristy             Wesleyan              30.48m     29.42m  
 15 McCarthy, Kim                Hartford                         22.99m  
 -- Strauss, Becca               Conn College          39.62m       FOUL  
 
Women Javelin Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mitchitson, Sara             SPRG                  32.82m     31.62m  
  2 Pac, Erin                    SPRG                  32.00m     30.90m  
  3 Davis, Christina             SPRG                  36.92m     30.86m  
  4 Bresh, Amy                   SPRG                  28.96m     26.13m  
  5 Bloomhardt, Liz              TUFT                  28.95m     26.00m  
  6 Brown, Jennifer              Wesleyan              30.48m     25.45m  
  7 Magyar, Natalie              SPRG                  26.18m     24.21m  
  8 Leistikow, Sarah             TUFT                  30.48m     22.47m  
  9 Snyder, Suzie                SPRG                  25.00m     16.60m  
 
Men 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jackson, Jason               SPRG                   10.87      10.81   1 
  2 Spivey, Chris                Hartford               10.90      10.96   1 
  3 King, Biilly                 SPRG                   11.24      11.26   1 
  4 Mazzaferro, Vinnie           SPRG                   11.35      11.28   2 
  5 Wagstaff, Jason              AMH                    11.65      11.55   2 
  6 Keyser, Chris                SPRG                   11.44      11.57   2 
  7 Jaroszewicz, Pawel           SPRG                   11.64      11.58   2 
  8 O Leary, Ed                  Hartford               10.99      11.66   1 
  9 Leera-Antoine, Devon         SPRG                   11.90      11.67   4 
  9 Bently, Taylor               Wesleyan               11.70      11.67   3 
 11 McCollow, Cory               Uscga                  12.27      11.70   4 
 12 Chandrasoma, Janak           AMH                    11.45      11.78   2 
 13 Weber, Chris                 Uscga                  12.22      11.84   4 
 14 Lapierre, Seth               TUFT                   11.75      11.87   3 
 15 Vongak, Kris                 Hartford               11.00      11.90   1 
 15 Heib, Preston                Uscga                  12.36      11.90   5 
 15 Hubert, Ted                  Conn College           11.70      11.90   3 
 18 Blaser, Evan                 TUFT                   12.08      11.92   4 
 19 Rankin, Matt                 Wesleyan               11.80      11.99   3 
 20 Seltzer, Julian              AMH                    11.45      12.03   2 
 21 Berryhill, Brian             Uscga                  12.89      12.23   6 
 22 Seltzer, James               AMH                    11.65      12.26   2 
 23 Clarke, Adrian               TUFT                   11.75      12.33   3 
 24 Brino, Antonio               Uscga                  13.02      12.39   6 
 25 Weber, Jason                 SPRG                   11.98      12.54   4 
 26 Chmura, Matt                 SPRG                   12.54      12.99   5 
 
Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 King, Biilly                 SPRG                   22.74      22.61   1 
  2 Carre, Ray                   TUFT                   22.68      22.87   1 
  3 Mazzaferro, Vinnie           SPRG                   23.00      23.09   1 
  4 Turkewitz, Josh              Wesleyan               23.00      23.16   1 
  5 Jaroszewicz, Pawel           SPRG                   22.89      23.24   1 
  6 Keyser, Chris                SPRG                   23.44      23.57   2 
  7 Chandrasoma, Janak           AMH                    23.00      23.63   1 
  8 Bently, Taylor               Wesleyan               23.00      23.91   1 
  9 Greer, Chris                 Uscga                  24.18      23.92   2 
 10 O Leary, Ed                  Hartford               23.00      23.93   3 
 11 McCollow, Cory               Uscga                  24.60      24.09   2 
 12 Seltzer, Julian              AMH                    23.95      24.30   2 
 13 Heib, Preston                Uscga                  24.69      24.63   3 
 14 Seltzer, James               AMH                    24.15      24.87   2 
 15 Rankin, Matt                 Wesleyan               24.00      24.88   2 
 16 Birmingham, Matt             AMH                    24.00      25.19   2 
 17 Ferraro, Chris               Hartford               25.00      25.72   3 
 18 Berryhill, Brian             Uscga                  26.34      26.11   3 
 19 Ferranti, Micah              Hartford               25.20      26.42   3 
 20 Chmura, Matt                 SPRG                   27.00      27.62   3 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Notary, Jon                  SPRG                   49.80      50.40   1 
  2 Carre, Ray                   TUFT                   50.99      50.87   1 
  3 Ljungquist, Eric             Wesleyan               50.00      51.23   1 
  4 Yeamans, Chad                Uscga                  49.88      51.82   1 
  5 Hansbery, Shawn              TUFT                   50.99      52.46   1 
  6 Fredericks, Art              SPRG                   50.44      52.63   1 
  7 Greer, Chris                 Uscga                  53.52      53.42   2 
  8 Langone, Cory                SPRG                   52.24      53.82   2 
  9 Warren, Seth                 Wesleyan               52.00      53.91   2 
 10 LoPresti, Devin              AMH                    52.95      54.10   2 
 11 Harris, Jon                  Uscga                  52.76      54.46   2 
 12 Reinhalter, Troy             Wesleyan               53.00      54.69   2 
 13 Roy, Chris                   SPRG                   51.00      55.02   1 
 14 Waranius, Matt               Uscga                             55.16   3 
 15 Silis, Martins               Uscga                  54.34      56.06   3 
 16 Porter, Tim                  AMH                    54.65      56.20   1 
 17 Russell, Shaun               SPRG                   52.24      56.23   2 
 18 Birmingham, Matt             AMH                    54.00      56.31   3 
 19 Ferraro, Chris               Hartford               54.00      57.17   3 
 20 Perrault, Mike               Hartford               53.00      57.61   2 
 21 Reed, Frank                  Uscga                1:00.79    1:03.68   3 
 22 Destefano, Anton             Uscga                1:01.19    1:05.07   3 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Morgan, Jack                 AMH                  1:58.00    2:02.56  
  2 Mahoney, Patrick             TUFT                            2:02.99  
  3 Roe, Alex                    Conn College         1:55.00    2:03.67  
  4 Lunt, Matt                   Conn College         2:01.00    2:03.89  
  5 Comings, Andy                Wesleyan             1:57.00    2:04.06  
  6 Walsh, Tom                   Trinity              1:57.10    2:04.49  
  7 Pearsall, Brian              SPRG                 1:57.50    2:04.68  
  8 Kaye, Aaron                  TUFT                 1:59.90    2:04.98  
  9 DiGregorio, Luca             Conn College         2:02.00    2:05.27  
 10 Lacey, Matt                  TUFT                            2:05.33  
 11 Sharp, Adam                  TUFT                 1:57.00    2:05.66  
 12 Ward, Brian                  Uscga                1:59.00    2:06.00  
 13 Evans, Louis                 Trinity              2:02.10    2:06.44  
 14 Lamb, Jared                  Conn College         1:59.00    2:06.84  
 15 Kitchell, Fraser             AMH                  2:00.00    2:06.92  
 16 Monaghan, Brian              Uscga                2:00.88    2:07.10  
 17 Wilson, Steve                SPRG                 1:57.50    2:07.56  
 18 Miller, Ryan                 Uscga                2:03.00    2:08.68  
 19 Schneider, Andy              AMH                  1:58.00    2:08.91  
 20 Haselton, Britt              Conn College         2:01.00    2:08.94  
 21 Daubenspeck, Josh            Uscga                2:11.75    2:09.51  
 22 Haywood, Adam                Hartford             2:04.00    2:11.32  
 23 Carroll, Jon                 Conn College         2:00.00    2:11.79  
 24 Termine, Matt                Trinity              2:02.12    2:12.71  
 25 Vivitsky, Stephen            TUFT                 2:14.00    2:15.58  
 26 Thayer, Ben                  TUFT                 2:17.60    2:16.92  
 27 Bartro, Ryan                 Conn College         2:15.00    2:18.19  
 28 Laraia, Jon                  Uscga                2:13.00    2:19.75  
 29 Duffey, Brendan              Conn College         2:20.00    2:21.74  
 30 Bare, Charlie                Uscga                2:20.31    2:24.02  
 31 Stepick Ayers, Eric          Conn College         2:10.00    2:24.70  
 32 Newton, Gerald               Uscga                2:13.55    2:29.12  
 33 McNitt, Billy                AMH                  2:22.00    2:34.64  
 
Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bridgewater, Dave            Keene                3:55.00    4:08.52  
  2 Sharp, Adam                  TUFT                 4:02.00    4:14.38  
  3 Lunt, Matt                   Conn College         4:12.00    4:15.11  
  4 Lacey, Matt                  TUFT                 4:09.00    4:16.61  
  5 Schneider, Andy              AMH                  4:08.00    4:19.43  
  6 Ward, Brian                  Uscga                4:14.29    4:19.70  
  7 Miller, Ryan                 Uscga                4:14.97    4:21.07  
  8 Nettleton, Matt              Wesleyan             4:05.00    4:24.42  
  9 Rosen, Jon                   TUFT                 4:18.00    4:25.52  
 10 Spector, Ben                 Uscga                4:04.98    4:27.32  
 11 McNAMARA, Brian              TUFT                 4:17.50    4:28.08  
 12 Termine, Matt                Trinity              4:12.50    4:31.98  
 13 Peloquin, Eric               SPRG                 4:20.00    4:32.98  
 14 Hamel, Chris                 SPRG                 4:14.00    4:34.22  
 15 Schreiner, David             AMH                  4:18.00    4:34.40  
 16 Hamel, Derrick               Keene                4:20.00    4:35.45  
 17 Barton, Scott                SPRG                 4:20.00    4:36.52  
 18 Monaghan, Brian              Uscga                4:11.49    4:38.56  
 19 Engel, Hadrian               TUFT                 4:40.00    4:40.46  
 20 Haywood, Adam                Hartford             4:32.00    4:40.53  
 21 Stepick Ayers, Eric          Conn College         4:35.00    4:41.17  
 22 Bartro, Ryan                 Conn College         4:35.00    4:42.26  
 23 Bare, Charlie                Uscga                4:36.42    4:45.56  
 24 Laraia, Jon                  Uscga                4:30.00    4:46.44  
 25 Barber, Ryan                 Hartford             4:40.00    4:47.64  
 26 David, Adam                  AMH                  4:35.00    4:48.47  
 27 Duffey, Brendan              Conn College         4:40.00    4:54.69  
 28 Alander, Ben                 Conn College         4:50.00    4:58.20  
 29 Bourke, Chase                AMH                  4:40.00    5:07.95  
 
Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bartonicek, Ian              Uscga               15:00.00   15:09.41  
  2 Page, Michael                AMH                 15:15.00   15:22.64  
  3 Fitzgerald, Adam             Conn College        14:50.00   15:23.99  
  4 Fuhrman, Wes                 Wesleyan            15:05.00   15:28.55  
  5 Stanton-Geddes, John         AMH                 15:15.00   15:29.98  
  6 Don, Michael                 TUFT                15:20.00   15:36.74  
  7 Clayman, Dave                Conn College        15:15.00   15:50.99  
  8 Bromka, Peter                TUFT                15:08.00   15:55.12  
  9 Katz, Matthew                AMH                 15:45.00   16:04.54  
 10 Doran, Kyle                  TUFT                15:31.00   16:10.28  
 11 Brigham, Nathan              TUFT                15:02.00   16:11.59  
 12 Lazarek, Dan                 Wesleyan            15:50.00   16:11.72  
 13 Phillips, Zeke               AMH                 15:55.00   16:12.96  
 14 Efron, Jesse                 Conn College        15:30.00   16:18.40  
 15 Lamoreauz, James             TUFT                16:00.00   16:26.02  
 16 Ridyard, John                Conn College        16:00.00   16:45.31  
 17 Cheng, Yeehuan               TUFT                16:58.80   17:02.19  
 18 Silliman, Rob                SPRG                17:00.00   17:04.64  
 19 Shoene, Adam                 TUFT                17:08.60   17:10.30  
 20 Guiney, Evan                 AMH                 16:55.00   17:15.43  
 21 Fitzgerald, Jason            Conn College        17:00.00   17:42.25  
 
Men 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sullivan, James              Trinity                33.00   33:30.19  
  2 Dowthit, Matt                Uscga                  34.00   33:41.09  
  3 Coraccio, Matt               Trinity                33.00   33:44.27  
  4 Coakley, Steve               Trinity                33.00   35:05.49  
  5 Gillen, Peter                SPRG                           36:54.18  
  6 Sunnny, Jee                  Hartford                       38:31.92  
 
Men 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Devine, Greg                 TUFT                   14.60      15.28   1 
  2 Pitko, Bryan                 TUFT                   14.60      15.39   1 
  3 Knight, Alex                 SPRG                   15.71      15.88   1 
  4 Thompson, Nathan             TUFT                   15.99      16.19   2 
  5 Orr, Chris                   Trinity                16.88      16.33   2 
  6 Waranius, Matt               Uscga                             16.49   2 
  7 Hazel, Oz                    Wesleyan               15.50      16.72   1 
  8 Hackett, Dan                 Uscga                             16.76   2 
  9 Heitman, Will                TUFT                   16.37      19.59   2 
 10 Bassell, Tim                 TUFT                   19.00      21.29   2 
 
Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
