2008 Wrestling Roster
| Name |
Cl. |
Wt. |
Hometown/High School |
|
Jeremy Adickes | Jr. | 141 | Long Valley, N.J./West Morris Central |
|
John Archambeau | So. | 149 | Ludlow, Mass./Ludlow |
|
Dan Atkinson | So. | 197 | Foxboro, Mass./Xaverian Brothers
|
|
Jason Barriault | Fr. | 165 | Portland, Me./Deering |
|
Chris Brown | Sr. | 285 | East Hartford, Conn./East Hartford |
|
Dave Brown | Jr. | 157 | Marlborough, Conn./RHAM |
|
Jareth Cardoso | Jr. | 165 | Wethersfield, Conn./Wethersfield |
|
Blaze Chatham | So. | 133 | Walkill, N.Y./Newburgh Free Academy |
|
James Chauncey | So. | 125 | Bloomfield, N.J./Bloomfield |
|
Anthony Dalesandro | So. | 184 | Netcong, N.J./Lenope Valley |
|
Tim Dark | Fr. | 184 | Manchester, Conn./Manchester |
|
Greg Dussol | Sr. | 184 | Amston, Conn./RHAM |
|
Steve Flathers | So. | 149 | Stratford, Conn./Stratford |
|
Ron Fusco | So. | 285 | Billerica, Mass./Billerica |
|
John Garbodi | Fr. | 285 | Ledyard,Conn./Ledyard |
|
Eddie Giron | So. | 141 | Bethpage, N.Y./Plainedge |
|
Gary Henningsen | Jr. | 125 | Chester, N.J./West Morris Mendham |
|
Sean Jones | So. | 149 | East Haven, Conn./East Haven |
|
Tyler LeBlanc | Sr. | 157 | East Hartford, Conn./East Hartford |
|
Casey Leslie | So. | 125 | Middletown, Conn./Middletown |
|
Ryan McGilvray | Fr. | 141 | Manalapan, NJ/Manalapan |
|
Rob Mifsud | Sr. | 157 | Somers, N.Y./Somers |
|
Nick Murphy | So. | 197 | Norwich, Conn./NFA |
|
Jason Noonan | Sr. | 197 | Easton, Mass./Mansfield |
|
Connor O'Rourke | Fr. | 197 | Brewster, N.Y./Brewster |
|
Oscar Orellana | Sr. | 149 | Toms Rivers, N.J./Lakewood |
|
Justin Parlow | Fr. | 141 | Derby, Conn./Derby |
|
Chris Perry | Jr. | 157 | East Fishkill, N.Y./John Jay |
|
Anthony Raccioppi | Fr. | 125 | Maywood, N.J./Hackensack |
|
Daniel Rashkoff | So. | 165 | Lakeville, Conn./Eagle Hill |
|
Joe Reisman | Fr. | 149 | Sherman, Conn./Shepaug Valley |
|
Tim Ressler | Sr. | 149 | Old Lyme, Conn./Old Lyme |
|
Doug Rohner | Sr. | 141 | East Hartford, Conn./Manchester |
|
Anthony Scarpetti | So. | 174 | Lititz, Pa./ Ballston Spa |
|
Bill Schady | Jr. | 285 | Cohoes, N.Y./Cohoes |
|
Craig Schmitt | Fr. | 197 | Secaucus, N.J./Secaucus |
|
Jesse Sgaglione | Fr. | 125 | Massapequa, N.Y./Plain Edge |
|
James Squires | Sr. | 133 | Melrose, Mass./Melrose |
|
Victor Stanziale | So. | 174 | Bloomfield, N.J./St. Peter's Prep |
|
Joe Sulkowski | Fr. | 149 | Howell, N.J./Howell |
|
Brandon Sundwall | Jr. | 174 | Guilford, Conn./Guilford |
|
Ronald Thompson | Fr. | 165 | Westhill, Conn./Stamford |
|
Guilliano Vilgrain | Fr. | 285 | Brockton, Mass/SE Regional |
|
EJ Wasikowski | Fr. | 197 | Seymour, Conn./Seymour |
|
Corey Wert | Jr. | 133 | Virginia Beach, Va./Tallwood |
|
Ryan West | Jr. | 157 | New Britain, Conn./New Britain |
|
Rich Wigglesworth | Fr. | 285 | Shelton, Conn./Shelton |
Head Coach: Daryl Arroyo (19th season, Springfield '84)
Assistant Coaches: Mark DeCiccio, Jay Holder, Phil McGeough, Mark Wang, Gene Zannetti
Captains: Chris Brown '09, Greg Dussol '09, Rob Mifsud '09, Oscar Orellana '09