2008-2009 Women's Swimming and Diving Schedule
| Date |
Day |
Team |
Location |
Time |
| October |
| 22 | Wed. | Holy Cross | HOME | W, 128-110 |
| November |
| 01 | Sat. | at Central Connecticut | New Britain, Conn. | L, 124-174 |
| 01 | Sat. | vs. Southern Connecticut State | New Britain, Conn. | L, 144-154 |
| 08 | Sat. | at Smith | Northampton, Mass. | W, 158-126 |
| 15 | Sat. | University of Rhode Island | HOME | L, 143.5-156.5 |
| 22 | Sat. | vs. Keene State | Norton, Mass. | W, 175-123 |
| 22 | Sat. | at Wheaton | Norton, Mass. | W, 190-109 |
| 23 | Sun. | Middlebury | HOME | W, 159-135 |
| December |
| 05 | Fri. | at TCNJ Invitational | Ewing, N.J. | 1:00 PM |
| 06 | Sat. | at TCNJ Invitational | Ewing, N.J. | 11:00 AM |
| 07 | Sun. | at TCNJ Invitational | Ewing, N.J. | 9:00 AM |
| January |
| 10 | Sat. | at Union | Schenectady, N.Y. | 1:00 PM |
| 10 | Sat. | vs. Hartwick | Schenectady, N.Y. | 1:00 PM |
| 17 | Sat. | NYU | HOME | 1:00 PM |
| 18 | Sun. | at MIT | Cambridge, Mass. | 1:00 PM |
| 18 | Sun. | vs. Coast Guard | Cambridge, Mass. | 1:00 PM |
| 24 | Sat. | at Williams | Williamstown, Mass. | 1:00 PM |
| February |
| 07 | Sat. | Amherst | HOME | 1:00 PM |
| 20 | Fri. | at NEWMAC Championships | Cambridge, Mass. | TBA |
| 21 | Sat. | at NEWMAC Championships | Cambridge, Mass. | TBA |
| 22 | Sun. | at NEWMAC Championships | Cambridge, Mass. | TBA |
| March |
| 16 | Mon. | NCAA Women's Division III National Championship | Minneapolis, Minn. | TBA |
Home contests in
Bold
All times subject to change.