2010 Women's Gymnastics Schedule
Overall Record |
Conference Record |
| W-L: 4-9 |
W-L: 0-0 |
| Date |
Day |
Opponent |
Location |
Time |
| January |
| 10 | Sun. | at Rhode Island College | Providence, R.I. | W, 180.675-164.850 |
| 16 | Sat. | vs. Brown | New Haven, Conn. | L, 181.150-182.825 |
| 16 | Sat. | at Southern Connecticut | New Haven, Conn. | L, 181.150-182.900 |
| 24 | Sun. | Brockport | HOME | L, 183.200-186.075 |
| 30 | Sat. | at Ithaca | Ithaca, N.Y. | L, 181.100-182.225 |
| February |
| 07 | Sun. | Cortland | HOME | W, 185.300-183.300 |
| 13 | Sat. | at Yale | New Haven, Conn. | L, 183.000-188.925 |
| 21 | Sun. | Southern Connecticut | HOME | L, 182.975-188.050
|
| 21 | Sun. | MIT | HOME | W, 182.975-163.750
|
| 27 | Sat. | at West Chester | West Chester, Pa. | L, 179.925-181.275 |
| 27 | Sat. | vs. Temple | West Chester, Pa. | L, 179.925-188.150
|
| March |
| 07 | Sun. | Yale | HOME | L, 182.600-189.950 |
| 07 | Sun. | Rhode Island College | HOME | W, 182.600-159.625 |
| 13 | Sat. | at ECAC Championships | Brockport, N.Y. | 3rd with 182.775 pts. |
| 26 | Fri. | NCGA National Championships | HOME | 4:30 PM |
| 27 | Sat. | NCGA National Championships | HOME | 3:00 PM |
Home meets in
Bold
All times subject to change