| October |
| Men's Swimming & Diving | 10/31/2009 | Sat. | at Holy Cross | Worcester, Mass. | W, 189-110 |
| Women's Swimming & Diving | 10/31/2009 | Sat. | at Holy Cross | Worcester, Mass. | W, 150.5-149.5 |
| November |
| Women's Swimming & Diving | 11/07/2009 | Sat. | Smith | HOME | W, 172-118 |
| Wrestling | 11/07/2009 | Sat. | at Ithaca Invitational | Ithaca, N.Y. | 3rd of 10 -- 57.5 points |
| Wrestling | 11/08/2009 | Sun. | at Ithaca Invitational | Ithaca, N.Y. | 4th of 10 -- 93 points |
| Men's Swimming & Diving | 11/14/2009 | Sat. | at University of Rhode Island | Kingston, R.I. | W, 162-133 |
| Women's Swimming & Diving | 11/14/2009 | Sat. | at University of Rhode Island | Kingston, R.I. | L, 131.5-165.5 |
| Men's Basketball | 11/15/2009 | Sun. | Rhode Island College* | HOME | L, 59-62 |
| Men's Basketball | 11/17/2009 | Tue. | at Salem State | Salem, Mass. | W, 74-63 |
| Women's Basketball | 11/17/2009 | Tue. | at Worcester State | Worcester, Mass. | W, 57-47 |
| Men's Basketball | 11/20/2009 | Fri. | vs. Wheelock% | Dartmouth, Mass. | L, 56-61 |
| Wrestling | 11/21/2009 | Sat. | Doug Parker Invitational | HOME | 4th of 19 --119 points |
| Men's Basketball | 11/21/2009 | Sat. | at No. 8 UMass Dartmouth% | Dartmouth, Mass. | L, 70-76 |
| Men's Swimming & Diving | 11/21/2009 | Sat. | Keene State | HOME | W, 167.5-129.5 |
| Men's Swimming & Diving | 11/21/2009 | Sat. | Wheaton | HOME | W, 230-67 |
| Women's Swimming & Diving | 11/21/2009 | Sat. | Keene State | HOME | W, 154-145 |
| Women's Swimming & Diving | 11/21/2009 | Sat. | Wheaton | HOME | W, 201-98 |
| Women's Basketball | 11/21/2009 | Sat. | vs. No. 7 Bowdoin% | Willimantic, Conn. | L, 60-88 |
| Women's Basketball | 11/22/2009 | Sun. | Manhattanville% | Willimantic, Conn. | L, 32-63 |
| Men's Swimming & Diving | 11/22/2009 | Sun. | at Middlebury | Middlebury, Vt. | W, 143.5-135.5 |
| Women's Swimming & Diving | 11/22/2009 | Sun. | at Middlebury | Middlebury, Vt. | L, 132.5-149.5 |
| Women's Basketball | 11/24/2009 | Tue. | at Williams | Williamstown, Mass. | L, 47-66 |
| December |
| Men's Basketball | 12/01/2009 | Tue. | Keene State | HOME | L, 84-89 (OT) |
| Women's Basketball | 12/02/2009 | Wed. | Mount Holyoke* | HOME | W, 45-39 |
| Wrestling | 12/04/2009 | Fri. | at Messiah Petrofes Invitational | Grantham, Pa. | 2nd of 13 -- 144.5 points |
| Men's Swimming & Diving | 12/04/2009 | Fri. | at Harold Anderson Invitational | Kingston, R.I. | 2nd of 5 with 248 points |
| Women's Swimming & Diving | 12/04/2009 | Fri. | at Harold Anderson Invitational | Kingston, R.I. | 5th of 5 with 179 points |
| Men's Basketball | 12/04/2009 | Fri. | vs. Westfield State^ | Chicopee, Mass. | W, 66-56 |
| Men's Swimming & Diving | 12/04/2009 | Fri. | at TCNJ Diving Invitational | Ewing, N.J. | No Team Score |
| Women's Swimming & Diving | 12/04/2009 | Fri. | at TCNJ Diving Invitational | Ewing, N.J. | No Team Score |
| Wrestling | 12/05/2009 | Sat. | at Messiah Petrofes Invitational | Grantham, Pa. | 2nd of 13 -- 144.5 points |
| Men's Swimming & Diving | 12/05/2009 | Sat. | at Harold Anderson Invitational | Kingston, R.I. | 1st of 5 with 743 points |
| Women's Swimming & Diving | 12/05/2009 | Sat. | at Harold Anderson Invitational | Kingston, R.I. | 4th out of 5 with 425 points |
| Men's Track & Field | 12/05/2009 | Sat. | Springfield Invitational | HOME | 1st of 5 w/170.50 pts. |
| Women's Track & Field | 12/05/2009 | Sat. | Springfield Invitational | HOME | 1st of 5 w/194.50 pts. |
| Women's Basketball | 12/05/2009 | Sat. | at MIT* | Cambridge, Mass. | W, 53-51 |
| Men's Basketball | 12/05/2009 | Sat. | vs. No. 13 Amherst^ | Chicopee, Mass. | L, 61-80 |
| Men's Swimming & Diving | 12/05/2009 | Sat. | at TCNJ Diving Invitational | Ewing, N.J. | No Team Score |
| Women's Swimming & Diving | 12/05/2009 | Sat. | at TCNJ Diving Invitational | Ewing, N.J. | No Team Score |
| Men's Basketball | 12/08/2009 | Tue. | at Trinity | Hartford, Conn. | L, 56-73 |
| Women's Basketball | 12/09/2009 | Wed. | at WPI* | Worcester, Mass. | L, 62-63 (OT) |
| Wrestling | 12/09/2009 | Wed. | at WPI | Worcester, Mass. | W, 29-15 |
| Men's Track & Field | 12/10/2009 | Thurs. | Springfield 4-Way | HOME | 1st of 4 w/239 pts. |
| Women's Track & Field | 12/10/2009 | Thurs. | Springfield 5-Way | HOME | 1st of 5 w/228 pts. |
| Women's Basketball | 12/12/2009 | Sat. | Wheaton* | HOME | L, 64-67 |
| Men's Basketball | 12/12/2009 | Sat. | at No. 20 Williams | Williamstown, Mass. | L, 61-85 |
| Men's Basketball | 12/15/2009 | Tue. | at Connecticut College | New London, Conn. | L, 66-70 |
| Women's Basketball | 12/15/2009 | Tue. | No. 2 Amherst | HOME | L, 29-69 |
| Wrestling | 12/28/2009 | Mon. | at Wilkes Open | Wilkes-Barre, Pa. | Complete Results |
| January |
| Women's Basketball | 01/02/2010 | Sat. | Colby Sawyer# | HOME | W, 70-39 |
| Men's Basketball | 01/02/2010 | Sat. | Salve Regina$ | HOME | W, 77-49 |
| Women's Basketball | 01/03/2010 | Sun. | WCSU# | HOME | L, 37-59 |
| Men's Basketball | 01/03/2010 | Sun. | SUNY Purchase$ | HOME | W, 66-61 |
| Men's Basketball | 01/06/2010 | Wed. | at Babson* | Babson Park, Mass. | W, 72-70 |
| Women's Basketball | 01/07/2010 | Thurs. | Babson* | HOME | L, 54-77 |
| Men's Swimming & Diving | 01/09/2010 | Sat. | at Hartwick | Oneonta, N.Y. | W, 150-93 |
| Men's Swimming & Diving | 01/09/2010 | Sat. | vs. Union | Oneonta, N.Y. | W, 136-105 |
| Women's Swimming & Diving | 01/09/2010 | Sat. | at Hartwick | Oneonta, N.Y. | W, 158-83 |
| Women's Swimming & Diving | 01/09/2010 | Sat. | vs. Union | Oneonta, N.Y. | W, 156-86 |
| Men's Basketball | 01/09/2010 | Sat. | at Coast Guard* | New London, Conn. | W, 69-61 |
| Women's Basketball | 01/09/2010 | Sat. | Wellesley* | HOME | W, 63-53 |
| Women's Gymnastics | 01/10/2010 | Sun. | at Rhode Island College | Providence, R.I. | W, 180.675-164.850 |
| Women's Basketball | 01/13/2010 | Wed. | at Coast Guard* | New London, Conn. | W, 53-38 |
| Men's Basketball | 01/13/2010 | Wed. | Wheaton* | HOME | W, 78-61 |
| Wrestling | 01/15/2010 | Fri. | vs. Oswego# | Williamsport, Pa. | W, 27-9 |
| Wrestling | 01/15/2010 | Fri. | vs. No. 15 Cortland# | Williamsport, Pa. | L, 12-19 |
| Men's Volleyball | 01/15/2010 | Fri. | at No. 3 Santa Cruz | Santa Cruz, Calif. | L, 0-3 |
| Men's Gymnastics | 01/15/2010 | Fri. | at West Point Open | West Point, N.Y. | 3rd of 7 w/329.000 pts. |
| Wrestling | 01/16/2010 | Sat. | vs. Ohio Northern# | Williamsport, Pa. | L, 16-29 |
| Men's Volleyball | 01/16/2010 | Sat. | vs. Cal Baptist | Santa Cruz, Calif. | L, 1-3 |
| Women's Basketball | 01/16/2010 | Sat. | at Clark* | Worcester, Mass. | W, 57-48 |
| Men's Swimming & Diving | 01/16/2010 | Sat. | at NYU | New York, N.Y. | W, 167-133 |
| Women's Swimming & Diving | 01/16/2010 | Sat. | at NYU | New York, N.Y. | L, 120-180 |
| Women's Gymnastics | 01/16/2010 | Sat. | at Southern Connecticut | New Haven, Conn. | L, 181.150-182.900 |
| Women's Gymnastics | 01/16/2010 | Sat. | vs. Brown | New Haven, Conn. | L, 181.150-182.825 |
| Men's Gymnastics | 01/16/2010 | Sat. | at West Point Open | West Point, N.Y. | Complete Results |
| Wrestling | 01/16/2010 | Sat. | vs. Messiah# | Williamsport, Pa. | W, 20-18 |
| Men's Swimming & Diving | 01/17/2010 | Sun. | MIT | HOME | L, 85-215 |
| Men's Swimming & Diving | 01/17/2010 | Sun. | Coast Guard | HOME | L, 91-209 |
| Women's Swimming & Diving | 01/17/2010 | Sun. | MIT | HOME | L, 133-167 |
| Women's Swimming & Diving | 01/17/2010 | Sun. | Coast Guard | HOME | W, 168-132 |
| Men's Basketball | 01/20/2010 | Wed. | at No. 8 MIT* | Cambridge, Mass. | L, 56-67 |
| Women's Basketball | 01/20/2010 | Wed. | Smith* | HOME | W, 73-62 |
| Wrestling | 01/20/2010 | Wed. | No. 18 Williams^ | HOME | L, 17-19 |
| Men's Volleyball | 01/22/2010 | Fri. | at No. 9 Vassar | Poughkeepsie, N.Y. | W, 3-1 |
| Men's Track & Field | 01/23/2010 | Sat. | Springfield 6-Way | HOME | 1st of 6 w/129 pts. |
| Women's Track & Field | 01/23/2010 | Sat. | Springfield Invitational | HOME | 2nd of 6 w/162.50 pts. |
| Men's Basketball | 01/23/2010 | Sat. | WPI* | HOME | L, 68-86 |
| Women's Basketball | 01/23/2010 | Sat. | at Babson* | Babson Park, Mass. | L, 54-74 |
| Men's Swimming & Diving | 01/23/2010 | Sat. | Williams | HOME | L, 119-172 |
| Women's Swimming & Diving | 01/23/2010 | Sat. | Williams | HOME | L, 105-186 |
| Men's Gymnastics | 01/23/2010 | Sat. | at Navy | Annapolis, Md. | 2nd of 6 w/331.600 pts. |
| Men's Volleyball | 01/23/2010 | Sat. | No. 6 Penn State* | HOME | L, 0-3 |
| Wrestling | 01/24/2010 | Sun. | Trinity% | HOME | W, 29-16 |
| Wrestling | 01/24/2010 | Sun. | RIC% | HOME | L, 16-17 |
| Women's Gymnastics | 01/24/2010 | Sun. | Brockport | HOME | L, 183.200-186.075 |
| Wrestling | 01/24/2010 | Sun. | Bridgewater State% | HOME | W, 36-10 |
| Wrestling | 01/24/2010 | Sun. | Roger Williams% | HOME | W, 27-13 |
| Men's Volleyball | 01/26/2010 | Tue. | at Sacred Heart | Fairfield, Conn. | W, 3-1 |
| Men's Basketball | 01/27/2010 | Wed. | Clark* | HOME | W, 64-61 |
| Women's Basketball | 01/27/2010 | Wed. | at Mount Holyoke* | South Hadley, Mass. | W, 48-39 |
| Wrestling | 01/27/2010 | Wed. | at Norwich | Northfield, Vt. | W, 27-12 |
| Men's Volleyball | 01/28/2010 | Thurs. | Sacred Heart | HOME | Postponed |
| Women's Gymnastics | 01/30/2010 | Sat. | at Ithaca | Ithaca, N.Y. | L, 181.100-182.225 |
| Men's Track & Field | 01/30/2010 | Sat. | at Bowdoin | Brunswick, Maine | 2nd of 5 w/108 pts. |
| Women's Track & Field | 01/30/2010 | Sat. | at Southern Maine | Gorham, Maine | 2nd of 6 w/151.50 pts. |
| Men's Basketball | 01/30/2010 | Sat. | at Wheaton* | Norton, Mass. | W, 66-63 |
| Women's Basketball | 01/30/2010 | Sat. | MIT* | HOME | W, 72-54 |
| Men's Swimming & Diving | 01/30/2010 | Sat. | at Babson | Babson Park, Mass. | W, 170-127 |
| Wrestling | 01/30/2010 | Sat. | at No. 30 Rhode Island College | Providence, R.I. | W, 29-9 |
| Wrestling | 01/30/2010 | Sat. | vs. No. 25 Wesleyan | Providence, R.I. | W, 20-12 |
| Men's Volleyball | 01/30/2010 | Sat. | No. 5 Rivier | HOME | W, 3-0 |
| Wrestling | 01/31/2010 | Sun. | No. 11 TCNJ^ | HOME | W, 25-16 |
| Men's Gymnastics | 01/31/2010 | Sun. | Army | HOME | W, 333.000-330.950 |
| Men's Gymnastics | 01/31/2010 | Sun. | Navy | HOME | W, 333.000-326.100 |
| February |
| Wrestling | 02/03/2010 | Wed. | vs. American International& | Springfield, Mass. | L, 16-21 |
| Men's Basketball | 02/03/2010 | Wed. | Coast Guard* | HOME | W, 58-56 |
| Wrestling | 02/03/2010 | Wed. | vs. STCC& | Springfield, Mass. | W, 35-11 |
| Women's Basketball | 02/03/2010 | Wed. | WPI* | HOME | W, 53-37 |
| Wrestling | 02/03/2010 | Wed. | at Western New England& | Springfield, Mass. | W, 36-7 |
| Men's Volleyball | 02/05/2010 | Fri. | at George Mason* | Fairfax, Va. | Postponed |
| Wrestling | 02/06/2010 | Sat. | No. 18 Johnson and Wales | HOME | L, 15-20 |
| Men's Track & Field | 02/06/2010 | Sat. | AIC, Trinity, Stevens, ECSU, Rutgers-Newark | HOME | 1st of 6 w/204 pts. |
| Women's Track & Field | 02/06/2010 | Sat. | Springfield 6-Way | HOME | 1st of 6 w/240 pts. |
| Men's Swimming & Diving | 02/06/2010 | Sat. | at Amherst | Amherst, Mass. | L, 131-159 |
| Women's Swimming & Diving | 02/06/2010 | Sat. | at Amherst | Amherst, Mass. | L, 109-177 |
| Wrestling | 02/06/2010 | Sat. | Trinity | HOME | W, 25-11 |
| Women's Basketball | 02/06/2010 | Sat. | at Wheaton* | Norton, Mass. | W, 59-56 |
| Wrestling | 02/06/2010 | Sat. | Plymouth State | HOME | L, 13-21 |
| Men's Volleyball | 02/06/2010 | Sat. | at No. 8 Penn State* | State College, Pa. | L, 1-3 |
| Men's Basketball | 02/06/2010 | Sat. | Babson* | HOME | W, 71-68 |
| Women's Gymnastics | 02/07/2010 | Sun. | Cortland | HOME | W, 185.300-183.300 |
| Men's Volleyball | 02/09/2010 | Tue. | NJIT | HOME | W, 3-0 |
| Women's Basketball | 02/11/2010 | Thurs. | Coast Guard* | HOME | W, 75-56 |
| Men's Basketball | 02/11/2010 | Thurs. | Western New England | HOME | W, 79-77 (OT) |
| Men's Volleyball | 02/12/2010 | Fri. | Princeton* | HOME | W, 3-0 |
| Women's Track & Field | 02/12/2010 | Fri. | at BU Valentine Meet | Boston, Mass. | Complete Results |
| Women's Track & Field | 02/13/2010 | Sat. | at MIT | Cambridge, Mass. | Complete Results |
| Men's Basketball | 02/13/2010 | Sat. | at Clark* | Worcester, Mass. | L, 54-71 |
| Women's Basketball | 02/13/2010 | Sat. | Clark* | HOME | W, 65-40 |
| Women's Gymnastics | 02/13/2010 | Sat. | at Yale | New Haven, Conn. | L, 183.000-188.925 |
| Men's Gymnastics | 02/13/2010 | Sat. | at Temple | Philadelphia, Pa. | L, 326.000-333.350 |
| Men's Track & Field | 02/13/2010 | Sat. | at Valentine's Invitational | Boston, Mass. | Complete Results |
| Wrestling | 02/14/2010 | Sun. | NEWA JV Championships | HOME | 11:00 AM |
| Men's Volleyball | 02/16/2010 | Tue. | at Rutgers | Newark, N.J. | W, 3-2 |
| Men's Basketball | 02/17/2010 | Wed. | at WPI* | Worcester, Mass. | W, 70-50 |
| Women's Basketball | 02/17/2010 | Wed. | at Smith* | Northampton, Mass. | L, 51-64 |
| Women's Swimming & Diving | 02/19/2010 | Fri. | at NEWMAC Championships | Wellesley, Mass. | 1st of 10 w/ 293 pts |
| Men's Track & Field | 02/19/2010 | Fri. | at New England Division III Championships | Lewiston, Maine | 8th with 49 points |
| Women's Track & Field | 02/19/2010 | Fri. | at New England Division III Championships | Gorham, Maine | 4th with 66 pts. |
| Wrestling | 02/20/2010 | Sat. | at NEWA Championships | Springfield, Mass. | 4th with 70.5 points |
| Men's Basketball | 02/20/2010 | Sat. | No. 11 MIT* | HOME | L, 62-66 |
| Women's Basketball | 02/20/2010 | Sat. | at Wellesley* | Wellesley, Mass. | W, 77-61 |
| Men's Volleyball | 02/20/2010 | Sat. | at No. 9 NYU | New York, N.Y. | W, 3-0 |
| Women's Swimming & Diving | 02/20/2010 | Sat. | at NEWMAC Championships | Wellesley, Mass. | 1st of 10 w/ 568 pts |
| Men's Track & Field | 02/20/2010 | Sat. | at New England Division III Championships | Lewiston, Maine | 8th with 49 points |
| Women's Track & Field | 02/20/2010 | Sat. | at New England Division III Championships | Gorham, Maine | 4th with 66 pts. |
| Wrestling | 02/21/2010 | Sun. | at NEWA Championships | Springfield, Mass. | 2nd of 14 w/100.5 pts. |
| Men's Gymnastics | 02/21/2010 | Sun. | New England Invitational Championships | HOME | 2nd of 6 w/331.300 pts. |
| Men's Volleyball | 02/21/2010 | Sun. | at George Mason* | Fairfax, Va. | W, 3-1 |
| Women's Gymnastics | 02/21/2010 | Sun. | Southern Connecticut | HOME | L, 182.975-188.050
|
| Women's Gymnastics | 02/21/2010 | Sun. | MIT | HOME | W, 182.975-163.750
|
| Women's Swimming & Diving | 02/21/2010 | Sun. | at NEWMAC Championships | Wellesley, Mass. | 1st of 10 w/ 839 pts. |
| Women's Basketball | 02/24/2010 | Wed. | Wellesley^ | HOME | L, 57-58 |
| Men's Basketball | 02/24/2010 | Wed. | Babson# | HOME | W, 71-65 |
| Men's Basketball | 02/25/2010 | Sat. | vs. WPI& | Cambridge, Mass. | L, 50-73 |
| Men's Volleyball | 02/25/2010 | Thurs. | George Mason* | HOME | L, 2-3 |
| Men's Volleyball | 02/26/2010 | Fri. | No. 9 UC Santa Barbara^ | HOME | L, 0-3 |
| Men's Swimming & Diving | 02/26/2010 | Fri. | at NEWMAC Championships | Norton, Mass. | 3rd of 7 w/160 pts. |
| Men's Track & Field | 02/26/2010 | Fri. | at All New England Championships | Boston, Mass. | 14th with 18 pts. |
| Women's Track & Field | 02/26/2010 | Fri. | All New England Championships | Boston, Mass. | 25th with 6 pts. |
| Women's Gymnastics | 02/27/2010 | Sat. | at West Chester | West Chester, Pa. | L, 179.925-181.275 |
| Men's Volleyball | 02/27/2010 | Sat. | George Mason^ | HOME | W, 3-1 |
| Men's Swimming & Diving | 02/27/2010 | Sat. | at NEWMAC Championships | Norton, Mass. | 3rd of 7 w/426 pts. |
| Men's Track & Field | 02/27/2010 | Sat. | at All New England Championships | Boston, Mass. | 14th with 18 pts. |
| Women's Track & Field | 02/27/2010 | Sat. | All New England Championships | Boston, Mass. | 25th with 6 pts. |
| Women's Gymnastics | 02/27/2010 | Sat. | vs. Temple | West Chester, Pa. | L, 179.925-188.150
|
| Men's Gymnastics | 02/28/2010 | Sun. | Army | HOME | W, 335.200 - 331.850 |
| Men's Swimming & Diving | 02/28/2010 | Sun. | at NEWMAC Championships | Norton, Mass. | 3rd of 7 w/637.5 pts. |
| March |
| Men's Volleyball | 03/02/2010 | Tue. | Sacred Heart | HOME | W, 3-0 |
| Men's Volleyball | 03/05/2010 | Fri. | No. 1 Juniata* | HOME | W, 3-1 |
| Men's Track & Field | 03/05/2010 | Fri. | at ECAC Division III Championships | Northampton, Mass. | 7th with 38 pts. |
| Women's Track & Field | 03/05/2010 | Fri. | at ECAC Division III Championships | Northampton, Mass. | 5th with 42 pts. |
| Wrestling | 03/05/2010 | Fri. | at NCAA Division III Championships | Cedar Rapids, Iowa | Complete Results |
| Men's Gymnastics | 03/06/2010 | Sat. | at Army | West Point, N.Y. | W, 335.900-325.000 |
| Men's Track & Field | 03/06/2010 | Sat. | at ECAC Division III Championships | Northampton, Mass. | 7th with 38 pts. |
| Women's Track & Field | 03/06/2010 | Sat. | at ECAC Division III Championships | Northampton, Mass. | 5th with 42 pts. |
| Wrestling | 03/06/2010 | Sat. | at NCAA Division III Championships | Cedar Rapids, Iowa | Complete Results |
| Women's Gymnastics | 03/07/2010 | Sun. | Rhode Island College | HOME | W, 182.600-159.625 |
| Women's Gymnastics | 03/07/2010 | Sun. | Yale | HOME | L, 182.600-189.950 |
| Men's Volleyball | 03/09/2010 | Tue. | at Harvard | Cambridge, Mass. | W, 3-0 |
| Men's Volleyball | 03/12/2010 | Fri. | at Princeton* | Princeton, N.J. | L, 2-3 |
| Men's Track & Field | 03/12/2010 | Fri. | at NCAA Division III Championships | Greencastle, Ind. | 23rd with 9 pts. |
| Women's Track & Field | 03/12/2010 | Fri. | at NCAA Division III Championships | Greencastle, Ind. | 14th with 16 pts. |
| Women's Gymnastics | 03/13/2010 | Sat. | at ECAC Championships | Brockport, N.Y. | 3rd with 182.775 pts. |
| Men's Track & Field | 03/13/2010 | Sat. | at NCAA Division III Championships | Greencastle, Ind. | 23rd with 9 pts. |
| Women's Track & Field | 03/13/2010 | Sat. | at NCAA Division III Championships | Greencastle, Ind. | 14th with 16 pts. |
| Men's Gymnastics | 03/14/2010 | Sun. | Air Force | HOME | L, 336.650-342.950 |
| Men's Gymnastics | 03/14/2010 | Sun. | William & Mary | HOME | L, 336.650-337.800 |
| Women's Swimming & Diving | 03/17/2010 | Wed. | at NCAA Division III Championships | Minneapolis, Minn. | Complete Results |
| Men's Swimming & Diving | 03/17/2010 | Wed. | at NCAA Division III Championships | Minneapolis, Minn. | Complete Results |
| Women's Swimming & Diving | 03/18/2010 | Thurs. | at NCAA Division III Championships | Minneapolis, Minn. | Complete Results |
| Women's Swimming & Diving | 03/19/2010 | Fri. | at NCAA Division III Championships | Minneapolis, Minn. | TBA |
| Women's Swimming & Diving | 03/20/2010 | Sat. | at NCAA Division III Championships | Minneapolis, Minn. | TBA |
| Men's Swimming & Diving | 03/20/2010 | Sat. | at NCAA Division III Championships | Minneapolis, Minn. | TBA |
| Men's Swimming & Diving | 03/21/2010 | Sun. | at NCAA Division III Championships | Minneapolis, Minn. | TBA |
| Women's Swimming & Diving | 03/21/2010 | Sun. | at NCAA Division III Championships | Minneapolis, Minn. | TBA |
| Men's Volleyball | 03/23/2010 | Tue. | Harvard | HOME | 7:00 PM |
| Women's Gymnastics | 03/26/2010 | Fri. | NCGA National Championships | HOME | 4:30 PM |
| Men's Gymnastics | 03/26/2010 | Fri. | at USAG Championships | Colorado Springs, Colo. | TBA |
| Women's Gymnastics | 03/27/2010 | Sat. | NCGA National Championships | HOME | 3:00 PM |
| Men's Volleyball | 03/27/2010 | Sat. | at Juniata* | Huntingdon, Pa. | 7:00 PM |
| Men's Gymnastics | 03/27/2010 | Sat. | at USAG Championships | Colorado Springs, Colo. | TBA |
| Men's Volleyball | 03/28/2010 | Sun. | at St. Francis* | Loretto, Pa. | 4:00 PM |
| Men's Volleyball | 03/31/2010 | Wed. | Vassar | HOME | 7:00 PM |
| April |
| Men's Gymnastics | 04/02/2010 | Fri. | at ECAC Championships | Williamsburg, Va. | TBA |
| Men's Volleyball | 04/03/2010 | Sat. | NYU | HOME | 5:00 PM |
| Men's Gymnastics | 04/03/2010 | Sat. | at ECAC Championships | Williamsburg, Va. | TBA |
| Men's Volleyball | 04/06/2010 | Tue. | Saint Francis* | HOME | 7:00 PM |
| Men's Volleyball | 04/07/2010 | Wed. | Baruch | HOME | 7:00 PM |
| Men's Volleyball | 04/10/2010 | Sat. | Rutgers | HOME | 4:00 PM |
| Men's Gymnastics | 04/15/2010 | Thurs. | at NCAA Championships | West Point, N.Y. | TBA |
| Men's Volleyball | 04/16/2010 | Fri. | at Molten Division III Invitational Championship | Kenosha, Wisc. | TBA |
| Men's Volleyball | 04/17/2010 | Sat. | at Molten Division III Invitational Championship | Kenosha, Wisc. | TBA |
| Men's Volleyball | 04/24/2010 | Sat. | at EIVA Division I Quarterfinals | TBA | TBA |