2012 Men's Lacrosse Roster
| No. |
Name |
Cl. |
Pos. |
Ht. |
Hometown |
Previous School |
Major |
| 1 | Jason Ohnsman | Sr. | D | 6-1 | Ballston Spa, N.Y. | Onondaga CC | Criminal Justice |
| 2 | Mike Dobrynski | Sr. | LSM | 6-0 | Newington, Conn. | Newington | Communications |
| 3 | Jon Santer | Jr. | A | 6-2 | E. Longmeadow, Mass. | E. Longmeadow | Movement and Sports Studies |
| 4 | Colby Verge | Jr. | M | 6-1 | Derry, N.H. | Pinkerton Academy
| Rehabilitation and Disability Studies
|
| 5 | Shane Ferguson | Sr. | M | 5-11 | Mamaroneck, N.Y. | Stony Brook Univ. | Rehabilitation and Disability Studies |
| 6 | Jake McGuinness | Fr. | M | | Barnstable, Mass. | Westfield | Business Management |
| 7 | Kevin Freeman | So. | M | 5-10 | Middletown, N.Y. | Minisink Valley | History |
| 8 | Ryan Murphy | So. | A | 5-10 | Mansfield, Mass. | Mansfield | Undeclared |
| 9 | Eric Balslov | Sr. | M | 5-8 | Mt. Sinai, N.Y. | Mt. Sinai | Physical Education |
| 10 | Mike Donoghue | Sr. | LSM | 6-2 | Barnstable, Mass. | Barnstable | Applied Exercise Science |
| 11 | Tim Cimini | Sr. | D | 6-1 | West Hartford, Conn. | Conard | English |
| 12 | Mike Delia | Sr. | M/A | 5-8 | Wading River, N.Y. | Shoreham-Wading River | Physical Education |
| 13 | Matt Hudson | Sr. | M | 6-2 | Centereach, N.Y. | Newfield | Physical Education |
| 14 | Matt Fleisher | So. | M | 5-9 | Franklin Lakes, N.J. | Ramapo | Business Management |
| 15 | Jackson Burrell | Jr. | D | 6-0 | Cumberland, Maine | Greely | Sport Management |
| 16 | Matt Dalton | Fr. | LSM | | Somers, N.Y. | Somers | Psychology |
| 17 | Sean Doolady | Fr. | M | | South Windsor, Conn. | South Windsor | Sports Biology |
| 18 | Dylan Sheehan | Fr. | A | | Massapequa, N.Y. | Massapequa | Physical Education |
| 19 | Chris Loy | Jr. | LSM | 5-10 | Somerset, N.J. | The Hun School | Athletic Training/Physical Therapy |
| 20 | Frankie Verde | Fr. | D | | Mahopac, N.Y. | Mahopac | Physical Education |
| 21 | Dom Roberto | So. | M | 5-8 | Malden, Mass. | Malden Catholic | Sport Management |
| 22 | Devin Abad | So. | M | 6-5 | E. Longmeadow, Mass. | E. Longmeadow | Applied Exercise Science |
| 23 | Dave Fraboni | Jr. | M | 6-0 | E. Longmeadow, Mass. | E. Longmeadow | General Studies |
| 25 | Connor Nash | So. | GK | 5-11 | Burnt Hills, N.Y. | Burnt Hills | Business Management |
| 26 | Kevin Sainte | Fr. | A | | Belmont, Mass.. | Belmont | Business Management |
| 27 | David Woodward | Fr. | D | | Longmeadow, Mass. | Longmeadow | Criminal Justice |
| 28 | Branden Fernandez | So. | M | 5-8 | Warwick, N.Y. | Warwick Valley | Psychology |
| 29 | Matt Giannelli | So. | D | 6-0 | Norwich, Conn. | Norwich Free Academy | Sports Biology |
| 31 | Tim Lockrow | So. | M | 5-11 | Rensselaer, N.Y. | Columbia | Business Management |
| 32 | Ross Marchegiani | Sr. | D | 6-0 | North Andover, Mass. | North Andover | Applied Exercise Science |
| 33 | Matt Basile | Jr. | A | 6-1 | Glastonbury, Conn. | Glastonbury | Psychology |
| 34 | Tom Wheaton | Fr. | D | | Longmeadow, Mass. | Longmeadow | Business Management |
| 36 | Aaron LaPorte | Fr. | M | | Gorham, Maine | Gorham | Undeclared |
| 37 | Jake Nelson | So. | A | 5-8 | Troy, N.Y. | LaSalle Institute | Business Management/English |
| 38 | Nick Colangelo | Fr. | D | | Schenectady, N.Y. | Schenectady | Recreation Management |
| 39 | Kevin MacBride | So. | GK | 5-11 | Merrick, N.Y. | Calhoun | Rehabilitation and Disability Studies |
| 40 | Ryon Lynch | Jr. | A | 5-10 | Frederick, Md. | Governor Thomas Johnson | Physical Education |
| 40 | Robert Maher | So. | GK | 5-10 | Katonah, N.Y. | John Jay | Physical Education |
| 41 | Jamey Conley | Fr. | M | | Waltham, Mass. | Arlington Catholic | Athletic Training |
| 42 | Parker Geane | Sr. | A | 6-3 | Easton, Conn. | Eastern Connecticut Univ. | Applied Exercise Science |
| 43 | Rich Podlovits | Sr. | M | 5-9 | Mahopac, N.Y. | Bentley Univ. | Applied Exercise Science |
| 44 | Tyler O'Keefe | Sr. | LSM | 5-10 | Concord, N.H. | Bridgton Academy | Criminal Justice |
| 45 | Reece Ayers | Fr. | M | | Bryn Athyn, Pa. | Academy of the New Church | Applied Exercise Science |
| 47 | Alex Laurenza | Fr. | M | | Ballston Spa, N.Y. | Ballston Spa | Undeclared |
| 49 | KC Kardux | Fr. | A | | Wayne, N.J. | Wayne Hills | Undeclared |
| 50 | Kurtis Skelley | Fr. | A | | Avon, Conn. | Avon | Undeclared |
| Ben Menard | Fr. | M | | South Hadley, Mass. | South Hadley | Undeclared |
| James Lindrooth | Fr. | LSM | | Bryn Athyn, Pa. | Academy of the New Church | Business Management |
| Wes Hawkins | Fr. | A | | Scituate, Mass. | Scituate | Business Management |
| Dan Rotatori | Fr. | M | | Grafon, Mass. | Grafton | Physical Education |
Head Coach: Keith Bugbee (29th season, Keene State ’79)
Assistant Coaches: Pete Sessa, Shawn Runyon
Captains: Mike Delia, Shane Ferguson, Tim Cimini, Tyler O'Keefe