2010 Men's Gymnastics Roster
| Name |
Cl. |
Event(s) |
Hometown/Club |
| Kyle Bartgis | Sr. | AA | Nottingham, Md./Columbia Gym |
| Joe Carlson | Fr. | FX/PH/V | Naugatuck, Conn./USA Gymnastics |
| Ian Crider | So. | AA | Bethpage, Tenn./The Masters Athletic Center |
| Ty Evans | So. | AA | San Jose, Calif./California Sports Center |
| Josh Fox | Jr. | AA | Ellicott City, Md./Colombia Gym |
| Joe Gianino | So. | AA | Burlington, Mass./Gym & More |
| Chris Jost | Fr. | V/FX/SR | Ashland, Mass./Gymnastics Training Center |
| Michael Licari | Jr. | FX/PH/V/HB | Haverhill, Mass./Yellow Jackets |
| Alex McCabe | Fr. | FX/PH/PB/HB | St. Paul, Minn./Midwest Gymnastics |
| Kevin Miner | Fr. | FX/SR/PB | Canton, Conn./USA Gymnastics |
| Timothy Monaco | Jr. | SR/PB | Braintree, Mass./Ellis Gym |
| Roger Moulton | Jr. | FX/V/HB | Wenham, Mass./Yellow Jackets |
| Jimmy Pezzino | Fr. | FX/HB/V | Buffalo, N.Y./Stumpf's Gymnastics Center |
| Tyler Robertson | So. | AA | Temecula, Calif./S.C.E.G.A. |
| Rich Ruggiero | Fr. | PH/PB/SR | Northford, Conn./Inflight Gymnastics Center |
| Kelvin Soares | So. | AA | New Milford, Conn./USA Gymnastics |
| Josh Spencer | Sr. | AA | Las Vegas, Nev./Go For It USA |
| Keith Stumpf | Sr. | FX/PH/V/HB | Buffalo, N.Y./Stumpf's Gymnastics Center |
| David Tilley | Jr. | AA | Hebron, Conn./Dunne's Gym |
| Matt Tocchio | Sr. | AA | Braintree, Mass./Ellis Gym |
| Jeff White | Fr. | V/SR/PB | Douglas, Mass./R+R Gymnastics Center |
Head Coach: Steve Posner (28th season, California '75)
Assistant Coaches: Greg Monaco, Dan Berlin, Matt Davis
Captains: Kyle Bartgis '10, Matt Tocchio '10