2011 Men's Cross Country Roster
| Name |
Cl. |
Ht. |
Hometown |
Previous School |
Major |
|
Ryan Allison | Sr. | 5-8 | Voorheesville, N.Y. | Voorheesville | Physical Therapy |
|
Marck Bashaw | Fr. | 5-9 | Ludlow, Mass. | Ludlow | Computer and Information Sciences |
|
David Birdsall | Sr. | 5-7 | Madison, Conn. | Daniel Hand | Sports Biology |
|
Scott Bushey | Fr. | 6-2 | Hebron, Conn. | RHAM | Sport Management |
|
Brian Fuller | Gr. | 5-11 | Ludlow, Mass. | Ludlow | Applied Exercise Science |
|
Joe Geurds | Fr. | 5-7 | Albany, N.Y. | Colonie Central | Physical Education |
|
James Gornall | Sr. | 5-10 | Uxbridge, Mass. | Uxbridge | Sports Biology |
|
Corey Hamel | So. | 5-7 | Methuen, Mass. | Methuen | Applied Exercise Science |
|
Tyler Leahy | Fr. | 5-7 | Chicopee, Mass. | Chicopee Comp. | Communications/English |
|
Chris Malia | Sr. | 5-7 | Cortlandt Manor, N.Y. | Lakeland | History/English |
|
Ryan O'Connell | Jr. | 5-6 | Middleboro, Mass. | Coyle and Cassidy | Recreation Management |
|
Matt Peabody | Sr. | 6-2 | Portland, Maine | Portland | Sport Management |
|
Zachary Pietras | Jr. | 5-8 | Ludlow, Mass. | Ludlow | Undeclared |
|
Nathan Pinciak | Jr. | 5-7 | Methuen, Mass. | Methuen | Sport Management |
|
Anthony Salvucci | Jr. | 5-10 | Burlington, Mass. | Burlington | Criminal Justice |
|
Matt Scully | Jr. | 5-9 | Watertown, Conn. | Watertown | Computer Graphics/Digital Arts |
|
Michael Sherry | Fr. | 5-10 | Loudonville, N.Y. | Colonie Central | Physical Therapy |
|
Daniel Sugar | Fr. | 5-6 | Norton, Mass. | Norton | Undeclared |
|
Bob Sullivan | Fr. | 5-11 | Springfield, Mass. | Cathedral | Biology |
|
Erich Voelker | So. | 5-8 | Albany, N.Y. | Colonie Central | Computer Graphics/Digital Arts |
|
Nate Watson | Fr. | 5-11 | Hiram, Maine | Sacopee Valley | Psychology |
Head Coach: Bryan Brown (First season)
Assistant Coaches: Nick Noheimer
Captains: Matthew Peabody, Ryan Allison and Ryan O'Connell