



| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School | Major |
| 12 | Alex Berthiaume | Jr. | G | 5-11 | 175 | Springfield, Mass. | St. Michael's | Business Management |
| 14 | Jordan Rote | Sr. | G | 5-10 | 160 | Sheffield, Mass. | Mt. Everett | Business Management |
| 21 | Nick Sienkiewicz | Fr. | G | 6-3 | 190 | Cranston, R.I. | Marianapolis Prep | Physical Therapy |
| 22 | Matt Pascuzzo | Jr. | G | 5-7 | 140 | Wallingford, Conn. | Sheehan | Physical Education |
| 24 | Sean Martin | So. | G | 6-1 | 175 | Rindge, N.H. | Conant | Applied Exercise Science |
| 25 | Quinn McKenna | Fr. | F | 6-3 | 180 | Litchfield, Conn. | Litchfield | Physical Education |
| 30 | Josh Altman | Fr. | G | 6-3 | 190 | Rockport, Mass. | Bridgton Academy | Undeclared |
| 32 | Robbie Burke | So. | F | 6-4 | 220 | Cheshire, Mass. | Colby-Sawyer | Early Childhood Education/Psychology |
| 33 | Evan Christner | Sr. | F | 6-5 | 240 | Voorheesville, N.Y. | C.A. Bouton | Sport Management |
| 34 | Nick Toto | Fr. | F | 6-4 | 250 | Milford, Conn. | Jonathan Law | Sport Management |
| 41 | Jordan Barnaby | Fr. | F | 6-3 | 200 | Madison, Conn. | Hand | Undeclared |
| 42 | Ryan Coburn | Sr. | C/F | 6-8 | 210 | West Warwick, R.I. | West Warwick | Physical Education |
| 44 | Pat Rossi | Jr. | F | 6-5 | 205 | Rock Tavern, N.Y. | Washingtonville | Physical Education |
| 50 | Justin Tienhaara | Fr. | F | 6-5 | 215 | Holden, Mass. | Wachusett Regional | Physical Education |
| 55 | George Adams | Jr. | F | 6-6 | 230 | Queens, N.Y. | Xavier | Applied Exercise Science |
Head Coach: Charlie Brock (Springfield '76)(14th season)
Assistant Coaches: Pete Broaca, Geoff Hensley, Craig Sexton, Paul Tait, Shawn Hallahan
Captains: Alex Berthiaume, Evan Christner, Ryan Coburn