2011 Junior Varsity Football Roster
| No. |
Name |
Cl. |
Pos. |
Ht. |
Wt. |
Hometown |
Previous School |
Major |
|
Brandon Batory | So. | DL | 6-2 | 225 | Wethersefield, Conn. | Kingswood Oxford | |
|
Dallas Blue | Fr. | DB | 5-7 | 160 | Greene, R.I. | Coventry | |
|
Dennis Brady | Fr. | WR | 5-8 | 155 | Southbury, Conn. | Holy Cross | |
|
Blake Forman | So. | DL | 5-10 | 230 | Marblehead, Mass. | Marblehead | |
|
Evan Indorf | Fr. | LB | 6-1 | 195 | South Portland, Maine | South Portland | |
|
Shane Ireland | Fr. | LB | 5-10 | 175 | Waterbury, Conn. | Crosby | |
|
Lyle Jackson | Jr. | DE | 6-1 | 220 | Roxbury, Mass. | O'Bryant | |
|
Rob Monteleone | So. | K | 5-11 | 170 | Dobbs Ferry, N.Y. | Dobbs Ferry | |
|
Steve Nardini | So. | DL | 5-10 | 230 | Brewster, N.Y. | Brewster | |
|
Ryan Peek | Jr. | RB | 6-0 | 180 | Andover, Mass. | Andover | |
|
James Perry | | | | | Wilmington, Mass. | Wilmington | |
|
Alonzo Porter | Jr. | LB | 5-10 | 210 | Milford, Conn. | Jonathan Law | |
|
Jon Ramirez | Fr. | | | | Liberty, N.Y. | Liberty | |
|
Mike Rastiello | So. | RB | 5-10 | 185 | Rockaway, N.J. | Morris Catholic | |
|
James Ryan | Fr. | RB | 5-9 | 175 | Hopewell Junction, N.Y. | Our Lady of Lourdes | |
|
Vince Serino | So. | DB | 5-10 | 200 | Norwood, Mass. | Norwood | |
|
Jeremy Shippa | Fr. | OL | 6-1 | 240 | Bernardston, Mass. | Pioneer | |
|
Anthony Signorelli | Fr. | DB | 5-10 | 185 | Portchester, N.Y. | Portchester | |
|
Anthony Suppa | Jr. | DB | 6-0 | 165 | Oceanside, N.Y. | Oceanside | |
|
Chris Warren | Fr. | DL | 6-1 | 210 | Sloatsburg, N.Y. | Suffern | |
|
Mark Wetherell | Fr. | OL | 5-11 | 245 | Rehoboth, Mass. | Rehoboth Regional | |
|
Ethan Wyman | Fr. | LB | 5-10 | 200 | North Yarmouth, Maine | Greeley | |
Head Coach: Michael DeLong (28th season, Springfield College ‘74)
Offensive Coordinator: Michael Cerasuolo
Defensive Coordinator: Jack Holik
Grad. Asst. Coaches: Tom Adams (Defensive Ends), Tim Brady (Wide Receivers), Andy Byron (Defensive Backs), Tom Caporale (Inside Linebackers), Jameson Croall (Quarterbacks), Ken Goodwin (Outside Linebackers), Mike Mestieri (Halfbacks), Travis Parisi (Fullbacks), Todd Pelletier (Defensive Tackles), John Ward (Tackles, Tight Ends)
Captains: James Kikel '12, Sean Meagher '12, Matt Ramos '12, Mark Safer '12
Head Athletic Trainer: Barclay Dugger