Lacrosse Box Score |
| Summary |
|
Springfield College (1-1) vs. Buffalo State (1-1) Date: Mar 07, 2009 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Springfield College | 3 | 7 | 10 |
| Buffalo State | 8 | 6 | 14 |
|
Springfield College SCORING: GOALS: Jenn Zubkus 3; Alexandra Bazzano 3; Heather
Dobson 3; Kaeleigh Lannan 1.
ASSISTS: Megan O'Brien 2; Nicole Soucie 1; Jenn Zubkus 1.
Buffalo State SCORING: GOALS: None. ASSISTS: None. Officials:. |
| Buffalo State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 98 | Lauren McAulay | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 |
| 2 | Erin Doolan | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 1 | |
| 3 | Alexandra Bazzano | 3 | 0 | 6 | 0 | 0 | 2 | 1 | - | 4 | |
| 4 | Kaeleigh Lannan | 1 | 0 | 4 | 3 | 1 | 3 | 0 | 0-1 | - | |
| 8 | Kaitlyn Hernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 9 | Megan O'Brien | 0 | 2 | 0 | 0 | 2 | 1 | 1 | - | 2 | |
| 13 | Nicole Flores | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 | |
| 14 | Heather Dobson | 3 | 0 | 4 | 0 | 0 | 4 | 0 | - | 1 | |
| 16 | Rebecca DiSisto | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 | |
| 18 | Meghan Wisell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 2 | |
| 22 | Jenn Zubkus | 3 | 1 | 8 | 2 | 0 | 2 | 3 | 0-2 | 1 | |
| 24 | Nicole Soucie | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 1 | Brittany Massaro | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 1 | |
| 11 | Kelly Foley | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | |
| 12 | Jackie Moscardelli | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 99 | Katlyn Lavin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 10 | 4 | 26 | 16 | 6 | 20 | 10 | 0-4 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Lauren McAulay | 57:00 | 13 | L | 11 |
| 99 | Katlyn Lavin | 03:00 | 1 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Springfield College | 8 | 18 | 26 |
| Buffalo State | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Springfield College | 9 | 6 | 15 |
| Buffalo State | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Springfield College | 0 | 0 | 0 |
| Buffalo State | 0 | 0 | 0 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Springfield College | 0 | 0 | 0 |
| Buffalo State | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Springfield College | 0 | 0 | 0 |
| Buffalo State | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Springfield College | 0 | 0 | 0 |
| Buffalo State | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Springfield College | 0-0 | 0-0 | 0-0 |
| Buffalo State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Springfield College | 0-0 | 0-0 | 0-0 |
| Buffalo State | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |