Springfield College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
Springfield College Basketball
Springfield College Team Game-by-Game (as of Feb 24, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Worcester State 11/17/09 57-47 W 20-42 .476 4-8 .500 13-22 .591 8 30 38 38.0 22 14 26 3 5 57 57.0
vs Bowdoin College 11/21/09 60-88 L 23-52 .442 5-12 .417 9-14 .643 9 17 26 32.0 17 11 24 3 2 60 58.5
vs Manhattanville Col 11/22/09 32-63 L 13-41 .317 3-11 .273 3-5 .600 4 24 28 30.7 20 3 27 4 4 32 49.7
at Williams 11-24-09 47-66 L 16-57 .281 7-24 .292 8-10 .800 10 23 33 31.3 22 9 17 2 4 47 49.0
MOUNT HOLYOKE COLLEG 12/2/09 45-39 W 18-65 .277 2-15 .133 7-17 .412 18 29 47 34.4 17 13 16 6 11 45 48.2
at MIT 12/5/09 53-51 W 19-62 .306 5-20 .250 10-18 .556 16 29 45 36.2 16 9 14 6 10 53 49.0
at WPI 12/9/09 62-63 Lot 22-61 .361 9-23 .391 9-14 .643 20 25 45 37.4 18 14 22 3 9 62 50.9
WHEATON COLLEGE 12/12/09 64-67 L 27-59 .458 3-14 .214 7-13 .538 15 19 34 37.0 15 11 12 2 6 64 52.5
AMHERST COLLEGE 12/15/09 29-69 L 11-36 .306 1-6 .167 6-9 .667 7 18 25 35.7 9 5 33 2 7 29 49.9
COLBY-SAWYER 1/2/2010 70-39 W 31-67 .463 3-16 .188 5-11 .455 16 37 53 37.4 14 15 15 7 9 70 51.9
WESTERN CONNECTICUT 1/3/2010 37-59 L 15-51 .294 1-9 .111 6-9 .667 12 27 39 37.5 13 9 19 5 7 37 50.5
BABSON COLLEGE 1/7/2010 54-77 L 19-56 .339 7-18 .389 9-13 .692 13 20 33 37.2 14 12 20 9 8 54 50.8
WELLESLEY COLLEGE 1/9/2010 63-53 W 18-35 .514 3-9 .333 24-34 .706 9 31 40 37.4 17 13 27 5 11 63 51.8
at Coast Guard 1/13/10 53-38 W 19-54 .352 7-21 .333 8-8 1.000 12 23 35 37.2 16 11 19 4 10 53 51.9
at Clark 01/16/09 57-48 W 19-57 .333 5-16 .313 14-20 .700 15 31 46 37.8 7 15 16 1 10 57 52.2
SMITH COLLEGE 1/20/10 73-62 W 28-53 .528 8-17 .471 9-15 .600 13 26 39 37.9 18 19 19 4 10 73 53.5
at Babson College 01/23/10 54-74 L 21-52 .404 5-18 .278 7-9 .778 9 25 34 37.6 12 10 25 2 7 54 53.5
at Mount Holyoke Coll 01/27/10 48-39 W 19-50 .380 8-17 .471 2-6 .333 8 26 34 37.4 13 11 19 4 7 48 53.2
MIT 1/30/10 72-54 W 31-56 .554 6-16 .375 4-10 .400 10 29 39 37.5 10 19 17 7 7 72 54.2
WPI 2/3/2010 53-37 W 20-48 .417 4-11 .364 9-13 .692 8 27 35 37.4 15 11 14 5 6 53 54.2
at Wheaton College 2/6/10 59-56 W 23-59 .390 9-22 .409 4-6 .667 11 25 36 37.3 11 11 14 4 3 59 54.4
COAST GUARD 2/11/10 75-56 W 31-62 .500 9-17 .529 4-6 .667 11 17 28 36.9 16 18 11 4 13 75 55.3
CLARK 2/13/10 65-40 W 25-72 .347 6-22 .273 9-16 .563 22 32 54 37.7 15 13 17 3 21 65 55.7
at SMI 2/17/10 51-64 L 18-44 .409 7-20 .350 8-16 .500 6 26 32 37.4 20 14 24 1 4 51 55.5
at Wellesley College 02/20/10 77-61 W 26-48 .542 11-24 .458 14-18 .778 13 20 33 37.2 16 19 19 5 7 77 56.4
WELLESLEY COLLEGE 2/24/10 57-58 L 21-56 .375 5-20 .250 10-15 .667 15 19 34 37.1 17 14 16 4 11 57 56.4
------------------------------------------------------------------------------------------------------------------------------------
Springfield College 1467 553-1395 .396 143-426 .336 218-347 .628 310 655 965 37.1 400 323 502 105 209 1467 56.4
Opponents 1468 524-1505 .348 112-420 .267 308-440 .700 390 597 987 38.0 320 305 440 62 243 1468 56.5
Games played: 26
Points/game: 56.4
FG Pct: 39.6
3FG Pct: 33.6
FT Pct: 62.8
Rebounds/game: 37.1
Assists/game: 12.4
Turnovers/game: 19.3
Assist/turnover ratio: 0.6
Steals/game: 8.0
Blocks/game: 4.0
Opponent Game-by-Game
Springfield College Basketball
Springfield College Opponent Game-by-Game (as of Feb 24, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Worcester State 11/17/09 57-47 W 15-64 .234 2-14 .143 15-24 .625 22 17 39 39.0 18 7 20 4 14 47 47.0
vs Bowdoin College 11/21/09 60-88 L 32-66 .485 3-14 .214 21-24 .875 15 24 39 39.0 15 9 11 3 14 88 67.5
vs Manhattanville Col 11/22/09 32-63 L 20-57 .351 10-19 .526 13-19 .684 13 22 35 37.7 12 10 15 1 8 63 66.0
at Williams 11-24-09 47-66 L 21-62 .339 3-14 .214 21-29 .724 22 32 54 41.8 11 16 16 4 7 66 66.0
MOUNT HOLYOKE COLLEG 12/2/09 45-39 W 12-54 .222 6-25 .240 9-12 .750 14 36 50 43.4 15 7 24 1 8 39 60.6
at MIT 12/5/09 53-51 W 21-55 .382 2-15 .133 7-14 .500 10 31 41 43.0 18 11 15 2 6 51 59.0
at WPI 12/9/09 62-63 Lot 24-60 .400 6-16 .375 9-17 .529 16 24 40 42.6 13 9 20 3 14 63 59.6
WHEATON COLLEGE 12/12/09 64-67 L 26-54 .481 6-18 .333 9-14 .643 14 19 33 41.4 12 22 14 3 6 67 60.5
AMHERST COLLEGE 12/15/09 29-69 L 27-64 .422 7-20 .350 8-11 .727 21 19 40 41.2 8 12 18 4 20 69 61.4
COLBY-SAWYER 1/2/2010 70-39 W 13-67 .194 0-16 .000 13-15 .867 17 25 42 41.3 10 7 15 1 8 39 59.2
WESTERN CONNECTICUT 1/3/2010 37-59 L 20-66 .303 9-27 .333 10-16 .625 20 25 45 41.6 10 14 10 8 12 59 59.2
BABSON COLLEGE 1/7/2010 54-77 L 32-72 .444 3-14 .214 10-18 .556 24 25 49 42.2 10 19 14 6 10 77 60.7
WELLESLEY COLLEGE 1/9/2010 63-53 W 14-51 .275 7-23 .304 18-20 .900 8 13 21 40.6 22 11 19 2 13 53 60.1
at Coast Guard 1/13/10 53-38 W 15-44 .341 1-7 .143 7-17 .412 10 24 34 40.1 8 10 22 2 11 38 58.5
at Clark 01/16/09 57-48 W 21-63 .333 3-18 .167 3-6 .500 13 27 40 40.1 17 10 17 3 6 48 57.8
SMITH COLLEGE 1/20/10 73-62 W 22-57 .386 4-12 .333 14-20 .700 13 15 28 39.4 13 15 13 1 12 62 58.1
at Babson College 01/23/10 54-74 L 30-70 .429 2-6 .333 12-18 .667 19 22 41 39.5 8 19 13 2 13 74 59.0
at Mount Holyoke Coll 01/27/10 48-39 W 15-49 .306 2-13 .154 7-9 .778 8 23 31 39.0 10 7 18 2 3 39 57.9
MIT 1/30/10 72-54 W 20-64 .313 9-20 .450 5-9 .556 18 18 36 38.8 7 11 18 0 8 54 57.7
WPI 2/3/2010 53-37 W 12-57 .211 1-15 .067 12-19 .632 23 23 46 39.2 12 4 19 2 5 37 56.7
at Wheaton College 2/6/10 59-56 W 21-56 .375 5-22 .227 9-11 .818 9 26 35 39.0 8 19 14 2 3 56 56.6
COAST GUARD 2/11/10 75-56 W 19-49 .388 3-10 .300 15-17 .882 14 22 36 38.9 8 12 22 1 4 56 56.6
CLARK 2/13/10 65-40 W 14-52 .269 8-23 .348 4-6 .667 8 27 35 38.7 13 7 27 2 8 40 55.9
at SMI 2/17/10 51-64 L 20-52 .385 4-9 .444 20-28 .714 11 23 34 38.5 14 17 13 0 12 64 56.2
at Wellesley College 02/20/10 77-61 W 18-51 .353 2-16 .125 23-26 .885 13 11 24 37.9 13 8 14 2 11 61 56.4
WELLESLEY COLLEGE 2/24/10 57-58 L 20-49 .408 4-14 .286 14-21 .667 15 24 39 38.0 15 12 19 1 7 58 56.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1468 524-1505 .348 112-420 .267 308-440 .700 390 597 987 38.0 320 305 440 62 243 1468 56.5
Springfield College 1467 553-1395 .396 143-426 .336 218-347 .628 310 655 965 37.1 400 323 502 105 209 1467 56.4
Games played: 26
Points/game: 56.5
FG Pct: 34.8
3FG Pct: 26.7
FT Pct: 70.0
Rebounds/game: 38.0
Assists/game: 11.7
Turnovers/game: 16.9
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 2.4