| January |
| Men's Volleyball | 01/14/2011 | Fri. | at Cal Baptist | Riverside, Calif. | L, 0-3 |
| Men's Volleyball | 01/14/2011 | Fri. | at Hope International University | Fullerton, Calif. | W, 3-0 |
| Men's Volleyball | 01/15/2011 | Sat. | at Cal Baptist | Riverside, Calif. | L, 0-3 |
| Men's Volleyball | 01/15/2011 | Sat. | at Pierce College - Exhibition | Woodland Hills, Calif. | W, 3-2 |
| Men's Volleyball | 01/21/2011 | Fri. | at George Mason* | Fairfax, Va. | L, 0-3 |
| Men's Volleyball | 01/22/2011 | Sat. | at Penn State* | University Park, Pa. | L, 0-3 |
| Men's Volleyball | 01/28/2011 | Fri. | Emmanuel | HOME | W, 3-1 |
| February |
| Men's Volleyball | 02/04/2011 | Fri. | Pacific^ | HOME | L, 0-3 |
| Men's Volleyball | 02/05/2011 | Sat. | Grand Canyon^ | HOME | W, 3-0 |
| Men's Volleyball | 02/08/2011 | Tue. | at Sacred Heart | Fairfield, Conn. | L, 0-3 |
| Men's Volleyball | 02/11/2011 | Fri. | George Mason* | HOME | L, 2-3 |
| Men's Volleyball | 02/12/2011 | Sat. | Philadelphia Biblical | HOME | L, 2-3 |
| Men's Volleyball | 02/14/2011 | Mon. | at Harvard | Cambridge, Mass. | L, 1-3 |
| Men's Volleyball | 02/18/2011 | Fri. | at Juniata | Huntingdon, Pa. | W, 3-0 |
| Men's Volleyball | 02/19/2011 | Sat. | at St. Francis* | Loretto, Pa. | L, 1-3 |
| Men's Lacrosse | 02/23/2011 | Wed. | at Gordon | Wenham, Mass. | W, 12-6 |
| Men's Volleyball | 02/24/2011 | Thurs. | NJIT | HOME | W, 3-0 |
| Men's Lacrosse | 02/26/2011 | Sat. | No. 17 Nazareth | HOME | W, 11-8 |
| Men's Volleyball | 02/26/2011 | Sat. | at Princeton* | Princeton, N.J. | W, 3-1 |
| March |
| Men's Volleyball | 03/01/2011 | Tue. | Vassar | HOME | W, 3-0 |
| Men's Lacrosse | 03/02/2011 | Wed. | at Endicott | Beverly, Mass. | L, 6-9 |
| Women's Lacrosse | 03/03/2011 | Thurs. | WNEC | HOME | W, 12-7 |
| Men's Volleyball | 03/04/2011 | Fri. | Princeton* | HOME | W, 3-1 |
| Men's Volleyball | 03/05/2011 | Sat. | Penn State* | HOME | L, 1-3 |
| Men's Lacrosse | 03/06/2011 | Sun. | No. 20 Stevens Tech | HOME | L, 8-18 |
| Men's Volleyball | 03/08/2011 | Tue. | at Rutgers* | Newark, N.J. | W, 3-0 |
| Men's Volleyball | 03/10/2011 | Thurs. | Baruch | HOME | W, 3-0 |
| Softball | 03/13/2011 | Sun. | vs. Kean^ | Kissimmee, Fla. | W, 13-2 |
| Softball | 03/13/2011 | Sun. | vs. Ramapo^ | Kissimmee, Fla. | L, 3-6 |
| Baseball | 03/13/2011 | Sun. | vs. Macalester^ (Minn.) | Phoenix, Ariz. | W, 2-0 |
| Baseball | 03/13/2011 | Sun. | vs. Macalester^ (Minn.) | Phoenix, Ariz. | W, 8-1 |
| Baseball | 03/14/2011 | Mon. | vs. UW-La Crosse^ | Phoenix, Ariz. | W, 7-5 |
| Softball | 03/14/2011 | Mon. | vs. St. Benedict^ | Kissimmee, Fla. | L, 2-5 |
| Softball | 03/14/2011 | Mon. | vs. St. Norbert^ | Kissimmee, Fla. | W, 4-3 |
| Softball | 03/15/2011 | Tue. | vs. Rowan^ | Kissimmee, Fla. | L, 1-12 (6 inn.) |
| Baseball | 03/15/2011 | Tue. | vs. Augsburg^ (Minn.) | Phoenix, Ariz. | W, 16-5 |
| Softball | 03/15/2011 | Tue. | vs. Simpson^ | Kissimmee, Fla. | L, 2-3 |
| Baseball | 03/16/2011 | Wed. | vs. Valley City State^ (N.D.) | Phoenix, Ariz. | W, 14-3 |
| Women's Lacrosse | 03/16/2011 | Wed. | vs. No. 20 Stevenson | Orlando, Fla. | L, 11-12 |
| Men's Lacrosse | 03/16/2011 | Wed. | at No. 5 Middlebury | Middlebury, Vt. | L, 9-13 |
| Women's Lacrosse | 03/17/2011 | Thurs. | vs. Claremont Mudd-Scripps | Orlando, Fla. | W, 14-13 |
| Softball | 03/17/2011 | Thurs. | vs. Montclair State^ | Kissimmee, Fla. | W, 5-1 |
| Baseball | 03/17/2011 | Thurs. | vs. William Paterson^ | Phoenix, Ariz. | L, 8-10 |
| Softball | 03/17/2011 | Thurs. | vs. Roger Williams^ | Kissimmee, Fla. | W, 13-1 |
| Softball | 03/18/2011 | Fri. | vs. Utica^ | Kissimmee, Fla. | W, 1-0 |
| Softball | 03/18/2011 | Fri. | vs. Rutgers-Camden^ | Kissimmee, Fla. | W, 8-1 |
| Baseball | 03/18/2011 | Fri. | vs. Eastern Connecticut^ | Phoenix, Ariz. | L, 4-22 |
| Baseball | 03/19/2011 | Sat. | vs. St. John's^ (Minn.) | Phoenix, Ariz. | L, 5-6 (14 inn.) |
| Men's Lacrosse | 03/19/2011 | Sat. | vs. Keene State College | Orlando, Fla. | W, 9-6 |
| Softball | 03/20/2011 | Sun. | at Wheaton* | Norton, Mass. | L, 1-3 |
| Softball | 03/20/2011 | Sun. | at Wheaton* | Norton, Mass. | W, 12-0 (5 inn.) |
| Baseball | 03/22/2011 | Tue. | at Babson* | Babson Park, Mass. | L, 0-7 |
| Men's Volleyball | 03/22/2011 | Tue. | Sacred Heart | HOME | W, 3-1 |
| Women's Lacrosse | 03/22/2011 | Tue. | at Keene State | Keene, N.H. | W, 20-14 |
| Baseball | 03/23/2011 | Wed. | Keene State | HOME | L, 1-6 |
| Men's Volleyball | 03/23/2011 | Wed. | Harvard | HOME | W, 3-0 |
| Baseball | 03/24/2011 | Thurs. | Westfield State | HOME | W, 4-1 |
| Softball | 03/25/2011 | Fri. | Coast Guard* | HOME | L, 1-3 |
| Baseball | 03/25/2011 | Fri. | WPI* | HOME | L, 5-7 |
| Softball | 03/25/2011 | Fri. | Coast Guard* | HOME | W, 5-3 |
| Softball | 03/26/2011 | Sat. | Clark* | HOME | W, 10-5 |
| Women's Lacrosse | 03/26/2011 | Sat. | at Wheaton* | Norton, Mass. | W, 8-7 |
| Softball | 03/26/2011 | Sat. | Clark* | HOME | W, 10-2 (6 inn.) |
| Men's Track & Field | 03/26/2011 | Sat. | at Jerry Gavel Classic | Westfield, Mass. | 5th of 16 w/48 pts. |
| Women's Track & Field | 03/26/2011 | Sat. | at Jerry Gavel Classic | Westfield, Mass. | 1st of 18 w/109.5 pts. |
| Baseball | 03/27/2011 | Sun. | WPI* | HOME | L, 1-2 (8 inn.) |
| Baseball | 03/27/2011 | Sun. | WPI* | HOME | L, 1-2 |
| Men's Volleyball | 03/27/2011 | Sun. | NYU | HOME | L, 2-3 |
| Softball | 03/29/2011 | Tue. | Keene State | HOME | L, 3-6 |
| Baseball | 03/29/2011 | Tue. | Babson* | HOME | L, 3-6 |
| Men's Tennis | 03/29/2011 | Tue. | Rhode Island College | HOME | W, 5-4 |
| Softball | 03/29/2011 | Tue. | Keene State | HOME | W, 7-6 |
| Women's Lacrosse | 03/29/2011 | Tue. | at No. 18 Amherst | Amherst, Mass | L, 4-6 |
| Baseball | 03/30/2011 | Wed. | at Babson* | Babson Park, Mass. | L, 1-10 |
| Softball | 03/30/2011 | Wed. | at Tufts | Medford, Mass. | W, 5-4 (9 inn.) |
| Women's Tennis | 03/30/2011 | Wed. | at Connecticut College | New London, Conn. | L, 0-9 |
| Men's Lacrosse | 03/30/2011 | Wed. | Bowdoin^ | Exeter, N.H. | W, 12-11 |
| Women's Lacrosse | 03/31/2011 | Thurs. | Plymouth State | HOME | W, 15-9 |
| April |
| Men's Volleyball | 04/01/2011 | Fri. | Juniata | HOME | W, 3-2 |
| Women's Tennis | 04/02/2011 | Sat. | at Smith | Northampton, Mass. | L, 3-5 |
| Women's Lacrosse | 04/02/2011 | Sat. | Babson* | HOME | W, 14-13 (3 OT) |
| Baseball | 04/02/2011 | Sat. | Clark* | HOME | W, 4-1 |
| Men's Lacrosse | 04/02/2011 | Sat. | Babson* | HOME | W, 18-6 |
| Baseball | 04/02/2011 | Sat. | Clark* | HOME | L, 0-6 |
| Men's Volleyball | 04/02/2011 | Sat. | St. Francis* | HOME | L, 0-3 |
| Men's Track & Field | 04/02/2011 | Sat. | at Tufts Invitational | Medford, Mass. | 2nd of 12 w/145 pts. |
| Women's Track & Field | 04/02/2011 | Sat. | at Tufts Invitational | Medford, Mass. | 2nd of 15 w/130.5 pts. |
| Baseball | 04/03/2011 | Sun. | Clark* | HOME | W, 4-2 |
| Women's Tennis | 04/03/2011 | Sun. | at Salve Regina | Newport, R.I. | W, 5-4 |
| Softball | 04/03/2011 | Sun. | at Wellesley* | Wellesley, Mass. | L, 0-8 (6 inn.) |
| Softball | 04/03/2011 | Sun. | at Wellesley* | Wellesley, Mass. | W, 6-3 |
| Men's Lacrosse | 04/05/2011 | Tue. | at WNEC | Springfield, Mass | L, 4-8 |
| Softball | 04/06/2011 | Wed. | ECSU | HOME | L, 4-5 |
| Baseball | 04/06/2011 | Wed. | Wheaton* | HOME | L, 3-12 |
| Men's Tennis | 04/06/2011 | Wed. | Wheaton* | HOME | L, 0-9 |
| Softball | 04/06/2011 | Wed. | ECSU | HOME | L, 0-4 |
| Men's Volleyball | 04/06/2011 | Wed. | at NYU | New York, N.Y. | W, 3-1 |
| Women's Lacrosse | 04/07/2011 | Thurs. | No. 16 Williams | HOME | L, 11-13 |
| Softball | 04/08/2011 | Fri. | at WPI* | Worcester, Mass. | W, 5-1 |
| Baseball | 04/08/2011 | Fri. | at MIT* | Cambridge, Mass. | W, 6-4 |
| Softball | 04/08/2011 | Fri. | at WPI* | Worcester, Mass. | W, 9-1 (6 inn.) |
| Men's Golf | 04/09/2011 | Sat. | at UMass Dartmouth | North Dartmouth | 16th of 18 -- 709 strokes |
| Men's Tennis | 04/09/2011 | Sat. | at Coast Guard* | New London, Conn. | L, 0-9 |
| Softball | 04/09/2011 | Sat. | MIT* | HOME | W, 12-2 (5 inn.) |
| Baseball | 04/09/2011 | Sat. | MIT* | HOME | L, 0-3 |
| Women's Lacrosse | 04/09/2011 | Sat. | Wellesley* | HOME | W, 15-10 |
| Men's Lacrosse | 04/09/2011 | Sat. | at Clark* | Worcester, Mass. | W, 8-5 |
| Softball | 04/09/2011 | Sat. | MIT* | HOME | W, 5-0 |
| Baseball | 04/09/2011 | Sat. | MIT* | HOME | L, 0-8 |
| Men's Volleyball | 04/09/2011 | Sat. | Rutgers* | HOME | W, 3-1 |
| Men's Track & Field | 04/09/2011 | Sat. | Middlebury and Bowdoin | HOME | 1st of 3 w/182 pts. |
| Women's Track & Field | 04/09/2011 | Sat. | Middlebury and Bowdoin | HOME | 1st of 3 w/141.5 pts. |
| Baseball | 04/10/2011 | Sun. | at Wheaton* | Norton, Mass. | L, 4-15 |
| Softball | 04/10/2011 | Sun. | at WCSU | Danbury, Conn. | L, 2-5 |
| Softball | 04/10/2011 | Sun. | at WCSU | Danbury, Conn. | W, 6-0 |
| Men's Golf | 04/10/2011 | Sun. | at UMass Dartmouth | North Dartmouth | 16th of 18 -- 709 strokes |
| Softball | 04/11/2011 | Mon. | Williams | HOME | L, 10-12 |
| Baseball | 04/11/2011 | Mon. | at Western New England | Springfield, Mass. | L, 7-17 |
| Women's Tennis | 04/11/2011 | Mon. | Holy Cross | HOME | L, 4-5 |
| Softball | 04/11/2011 | Mon. | Williams | HOME | W, 7-1 (5 inn.) |
| Baseball | 04/12/2011 | Tue. | Wheaton* | HOME | L, 5-14 |
| Women's Lacrosse | 04/13/2011 | Wed. | at No. 3 Trinity | Hartford, Conn. | L, 7-8 |
| Men's Lacrosse | 04/13/2011 | Wed. | at No. 10 Amherst | Amherst, Mass. | L, 6-7 |
| Men's Tennis | 04/14/2011 | Thurs. | Connecticut College | HOME | L, 0-9 |
| Men's Golf | 04/14/2011 | Thurs. | at Western New England Invitational | Springfield, Mass. | T8th of 12 w/331 strokes |
| Softball | 04/15/2011 | Fri. | at Smith* | Northampton, Mass. | W, 12-3 (5 inn.) |
| Baseball | 04/15/2011 | Fri. | Coast Guard* | HOME | W, 9-8 (10 inn.) |
| Men's Volleyball | 04/15/2011 | Fri. | vs. Baruch% | Rochester, N.Y. | W, 3-1 |
| Softball | 04/15/2011 | Fri. | at Smith* | Northampton, Mass. | W, 9-0 (6 inn.) |
| Softball | 04/16/2011 | Sat. | Babson* | HOME | L, 7-8 (8 inn.) |
| Baseball | 04/16/2011 | Sat. | at Coast Guard* | New London, Conn. | L, 2-3 |
| Baseball | 04/16/2011 | Sat. | at Coast Guard* | New London, Conn. | L, 2-6 |
| Men's Tennis | 04/16/2011 | Sat. | MIT* | HOME | L, 0-9 |
| Men's Lacrosse | 04/16/2011 | Sat. | at Wheaton* | Norton, Mass. | W, 21-11 |
| Softball | 04/16/2011 | Sat. | Babson* | HOME | W, 9-0 (5 inn.) |
| Women's Lacrosse | 04/16/2011 | Sat. | at MIT* | Cambridge, Mass. | W, 15-9 |
| Men's Volleyball | 04/16/2011 | Sat. | at Nazareth% | Rochester, N.Y. | L, 1-3 |
| Men's Track & Field | 04/16/2011 | Sat. | Coast Guard and WPI | HOME | 1st of 3 w/185.5 pts. |
| Women's Track & Field | 04/16/2011 | Sat. | Coast Guard and WPI | HOME | 1st of 3 w/202 pts. |
| Women's Tennis | 04/17/2011 | Sun. | at RPI | Troy, N.Y. | L, 3-6 |
| Women's Lacrosse | 04/19/2011 | Tue. | Smith* | HOME | W, 18-2 |
| Men's Golf | 04/19/2011 | Tue. | at Worcester State Invitational | Worcester, Mass. | 11th of 18 w/338 strokes |
| Softball | 04/20/2011 | Wed. | vs. Wellesley% | HOME | W, 6-1 |
| Women's Lacrosse | 04/21/2011 | Thurs. | Connecticut College | HOME | L, 9-11 |
| Men's Tennis | 04/21/2011 | Thurs. | at Clark* | Worcester, Mass. | W, 5-4 |
| Softball | 04/22/2011 | Fri. | at Coast Guard% | New London, Conn. | W, 2-0 |
| Women's Lacrosse | 04/23/2011 | Sat. | at Mount Holyoke* | South Hadley, Mass. | W, 17-2 |
| Men's Lacrosse | 04/23/2011 | Sat. | Mass. Maritime* | HOME | W, 21-4 |
| Men's Tennis | 04/23/2011 | Sat. | at Babson* | Babson Park, Mass. | L, 0-9 |
| Men's Volleyball | 04/23/2011 | Sat. | Juniata& | HOME | W, 3-2 |
| Men's Track & Field | 04/23/2011 | Sat. | Springfield Invitational | HOME | 2nd of 10 w/154.5 pts. |
| Women's Track & Field | 04/23/2011 | Sat. | Springfield Invitational | HOME | 2nd of 10 w/174 pts. |
| Softball | 04/25/2011 | Mon. | at Coast Guard% | New London, Conn. | L, 0-1 |
| Softball | 04/25/2011 | Mon. | at Coast Guard% | New London, Conn. | L, 0-4 |
| Baseball | 04/26/2011 | Tue. | Amherst | HOME | L, 0-10 |
| Softball | 04/27/2011 | Wed. | Westfield State | HOME | W, 2-0 |
| Softball | 04/27/2011 | Wed. | Westfield State | HOME | W, 8-0 (5 inn.) |
| Baseball | 04/27/2011 | Wed. | at Elms | Chicopee, Mass. | L, 10-11 |
| Men's Volleyball | 04/28/2011 | Thurs. | vs. George Mason& | University Park, Pa. | W, 3-1 |
| Men's Lacrosse | 04/30/2011 | Sat. | MIT* | HOME | W, 15-5 |
| Baseball | 04/30/2011 | Sat. | at Brandeis | Waltham, Mass. | W, 11-8 |
| Women's Lacrosse | 04/30/2011 | Sat. | Wheaton% | HOME | W, 18-9 |
| Baseball | 04/30/2011 | Sat. | at Brandeis | Waltham, Mass. | L, 0-4 |
| Men's Volleyball | 04/30/2011 | Sat. | at Penn State& | University Park, Pa. | L, 0-3 |
| Men's Track & Field | 04/30/2011 | Sat. | at NEWMAC Championships | New London, Conn. | 2nd of 6 w/223 pts. |
| Women's Track & Field | 04/30/2011 | Sat. | at NEWMAC Championships | New London, Conn. | 2nd of 9 w/154 pts. |
| May |
| Women's Lacrosse | 05/01/2011 | Sun. | Babson% | HOME | L, 7-19 |
| Baseball | 05/02/2011 | Mon. | at Williams | Williamstown, Mass. | L, 0-3 |
| Men's Lacrosse | 05/04/2011 | Wed. | MIT% | HOME | W, 16-7 |
| Men's Lacrosse | 05/07/2011 | Sat. | Babson% | HOME | W, 19-8 |
| Men's Track & Field | 05/07/2011 | Sat. | at New England Division III Championships at MIT | Cambridge, Mass. | 6th of 29 w/ 45 pts. |
| Women's Track & Field | 05/07/2011 | Sat. | at New England Division III Championships at MIT | Cambridge, Mass. | T6th of 31 w/ 44 pts. |
| Men's Lacrosse | 05/11/2011 | Wed. | at No. 14 Endicott& | Beverly, Mass. | L, 5-6 |
| Men's Track & Field | 05/14/2011 | Sat. | at All New England Championships | New Haven, Conn. | 10th of 37 w/24 pts. |
| Women's Track & Field | 05/14/2011 | Sat. | at All New England Championships | New Haven, Conn. | 20th of 32 w/10 pts. |
| Men's Track & Field | 05/20/2011 | Fri. | at ECAC Division III Championships | Bethlehem, Pa. | 6th of 58 with 33 pts. |
| Women's Track & Field | 05/20/2011 | Fri. | at ECAC Division III Championships | Bethlehem, Pa. | T15th of 56 with 17 pts. |
| Men's Track & Field | 05/26/2011 | Thurs. | at NCAA Division III Championships | Delaware, Ohio | Complete Results |
| Women's Track & Field | 05/26/2011 | Thurs. | at NCAA Division III Championships | Delaware, Ohio | Complete Results |
| Men's Track & Field | 05/28/2011 | Sat. | at NCAA Division III Championships | Delaware, Ohio | TBA |
| Women's Track & Field | 05/28/2011 | Sat. | at NCAA Division III Championships | Delaware, Ohio | 45th w/5 pts. |