2012 Baseball Schedule
Overall Record |
Conference Record |
| W-L: - |
W-L: - |
| Date | Day |
Opponent |
Location |
Time |
| March |
| 10 | Sat. | vs. Rockford^ | Phoenix, Ariz. | 9:00 AM |
| 11 | Sun. | vs. Lewis & Clark^ | Phoenix, Ariz. | 2:00 PM |
| 12 | Mon. | vs. Mayville State^ | Phoenix, Ariz. | 10:00 AM |
| 13 | Tue. | vs. Marian^ | Phoenix, Ariz. | 11:00 AM |
| 14 | Wed. | vs. Dordt^ | Phoenix, Ariz. | 11:00 AM |
| 15 | Thurs. | vs. Macalester^ | Phoenix, Ariz. | 10:00 AM |
| 16 | Fri. | vs. Johns Hopkins^ | Phoenix, Ariz. | 11:00 AM |
| 17 | Sat. | vs. Concordia^ | Phoenix, Ariz. | 11:00 AM |
| 21 | Wed. | at Keene State | Keene, N.H. | 3:30 PM |
| 23 | Fri. | at WPI* | Worcester, Mass. | 3:30 PM |
| 24 | Sat. | WPI* | HOME | 12:00 PM |
| 24 | Sat. | WPI* | HOME | 3:00 PM |
| 28 | Wed. | Western New England | HOME | 3:30 PM |
| 29 | Thurs. | at Westfield State | Westfield, Mass. | TBA |
| 30 | Fri. | Clark* | HOME | 3:30 PM |
| 31 | Sat. | at Clark* | Worcester, Mass. | 12:00 PM |
| 31 | Sat. | at Clark* | Worcester, Mass. | 3:00 PM |
| April |
| 03 | Tue. | Wheaton* | HOME | 3:30 PM |
| 04 | Wed. | at Wheaton* | Norton, Mass. | 3:30 PM |
| 06 | Fri. | MIT* | HOME | 3:30 PM |
| 07 | Sat. | at MIT* | Cambridge, Mass. | 12:00 PM |
| 07 | Sat. | at MIT* | Cambridge, Mass. | 3:00 PM |
| 10 | Tue. | at Wheaton* | Norton, Mass. | 3:30 PM |
| 13 | Fri. | at Coast Guard* | New London, Conn. | 3:30 PM |
| 14 | Sat. | Coast Guard* | HOME | 12:00 PM |
| 14 | Sat. | Coast Guard* | HOME | 3:00 PM |
| 20 | Fri. | at Babson* | Babson Park, Mass. | 3:30 PM |
| 21 | Sat. | Babson* | HOME | 12:00 PM |
| 21 | Sat. | Babson* | HOME | 3:00 PM |
| 24 | Tue. | at Amherst | Amherst, Mass. | 4:00 PM |
| 25 | Wed. | Elms | HOME | 3:30 PM |
| 28 | Sat. | NEWMAC Championship First Round | TBA | TBA |
| May |
| 06 | Sun. | NEWMAC Championship | TBA | TBA |
| 08 | Sat. | NEWMAC Championship | TBA |
^ 2012 RussMatt Greater Phoenix Invitational
* New England Women’s and Men’s Athletic Conference (NEWMAC) game
Home games in
Bold