2011 Junior Varsity Baseball Roster
| No. |
Name |
Cl. |
Pos. |
B/T |
Ht. |
Wt. |
Hometown |
Previous School |
Major |
|
Tom Burke | So. | INF | | 5-8 | 150 | Billerica, Mass. | Roger Williams | Computer Graphics / Digital Arts |
|
Lou Ballas | Fr. | INF | | 5-10 | 160 | Irvington, N.Y. | Irvington | Physical Education |
|
Andy Kuchta | So. | P/OF | | 5-10 | 175 | Winchendon, Mass. | Murdock | Physical Education |
|
Jonathon Kuzaro | So. | INF | | 5-7 | 155 | Deep River, Conn. | Valley Regional | Business Management |
|
Bryan Baker | Fr. | | | 6-0 | 170 | Guilford, Conn. | Xavier | Physical Therapy |
|
Tom Kiernan | Fr. | INF | | 6-0 | 160 | Nottingham, N.H. | Dover | Sports Biology |
|
Richard Pyne | So. | P | | 6-0 | 180 | Springfield, Mas. | Cathedral | Criminal Justice |
|
Kevin Cormier | Fr. | INF | | 5-9 | 165 | Warwick, R.I. | Pilgrim | Undeclared |
|
Ryan Gower | Fr. | OF | | 5-7 | 160 | Barrington, R.I. | Barrington | Physical Education |
|
Jason Bourque | Fr. | OF | | 6-0 | 185 | South Hadley, Mass. | South Hadley | Undeclared |
|
Brian Boerner | Fr. | OF | | 6-2 | 180 | Windsor, Conn. | Windsor | Physical Education |
|
Nick Galgano | So. | OF | | 6-0 | 175 | Tarrytown, N.Y. | Irvington | Criminal Justice |
|
Ian Campbell | Fr. | C | | 5-7 | 165 | Abington, Mass. | Abington | Physical Therapy |
|
Jordan Mones | Fr. | INF | | 6-1 | 190 | Trumbull, Conn. | Notre Dame | History/Secondary Education |
|
Jared Hopkins | Fr. | INF | | 5-9 | 180 | Cranston, R.I. | La Salle Academy | Undeclared |
|
Brett Sullivan | Fr. | | | 5-8 | 175 | Marston Mills, Mass. | Barnstable | Physical Education |
|
Rob Nolan | So. | 1B/C | | 5-10 | 230 | Ravena, N.Y. | RCS | Physical Education |
|
Brandon Stand | Fr. | INF | | 5-10 | 170 | Douglas, Mass. | Douglas | Physical Education |
Head Coach: Mark Simeone (14th season -- Springfield '87, G '96)
Assistant Coaches: Jared Lemieux, Kyle Philson, Louie Bernardini, Mark O'Sullivan, Maru Aoki, Justine Siegal
Captains: Joe Kropa '10, Jon Wurster '10