Springfield College vs New York University (Feb 21, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
#1 Springfield College vs #10 New York University
(Feb 21, 2009 at New York, NY)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 4| 12 6 31 .194| 1| 0 3| 0| 13| 1 1 2| 0
7 Ribeiro, Mark....... 4| 19 6 35 .371| 1| 1 2| 1| 5| 0 0 1| 0
14 Sipe, Andy.......... 4| 6 1 15 .333| 0| 1 3| 0| 3| 0 3 0| 0
16 Shoemaker, Eric..... 4| 2 0 6 .333| 50| 0 5| 0| 9| 1 6 0| 1
17 Palumbo, Cal........ 4| 5 4 13 .077| 0| 1 1| 0| 2| 0 5 0| 0
18 Nally, AJ........... 4| 15 5 37 .270| 0| 1 3| 0| 9| 0 2 0| 0
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Manguiat, Peter..... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 1
8 Harrison, Alex...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Yates, Bill......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Seislove, Brad...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 22 137 .270| 54| 4 17| 2| 49| 2 17 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 10 8 33 .061 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 31 .290 Springfield College. (3) 25 30 30 30 7-6
3 16 6 38 .263 New York University. (1) 30 24 26 26 3-11
4 20 4 35 .457
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 0 1 1-1.000| 52| 1 2| 0| 12| 0 1 2| 2
3 Ferragonio, Michael. 4| 13 10 41 .073| 1| 1 3| 0| 9| 0 2 1| 0
11 Coll, David......... 4| 8 3 23 .217| 4| 0 1| 0| 5| 1 2 2| 2
12 Zolnowski, Devin.... 4| 22 10 42 .286| 1| 0 4| 2| 8| 0 2 0| 0
17 Hamlet, Luke........ 4| 8 5 21 .143| 0| 0 3| 0| 1| 1 2 1| 0
18 Hodgson, Francis.... 4| 10 3 24 .292| 0| 0 0| 0| 6| 1 3 1| 0
4 Hayes, Jay.......... 4| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
5 Dodd, Patrick....... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
15 Limb, Ryan.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 32 154 .201| 59| 2 13| 4| 50| 3 12 7| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 9 34 .118 Site: New York, NY (Coles Sports Center)
2 15 11 38 .105 Date: Feb 21, 2009 Attend: 180 Time: 1:45
3 17 8 49 .184 Referees: Phil Wagenblast, Greg Cwiekala, Acampora, Myselimi
4 18 4 33 .424
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
#1 Springfield College vs #10 New York University
(Feb 21, 2009 at New York, NY)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 4| 12 6 31 .194| 1 0 2 .500| 0 3 15 .800| 13 0| 1 1 2| 0 0 .000|
7 Ribeiro, Mark....... 4| 19 6 35 .371| 1 0 3 .333| 1 2 17 .882| 5 0| 0 0 1| 57 1 .983|
14 Sipe, Andy.......... 4| 6 1 15 .333| 0 0 1 .000| 1 3 18 .833| 3 0| 0 3 0| 0 0 .000|
16 Shoemaker, Eric..... 4| 2 0 6 .333| 50 0 117 .427| 0 5 13 .615| 9 1| 1 6 0| 0 0 .000|
17 Palumbo, Cal........ 4| 5 4 13 .077| 0 0 0 .000| 1 1 26 .962| 2 0| 0 5 0| 0 0 .000|
18 Nally, AJ........... 4| 15 5 37 .270| 0 0 1 .000| 1 3 17 .824| 9 0| 0 2 0| 20 0 1.000|
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 2 1 .667|
4 Manguiat, Peter..... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 6 1| 0 0 0| 13 0 1.000|
8 Harrison, Alex...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
9 Yates, Bill......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
12 Seislove, Brad...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 59 22 137 .270| 54 0 133 .406| 4 17 114 .851| 49 2| 2 17 3| 92 2 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 10 8 33 .061 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 31 .290 Springfield College. (3) 25 30 30 30 7-6
3 16 6 38 .263 New York University. (1) 30 24 26 26 3-11
4 20 4 35 .457
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 0 1 1-1.000| 52 3 128 .406| 1 2 19 .895| 12 2| 0 1 2| 0 0 .000|
3 Ferragonio, Michael. 4| 13 10 41 .073| 1 0 2 .500| 1 3 13 .769| 9 0| 0 2 1| 22 0 1.000|
11 Coll, David......... 4| 8 3 23 .217| 4 0 9 .444| 0 1 14 .929| 5 2| 1 2 2| 0 0 .000|
12 Zolnowski, Devin.... 4| 22 10 42 .286| 1 0 3 .333| 0 4 22 .818| 8 0| 0 2 0| 35 2 .946|
17 Hamlet, Luke........ 4| 8 5 21 .143| 0 0 0 .000| 0 3 16 .812| 1 0| 1 2 1| 0 0 .000|
18 Hodgson, Francis.... 4| 10 3 24 .292| 0 0 1 .000| 0 0 20 1.000| 6 0| 1 3 1| 0 0 .000|
4 Hayes, Jay.......... 4| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 8 0| 0 0 0| 36 2 .947|
5 Dodd, Patrick....... 2| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Limb, Ryan.......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 63 32 154 .201| 59 3 148 .399| 2 13 107 .879| 50 4| 3 12 7| 93 4 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 9 34 .118 Site: New York, NY (Coles Sports Center)
2 15 11 38 .105 Date: Feb 21, 2009 Attend: 180 Time: 1:45
3 17 8 49 .184 Referees: Phil Wagenblast, Greg Cwiekala, Acampora, Myselimi
4 18 4 33 .424