Springfield College vs Saint Francis (Pa.) (Feb 01, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Springfield College vs #14 Saint Francis (Pa.)
(Feb 01, 2009 at Loretto, Pa.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 5| 14 6 32 .250| 0| 0 3| 0| 6| 0 1 1| 0
7 Ribeiro, Mark....... 5| 6 11 38 -.132| 1| 2 3| 1| 4| 2 0 0| 0
14 Sipe, Andy.......... 5| 10 1 17 .529| 2| 0 3| 0| 2| 0 2 0| 0
16 Shoemaker, Eric..... 5| 1 0 2 .500| 47| 0 2| 0| 10| 0 3 0| 0
17 Palumbo, Cal........ 5| 8 2 18 .333| 1| 0 0| 0| 2| 1 4 1| 0
18 Nally, AJ........... 5| 20 14 42 .143| 0| 1 3| 0| 7| 1 4 0| 0
1 Waters, Bob......... 5| 1 0 1 1.000| 3| 0 0| 4| 11| 0 0 0| 0
4 Manguiat, Peter..... 4| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
8 Harrison, Alex...... 4| 0 0 3 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Gutmann, Jeff....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 34 153 .170| 54| 3 17| 6| 46| 4 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 5 42 .357 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 5 26 .077 Springfield College. (2) 30 19 24 31 9 3-2, 0-2 EIVA Tait
3 14 8 31 .194 Saint Francis (Pa.). (3) 26 30 30 29 15 4-1, 1-1 EIVA Tait
4 15 8 35 .200
5 4 8 19 -.211
Saint Francis (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Fortney, Alex....... 1| 0 2 4 -.500| 0| 0 1| 1| 2| 0 0 0| 0
9 Rivett, Nick........ 5| 18 4 39 .359| 3| 0 1| 2| 6| 0 2 0| 0
10 Varee, Jordan....... 5| 27 7 47 .426| 0| 1 6| 0| 9| 0 6 1| 0
11 Freyer, Pete........ 5| 13 7 24 .250| 1| 1 4| 0| 1| 0 6 0| 0
17 Syty, Eric.......... 5| 9 5 17 .235| 0| 1 1| 0| 2| 0 6 0| 0
20 Conley, Shane....... 5| 0 1 3 -.333| 61| 2 1| 0| 4| 0 4 0| 0
2 Schulze, Markus..... 4| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 McLaughlin, Michael. 4| 5 3 12 .167| 0| 1 5| 0| 6| 0 2 0| 0
23 Wappler, John....... 5| 0 0 2 .000| 1| 0 0| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 29 149 .289| 66| 6 20| 3| 46| 0 26 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 5 38 .289 Site: Loretto, Pa. (DeGol Arena)
2 14 6 29 .276 Date: Feb 01, 2009 Attend: 126 Time: 2:00
3 17 5 29 .414 Referees:
4 20 11 42 .214
5 5 2 11 .273
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Springfield College vs #14 Saint Francis (Pa.)
(Feb 01, 2009 at Loretto, Pa.)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 5| 14 6 32 .250| 0 0 1 .000| 0 3 12 .750| 6 0| 0 1 1| 0 0 .000|
7 Ribeiro, Mark....... 5| 6 11 38 -.132| 1 0 4 .250| 2 3 22 .864| 4 0| 2 0 0| 35 1 .972|
14 Sipe, Andy.......... 5| 10 1 17 .529| 2 0 3 .667| 0 3 22 .864| 2 0| 0 2 0| 0 0 .000|
16 Shoemaker, Eric..... 5| 1 0 2 .500| 47 1 125 .376| 0 2 15 .867| 10 0| 0 3 0| 0 0 .000|
17 Palumbo, Cal........ 5| 8 2 18 .333| 1 0 3 .333| 0 0 12 1.000| 2 0| 1 4 1| 0 0 .000|
18 Nally, AJ........... 5| 20 14 42 .143| 0 0 5 .000| 1 3 22 .864| 7 0| 1 4 0| 43 0 1.000|
1 Waters, Bob......... 5| 1 0 1 1.000| 3 0 9 .333| 0 0 0 .000| 11 0| 0 0 0| 25 4 .862|
4 Manguiat, Peter..... 4| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 3 0| 0 0 0| 1 1 .500|
8 Harrison, Alex...... 4| 0 0 3 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000|
10 Gutmann, Jeff....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 60 34 153 .170| 54 1 151 .358| 3 17 113 .850| 46 0| 4 14 2|104 6 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 5 42 .357 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 5 26 .077 Springfield College. (2) 30 19 24 31 9 3-2, 0-2 EIVA Tait
3 14 8 31 .194 Saint Francis (Pa.). (3) 26 30 30 29 15 4-1, 1-1 EIVA Tait
4 15 8 35 .200
5 4 8 19 -.211
Saint Francis (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Fortney, Alex....... 1| 0 2 4 -.500| 0 0 1 .000| 0 1 4 .750| 2 0| 0 0 0| 5 1 .833|
9 Rivett, Nick........ 5| 18 4 39 .359| 3 0 3 1.000| 0 1 23 .957| 6 0| 0 2 0| 24 2 .923|
10 Varee, Jordan....... 5| 27 7 47 .426| 0 0 4 .000| 1 6 26 .769| 9 0| 0 6 1| 0 0 .000|
11 Freyer, Pete........ 5| 13 7 24 .250| 1 0 2 .500| 1 4 18 .778| 1 0| 0 6 0| 0 0 .000|
17 Syty, Eric.......... 5| 9 5 17 .235| 0 0 0 .000| 1 1 13 .923| 2 0| 0 6 0| 0 0 .000|
20 Conley, Shane....... 5| 0 1 3 -.333| 61 1 120 .508| 2 1 22 .955| 4 0| 0 4 0| 0 0 .000|
2 Schulze, Markus..... 4| 0 0 1 .000| 0 0 0 .000| 0 1 8 .875| 2 0| 0 0 0| 4 0 1.000|
3 McLaughlin, Michael. 4| 5 3 12 .167| 0 0 3 .000| 1 5 16 .688| 6 0| 0 2 0| 14 0 1.000|
23 Wappler, John....... 5| 0 0 2 .000| 1 0 5 .200| 0 0 0 .000| 14 0| 0 0 0| 46 0 1.000|
Totals.............. 5| 72 29 149 .289| 66 1 138 .478| 6 20 130 .846| 46 0| 0 26 1| 93 3 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 5 38 .289 Site: Loretto, Pa. (DeGol Arena)
2 14 6 29 .276 Date: Feb 01, 2009 Attend: 126 Time: 2:00
3 17 5 29 .414 Referees:
4 20 11 42 .214
5 5 2 11 .273