Springfield College
Team Game-by-Game Statistics
Game Results
2009 Springfield College Football
Springfield College Game Results (as of Nov 21, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 FITCHBURG STATE W 55-7 1- 0- 0 0- 0- 0 2:25 2016
Sep 12, 2009 at King's College W 57-30 2- 0- 0 0- 0- 0 2:50 1250
* Sep 26, 2009 at Alfred University 28-49 L 2- 1- 0 0- 1- 0 2:30 2219
* Oct 03, 2009 at Utica College W 43-16 3- 1- 0 1- 1- 0 2:42 1995
Oct 10, 2009 HUSSON UNIVERSITY W 39-14 4- 1- 0 1- 1- 0 2:35 2138
Oct 17, 2009 at Mount Ida College W 42-15 5- 1- 0 1- 1- 0 3 hr 44 500
* 10/24/09 at Hartwick W 35-7 6- 1- 0 2- 1- 0 2:34 324
* Oct 31, 2009 ITHACA COLLEGE W 47-26 7- 1- 0 3- 1- 0 1:40 1432
* Nov 07, 2009 ST. JOHN FISHER 7-34 L 7- 2- 0 3- 2- 0 2:20 2551
Nov 21, 2009 PLYMOUTH STATE W 42-13 8- 2- 0 3- 2- 0 2:15 1007
* indicates conference game
Team Game-by-Game
2009 Springfield College Football
Springfield College Team Game-by-Game (as of Nov 21, 2009)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 FITCHBURG STATE........ 44 407 5 79 5 124 3 42 6- 5- 0 124 3 42 2 74 0 53 4 56 0 33 661
Sep 12, 2009 at King's College...... 70 488 5 40 5 101 2 35 14- 5- 0 101 2 35 5 128 0 54 2 74 1 63 799
Sep 26, 2009 at Alfred University... 57 396 3 55 4 39 1 23 9- 4- 1 39 1 23 8 172 0 25 1 3 0 3 610
Oct 03, 2009 at Utica College....... 62 318 3 26 2 49 1 28 9- 2- 0 49 1 28 3 114 1 86 3 86 0 70 583
Oct 10, 2009 HUSSON UNIVERSITY...... 68 315 4 29 7 98 1 49 14- 7- 1 98 1 49 4 77 0 30 2 8 0 14 539
Oct 17, 2009 at Mount Ida College... 54 395 6 47 3 68 0 32 9- 3- 1 68 0 32 2 26 0 28 3 29 0 28 562
10/24/09 at Hartwick............ 68 363 5 31 4 58 0 28 5- 4- 0 58 0 28 2 45 0 29 0 0 0 0 466
Oct 31, 2009 ITHACA COLLEGE......... 64 349 6 38 3 37 1 15 8- 3- 0 37 1 15 6 187 0 74 1 12 0 12 596
Nov 07, 2009 ST. JOHN FISHER........ 53 154 1 19 4 29 0 14 8- 4- 0 29 0 14 6 107 0 31 0 0 0 0 290
Nov 21, 2009 PLYMOUTH STATE......... 47 285 3 35 6 179 2 88 9- 6- 0 179 2 88 2 40 0 22 2 17 0 13 621
Totals..............................587 3470 41 79 43 782 11 88 91- 43- 3 782 11 88 40 970 1 86 18 285 1 70 5727
Opponent............................383 1138 9 59 149 1937 17 80 310-149- 11 1937 17 80 65 1222 1 85 15 127 0 25 4462
Games played: 10
Avg per rush: 5.9
Avg per catch: 18.2
Pass efficiency: 152.73
Kick ret avg: 24.2
Punt ret avg: 15.8
All purpose avg/game: 572.7
Total offense avg/gm: 425.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 FITCHBURG STATE........ 43 42 85 16.0-107 9.0-66 2 1-0 0-0 0 5 0 8-7 0 0 0 55
Sep 12, 2009 at King's College...... 36 22 58 2.0-6 0.0-0 1 2-0 2-8 0 11 0 8-6 0 0 0 57
Sep 26, 2009 at Alfred University... 39 28 67 2.0-4 1.0-3 0 0-0 0-0 0 2 0 4-4 0 0 0 28
Oct 03, 2009 at Utica College....... 40 30 70 6.0-33 3.0-22 1 1-0 1-16 0 6 1 5-4 0 0 0 43
Oct 10, 2009 HUSSON UNIVERSITY...... 38 34 72 8.0-41 0.0-0 1 0-0 2-41 0 6 0 5-4 0 0 1 39
Oct 17, 2009 at Mount Ida College... 43 22 65 10.0-27 1.0-7 2 1-0 2-44 3 4 0 5-4 1 0 0 42
10/24/09 at Hartwick............ 29 46 75 4.0-16 1.0-7 0 0-0 2-0 2 8 0 5-5 0 0 0 35
Oct 31, 2009 ITHACA COLLEGE......... 37 32 69 5.0-17 3.0-14 0 0-0 1-11 0 7 0 7-5 0 0 0 47
Nov 07, 2009 ST. JOHN FISHER........ 38 34 72 5.0-17 1.0-8 2 2-0 0-0 0 1 0 1-1 0 0 0 7
Nov 21, 2009 PLYMOUTH STATE......... 35 58 93 5.0-26 2.0-22 0 1-0 1-100 0 4 0 6-6 0 0 0 42
Totals.............................. 378 348 726 63.0-294 21.0-149 9 8-0 11-220 5 54 1 54-46 1 0 1 395
Opponent............................ 402 418 820 39.0-119 5.0-29 17 16-109 3-38 0 14 3 26-23 1 0 0 211
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 2009 FITCHBURG STATE........ 2 83 41.5 43 0 0 0 0 0 0-0 0 0
Sep 12, 2009 at King's College...... 5 118 23.6 37 0 0 0 0 1 2-1 34 0
Sep 26, 2009 at Alfred University... 3 103 34.3 38 0 0 0 0 0 1-0 0 0
Oct 03, 2009 at Utica College....... 3 129 43.0 45 0 0 0 0 1 3-3 42 0
Oct 10, 2009 HUSSON UNIVERSITY...... 3 91 30.3 41 0 0 0 0 2 1-1 36 0
Oct 17, 2009 at Mount Ida College... 1 40 40.0 40 0 0 0 0 0 0-0 0 0
10/24/09 at Hartwick............ 4 150 37.5 41 0 0 0 0 2 0-0 0 0
Oct 31, 2009 ITHACA COLLEGE......... 3 83 27.7 46 0 0 0 0 1 0-0 0 0
Nov 07, 2009 ST. JOHN FISHER........ 7 282 40.3 60 0 1 0 1 1 0-0 0 0
Nov 21, 2009 PLYMOUTH STATE......... 2 66 33.0 34 0 0 0 0 1 0-0 0 0
Totals.............................. 33 1145 34.7 60 0 1 0 1 9 7-5 42 0
Opponent............................ 46 1563 34.0 59 1 1 10 4 5 7-4 32 0