Overall Team Statistics |
| Overall: 13-6 Conf: 7-0 Home: 9-2 Away: 4-3 Neut: 0-1 |
| TEAM STATISTICS | SPR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 208-795 | 129-514 |
| Goals scored average | 10.94 | 6.78 |
| Shot pct. | .262 | .251 |
| Shots on goal-Attempts | 461-795 | 316-514 |
| SOG pct. | .580 | .615 |
| Shots/Game | 41.8 | 27.1 |
| Assists | 107 | 71 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-70 | 16-79 |
| Conversion Percent | .214 | .203 |
| GOAL BREAKDOWN | ||
| Total Goals | 208 | 129 |
| Man-up | 16 | 16 |
| Man-down | 2 | 1 |
| Unassisted | 103 | 58 |
| Overtime | 1 | 0 |
| GROUND BALLS | 707 | 549 |
| TURNOVERS | 359 | 382 |
| CAUSED TURNOVERS | 187 | 148 |
| FACEOFFS (W-L) | 236-400 | 164-394 |
| Faceoff W-L Pct. | .590 | .416 |
| CLEARS | 330-435 | 294-405 |
| Clear Pct. | .759 | .726 |
| PENALTIES | ||
| Number | 80 | 72 |
| Minutes | 67:30 | 61:30 |
| ATTENDANCE | ||
| Total | 5037 | 2215 |
| Dates/Avg Per Date | 11/458 | 7/316 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 13-6 Conf: 7-0 Home: 9-2 Away: 4-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 4 | Joe Heney | 19-18 | 28 | 16 | 44 | 79 | .354 | 56 | .709 | 0 | 4 | 0 | 29 | 28 | 2 | 0-0 | .000 | 1-0.5 |
| 6 | Joe Macchi | 19-0 | 31 | 9 | 40 | 138 | .225 | 76 | .551 | 5 | 2 | 0 | 17 | 25 | 9 | 0-0 | .000 | 0-0.0 |
| 26 | Austin Orsini | 19-17 | 19 | 15 | 34 | 51 | .373 | 33 | .647 | 2 | 1 | 0 | 36 | 29 | 5 | 0-0 | .000 | 5-3.0 |
| 21 | Kyle Gable | 17-12 | 27 | 6 | 33 | 83 | .325 | 44 | .530 | 0 | 5 | 1 | 30 | 17 | 2 | 0-0 | .000 | 8-6.5 |
| 12 | Mike Delia | 19-13 | 15 | 18 | 33 | 84 | .179 | 40 | .476 | 2 | 1 | 1 | 67 | 27 | 6 | 0-0 | .000 | 0-0.0 |
| 15 | Shawn Runyon | 17-0 | 18 | 14 | 32 | 69 | .261 | 42 | .609 | 1 | 2 | 0 | 22 | 27 | 4 | 0-0 | .000 | 1-1.0 |
| 40 | Kyle Louer | 18-6 | 23 | 8 | 31 | 108 | .213 | 49 | .454 | 0 | 1 | 0 | 21 | 30 | 7 | 0-0 | .000 | 9-9.5 |
| 24 | Jarrid Johnson | 17-0 | 14 | 6 | 20 | 51 | .275 | 30 | .588 | 0 | 0 | 0 | 12 | 13 | 2 | 0-0 | .000 | 1-0.5 |
| 7 | Harry Bernstein | 13-1 | 11 | 6 | 17 | 19 | .579 | 16 | .842 | 1 | 0 | 0 | 11 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Mark Eaton | 19-18 | 4 | 1 | 5 | 14 | .286 | 10 | .714 | 1 | 0 | 0 | 133 | 11 | 3 | 200-326 | .613 | 3-2.0 |
| 18 | Darris Owens | 13-0 | 3 | 1 | 4 | 19 | .158 | 14 | .737 | 0 | 0 | 0 | 4 | 14 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Shane Ferguson | 3-0 | 3 | 0 | 3 | 13 | .231 | 8 | .615 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 10 | Peter Sessa | 19-18 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 1 | 0 | 0 | 42 | 7 | 16 | 4-7 | .571 | 10-8.5 |
| 37 | Kyle Sopko | 8-0 | 2 | 0 | 2 | 10 | .200 | 9 | .900 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | Dave Fraboni | 3-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Jon Santer | 3-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Parker Geane | 11-0 | 1 | 1 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 1-0.5 |
| 39 | A.J. Zarinsky | 3-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Matt Basile | 6-0 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Eric Balslov | 14-0 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Evan Buss | 11-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 15 | 0 | 0 | 31-65 | .477 | 0-0.0 |
| 44 | Tyler O'Keefe | 16-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 10 | 4 | 4 | 0-0 | .000 | 3-3.0 |
| 31 | Cory Schwarzkopf | 18-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 6 | 25 | 0-0 | .000 | 1-1.0 |
| 13 | Matt Hudson | 18-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 20 | 11 | 12 | 0-0 | .000 | 3-1.5 |
| 8 | Pat Burke | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | John Ferrell | 8-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 5 | 3 | 0-0 | .000 | 3-2.5 |
| 27 | Sean Kerrigan | 16-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 9 | 2 | 0-0 | .000 | 4-2.5 |
| 19 | Mike Smith | 15-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 8 | 27 | 0-0 | .000 | 16-15.5 |
| 16 | Vinny Senatore | 19-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 8 | 23 | 0-0 | .000 | 4-3.5 |
| 99 | Matt Lecuyer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Joey Sullivan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Matt Cipolla | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Ross Marchegiani | 16-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 8 | 7 | 0-0 | .000 | 1-1.0 |
| 30 | Alex Marchegiani | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Marc Martinez | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 13 | 2 | 0-0 | .000 | 0-0.0 |
| 25 | Chris Loy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Dan Norton | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Jackson Burrell | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 14 | Leo Ajemian | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 2 | 1-1 | 1.000 | 0-0.0 |
| 11 | Tim Cimini | 18-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 6 | 11 | 0-0 | .000 | 4-3.0 |
| 9 | Everett Parks | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 1-1.0 |
| 3 | Chris McMaster | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Mike Dobrynski | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 19 | 208 | 107 | 315 | 795 | .262 | 461 | .580 | 13 | 16 | 2 | 707 | 359 | 187 | 236-400 | .590 | 80-67.5 | |
| Opponents........... | 19 | 129 | 71 | 200 | 514 | .251 | 316 | .615 | 6 | 16 | 1 | 549 | 382 | 148 | 164-394 | .416 | 72-61.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Matt Lecuyer | 6-0 | 77:48 | 5 | 3.86 | 11 | .688 | 0 | 0 | 0 | 26 |
| 33 | Matt Cipolla | 10-1 | 209:58 | 21 | 6.00 | 36 | .632 | 2 | 0 | 0 | 84 |
| 28 | Marc Martinez | 19-17 | 853:21 | 103 | 7.24 | 156 | .602 | 11 | 6 | 0 | 384 |
| Total............... | 19 | 1141:07 | 129 | 6.78 | 203 | .611 | 13 | 6 | 0 | 494 | |
| Opponents........... | 19 | 1141:07 | 208 | 10.94 | 253 | .549 | 6 | 13 | 0 | 747 | |
| Team Statistics |
|
|
|
|
|