Lacrosse Box Score |
| Summary |
|
Springfield College (2-4) vs. Bowdoin (3-4) Date: Mar 31, 2010 Attendance: 100 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 2 | 0 | 2 | 3 | 7 |
| Bowdoin | 4 | 3 | 2 | 0 | 9 |
|
Springfield College SCORING: GOALS: Kyle Gable 4; Joe Heney 1; Joe Macchi 1;
Mark Eaton 1.
ASSISTS: Joe Heney 2; Austin Orsini 2; Joe Macchi 1; Shawn Runyon 1.
Bowdoin SCORING: GOALS: Owen Smith 3; Steve Thomas 2; Billy Bergner 1; Nathan Fritts 1; Russell Halliday 1; Lawton Salley 1. ASSISTS: Billy Bergner 1; Owen Smith 1; Adam Tracy 1. Penalties - Springfield College 3/2:30; Bowdoin 5/4:00. Officials:. |
| Bowdoin |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 40 | Nathan Fritts | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Russell Halliday | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Adam Tracy | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Ben Chadwick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Steve Thomas | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Owen Smith | 3 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Henry Andrews | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 41 | Matthew Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Christopher Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 9 | Chris Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Van Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Lawton Salley | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Greg Pierce | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Gregory Kamford | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | - | |
| 26 | Phillip Cuddeback | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 28 | Brian Durkin | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | - | |
| 29 | Justin Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Keegan Mellhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Michael Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Billy Bergner | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Kurt Herzog | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 20 | 17 | 0 | 0 | 6-14 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Chris Williamson | 60:00 | 7 | W | 12 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Joe Heney | 1 | 2 | 6 | 6 | 5 | 0 | 0-0 | - | |
| 21 | Kyle Gable | 4 | 0 | 13 | 5 | 1 | 1 | 0-0 | - | |
| 40 | Kyle Louer | 0 | 0 | 7 | 0 | 4 | 0 | 0-0 | - | |
| 12 | Mike Delia | 0 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 17 | Mark Eaton | 1 | 0 | 1 | 8 | 0 | 0 | 14-20 | - | |
| 10 | Peter Sessa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Tim Cimini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Vinny Senatore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Joe Macchi | 1 | 1 | 10 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Harry Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Shawn Runyon | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Austin Orsini | 0 | 2 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 6 | 48 | 25 | 16 | 1 | 14-20 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 60:00 | 9 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 12 | 3 | 14 | 19 | 48 |
| Bowdoin | 5 | 6 | 7 | 2 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3 | 1 | 2 | 1 | 7 |
| Bowdoin | 1 | 3 | 3 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 8 | 8 | 5 | 4 | 25 |
| Bowdoin | 7 | 2 | 5 | 3 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0 | 0 | 0 | 0 | 0 |
| Bowdoin | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3-7 | 4-4 | 3-5 | 4-4 | 14-20 |
| Bowdoin | 4-7 | 0-4 | 2-5 | 0-4 | 6-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 2-4 | 4-6 | 6-7 | 6-6 | 18-23 |
| Bowdoin | 2-3 | 5-6 | 6-7 | 3-5 | 16-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
| Bowdoin | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:25 | BOW | EVEN | Owen Smith | Unassisted | 1-0 |
| 2. | 11:57 | BOW | EVEN | Lawton Salley | Unassisted | 2-0 | |
| 3. | 10:41 | BOW | EVEN | Owen Smith | Unassisted | 3-0 | |
| 4. | 10:04 | SPR | EVEN | Joe Macchi | Unassisted | 3-1 | |
| 5. | 5:26 | BOW | EVEN | Russell Halliday | Billy Bergner | 4-1 | |
| 6. | 1:14 | SPR | EVEN | Kyle Gable | Joe Heney | 4-2 | |
| 7. | 2nd | 11:21 | BOW | EVEN | Nathan Fritts | Unassisted | 5-2 |
| 8. | 4:54 | BOW | EVEN | Steve Thomas | Unassisted | 6-2 | |
| 9. | 0:18 | BOW | EVEN | Billy Bergner | Owen Smith | 7-2 | |
| 10. | 3rd | 8:48 | SPR | EVEN | Kyle Gable | Unassisted | 7-3 |
| 11. | 7:05 | SPR | EVEN | Kyle Gable | Harry Bernstein | 7-4 | |
| 12. | 6:54 | BOW | EVEN | Owen Smith | Unassisted | 8-4 | |
| 13. | 0:47 | BOW | EVEN | Steve Thomas | Adam Tracy | 9-4 | |
| 14. | 4th | 13:02 | SPR | UP | Joe Heney | Unassisted | 9-5 |
| 15. | 12:44 | SPR | EVEN | Mark Eaton | Joe Macchi | 9-6 | |
| 16. | 0:50 | SPR | EVEN | Kyle Gable | Shawn Runyon | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:44 | SPR | 11 | Tim Cimini | 1:00 | X | SLASHING |
| 06:12 | SPR | 11 | Tim Cimini | 0:30 | X | HOLDING | |
| 05:25 | BOW | 26 | Phillip Cuddeback | 0:30 | X | PUSHING | |
| 3rd | 05:48 | BOW | 11 | Henry Andrews | 1:00 | X | SLASHING |
| 05:45 | BOW | 41 | Matthew Egan | 0:30 | X | HOLDING | |
| 04:08 | BOW | 14 | Christopher Ryan | 1:00 | X | SLASHING | |
| 01:12 | SPR | 44 | Tyler O'Keefe | 1:00 | X | SLASHING | |
| 4th | 13:38 | BOW | 18 | Greg Pierce | 1:00 | X | SLASHING |