Lacrosse Box Score |
| Summary |
|
Springfield College (13-6) vs. Salisbury (19-1) Date: May 15, 2010 Attendance: 661 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 1 | 1 | 0 | 2 | 4 |
| Salisbury | 4 | 5 | 4 | 4 | 17 |
|
Springfield College SCORING: GOALS: Kyle Gable 2; Mike Delia 1; Peter Sessa 1.
ASSISTS: Jarrid Johnson 1; Joe Macchi 1; Shawn Runyon 1.
Salisbury SCORING: GOALS: Mike Winter 6; Jake DeLillo 3; Mike Von Kamecke 2; Eric Law 2; Kevin Finn 1; Sam Bradman 1; Brandon Groux 1; Matt Pierotti 1. ASSISTS: Matt Cannone 5; Jake DeLillo 1; Ryan Finch 1; Kevin Finn 1; Jeff McGuire 1; Will Poletis 1; Mike Von Kamecke 1. Penalties - Springfield College 6/5:30; Salisbury 3/3:00. Officials: Steve Ruppel; Keith McAdoo; Chris Bynum. Scorer: SU Sports Info. |
| Salisbury |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Johnny Rodriguez | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
| A | 5 | Jake DeLillo | 3 | 1 | 6 | 1 | 3 | 0 | 0-0 | - |
| D | 8 | Andrew Sellers | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 15 | Connor Burgasser | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | - |
| M | 18 | Ryan Finch | 0 | 1 | 0 | 6 | 2 | 0 | 14-22 | 1-1:00 |
| A | 20 | Matt Cannone | 0 | 5 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 25 | Kevin Finn | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 36 | Mike Winter | 6 | 0 | 9 | 1 | 1 | 1 | 0-0 | - |
| D | 39 | Nick Mooney | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 |
| D | 47 | Collin Tokosch | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | - |
| 4 | Mike Von Kamecke | 2 | 1 | 4 | 0 | 3 | 1 | 0-0 | - | |
| 6 | Alex Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Perry Craz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Shawn Zordani | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Sam Bradman | 1 | 0 | 7 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 13 | Kyle Piper | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tim Swinburn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Eric Law | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Evan Hockel | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | - | |
| 23 | Brandon Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Matt Pierotti | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Brandon Groux | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Will Poletis | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 34 | Jeff Breeding | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Brett Baer | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | - | |
| 40 | Spencer Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 41 | Jeff McGuire | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 39 | 41 | 21 | 19 | 15-24 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Johnny Rodriguez | 53:39 | 4 | W | 8 |
| 14 | Tim Swinburn | 06:21 | 0 | 0 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Joe Heney | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 10 | Peter Sessa | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 12 | Mike Delia | 1 | 0 | 3 | 3 | 1 | 2 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| M | 17 | Mark Eaton | 0 | 0 | 0 | 1 | 1 | 0 | 6-14 | - |
| D | 19 | Mike Smith | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 |
| A | 21 | Kyle Gable | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| A | 26 | Austin Orsini | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 32 | Ross Marchegiani | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Eric Balslov | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Joe Macchi | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Tim Cimini | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Leo Ajemian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Shawn Runyon | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 18 | Darris Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Evan Buss | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | - | |
| 24 | Jarrid Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 29 | John Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Alex Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 33 | Matt Cipolla | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Kyle Louer | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 42 | Parker Geane | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 24 | 16 | 26 | 7 | 9-24 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 39:34 | 13 | L | 7 |
| 33 | Matt Cipolla | 20:26 | 4 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 10 | 2 | 3 | 9 | 24 |
| Salisbury | 10 | 11 | 12 | 6 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 2 | 1 | 4 | 1 | 8 |
| Salisbury | 5 | 0 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 2 | 4 | 6 | 4 | 16 |
| Salisbury | 8 | 13 | 12 | 8 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 5 | 6 | 11 | 4 | 26 |
| Salisbury | 7 | 6 | 4 | 4 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3-6 | 1-7 | 2-4 | 3-7 | 9-24 |
| Salisbury | 3-6 | 6-7 | 2-4 | 4-7 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 4-5 | 3-4 | 5-8 | 3-3 | 15-20 |
| Salisbury | 7-9 | 4-5 | 6-6 | 1-2 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0-1 | 0-0 | 0-0 | 0-2 | 0-3 |
| Salisbury | 0-0 | 0-2 | 1-3 | 0-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:57 | SAL | EVEN | Mike Winter (42) | Unassisted | 1-0 |
| 2. | 8:28 | SAL | EVEN | Brandon Groux (8) | Unassisted | 2-0 | |
| 3. | 6:27 | SAL | EVEN | Jake DeLillo (37) | Matt Cannone (26) | 3-0 | |
| 4. | 3:43 | SPR | EVEN | Kyle Gable (26) | Jarrid Johnson (6) | 3-1 | |
| 5. | 0:22 | SAL | EVEN | Mike Winter (43) | Kevin Finn (3) | 4-1 | |
| 6. | 2nd | 12:34 | SAL | EVEN | Mike Winter (44) | Matt Cannone (27) | 5-1 |
| 7. | 12:23 | SAL | EVEN | Eric Law (6) | Ryan Finch (4) | 6-1 | |
| 8. | 9:44 | SPR | EVEN | Peter Sessa (2) | Joe Macchi (9) | 6-2 | |
| 9. | 6:09 | SAL | EVEN | Jake DeLillo (38) | Unassisted | 7-2 | |
| 10. | 3:23 | SAL | EVEN | Mike Von Kamecke (34) | Unassisted | 8-2 | |
| 11. | 0:46 | SAL | EVEN | Mike Winter (45) | Matt Cannone (28) | 9-2 | |
| 12. | 3rd | 14:28 | SAL | EVEN | Mike Winter (47) | Matt Cannone (29) | 10-2 |
| 13. | 11:50 | SAL | EVEN | Jake DeLillo (39) | Matt Cannone (30) | 11-2 | |
| 14. | 11:08 | SAL | UP | Mike Von Kamecke (35) | Jake DeLillo (18) | 12-2 | |
| 15. | 5:26 | SAL | EVEN | Sam Bradman (55) | Unassisted | 13-2 | |
| 16. | 4th | 14:29 | SPR | EVEN | Mike Delia (15) | Unassisted | 13-3 |
| 17. | 11:00 | SPR | EVEN | Kyle Gable (27) | Shawn Runyon (14) | 13-4 | |
| 18. | 9:42 | SAL | EVEN | Kevin Finn (4) | Will Poletis (1) | 14-4 | |
| 19. | 7:11 | SAL | EVEN | Mike Winter (47) | Mike Von Kamecke (27) | 15-4 | |
| 20. | 2:46 | SAL | EVEN | Matt Pierotti (10) | Unassisted | 16-4 | |
| 21. | 2:07 | SAL | EVEN | Eric Law (7) | Jeff McGuire (1) | 17-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:55 | SAL | 39 | Nick Mooney | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 07:03 | SPR | 40 | Kyle Louer | 1:00 | X | UNNECESSARY ROUGHNESS |
| 01:29 | SPR | 19 | Mike Smith | 1:00 | X | SLASHING | |
| 3rd | 12:26 | SPR | 27 | Sean Kerrigan | 0:30 | X | PUSHING |
| 11:50 | SPR | 10 | Peter Sessa | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:18 | SPR | 21 | Kyle Gable | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 13:54 | SAL | 18 | Ryan Finch | 1:00 | X | SLASHING |
| 10:42 | SAL | 12 | Sam Bradman | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:46 | SPR | 19 | Mike Smith | 1:00 | X | SLASHING |