Lacrosse Box Score |
| Summary |
|
Western New England (10-5) vs. Springfield College (8-5) Date: Apr 23, 2010 Attendance: 1024 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western New England | 1 | 6 | 3 | 2 | 12 |
| Springfield College | 1 | 3 | 1 | 4 | 9 |
|
Western New England SCORING: GOALS: Tim Santye 4; Patrick White 3; Mike Santare
2; Corrigan Harreys 2; Nick Zaleski 1.
ASSISTS: Colin Houlihan 2; Mike Santare 2; Corey Johnson 1; Joe Martin 1; Marty
O'Brien 1; Patrick White 1.
Springfield College SCORING: GOALS: Mike Delia 2; Shawn Runyon 2; Joe Macchi 2; Kyle Louer 1; Jarrid Johnson 1; Kyle Gable 1. ASSISTS: Mike Delia 2; Shawn Runyon 1. Penalties - Western New England 3/2:30; Springfield College 2/1:30. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | - |
| A | 4 | Joe Heney | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| LSM | 10 | Peter Sessa | 0 | 0 | 0 | 3 | 0 | 1 | 2-4 | - |
| M | 12 | Mike Delia | 2 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 | - |
| M | 17 | Mark Eaton | 0 | 0 | 0 | 5 | 0 | 0 | 8-21 | - |
| D | 19 | Mike Smith | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| A | 21 | Kyle Gable | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 26 | Austin Orsini | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - |
| D | 31 | Cory Schwarzkopf | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| 6 | Joe Macchi | 2 | 0 | 4 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Tim Cimini | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 14 | Leo Ajemian | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 15 | Shawn Runyon | 2 | 1 | 7 | 2 | 3 | 0 | 0-0 | - | |
| 18 | Darris Owens | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Jarrid Johnson | 1 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 32 | Ross Marchegiani | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Joey Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kyle Louer | 1 | 0 | 5 | 3 | 1 | 1 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 33 | 36 | 18 | 17 | 10-25 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 60:00 | 12 | L | 14 |
| Western New England |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Brewster Knowlton | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 2 | Corrigan Harreys | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 16 | Brian Leistikow | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 18 | Nick Zaleski | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | 2-2:00 |
| D | 23 | Jim Murphy | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| A | 24 | Tim Santye | 4 | 0 | 6 | 0 | 4 | 0 | 0-0 | - |
| M | 28 | J. Michael Nardella | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 31 | Billy Kelsey | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| M | 32 | Joe Martin | 0 | 1 | 0 | 5 | 0 | 0 | 15-25 | - |
| M | 40 | Patrick White | 3 | 1 | 16 | 5 | 5 | 0 | 0-0 | - |
| 6 | Stephen Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Marty O'Brien | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Corey Johnson | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 17 | Anthony Bankers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Colin Houlihan | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Johnathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Anthony Monfredo | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 33 | Joe Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Chris D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 42 | Mike Santare | 2 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 38 | 28 | 24 | 3 | 15-25 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Brewster Knowlton | 60:00 | 9 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western New England | 12 | 13 | 7 | 6 | 38 |
| Springfield College | 4 | 11 | 8 | 10 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western New England | 2 | 3 | 6 | 3 | 14 |
| Springfield College | 6 | 5 | 1 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western New England | 4 | 8 | 9 | 7 | 28 |
| Springfield College | 10 | 6 | 8 | 12 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western New England | 6 | 5 | 7 | 6 | 24 |
| Springfield College | 6 | 3 | 5 | 4 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western New England | 3-3 | 6-10 | 3-5 | 3-7 | 15-25 |
| Springfield College | 0-3 | 4-10 | 2-5 | 4-7 | 10-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western New England | 2-6 | 4-5 | 7-9 | 7-7 | 20-27 |
| Springfield College | 5-5 | 5-6 | 6-7 | 4-7 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western New England | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Springfield College | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:20 | WNEC | EVEN | Corrigan Harreys | Colin Houlihan | 0-1 |
| 2. | 6:09 | SPR | EVEN | Jarrid Johnson | Unassisted | 1-1 | |
| 3. | 2nd | 14:40 | WNEC | EVEN | Tim Santye | Unassisted | 1-2 |
| 4. | 13:52 | WNEC | EVEN | Tim Santye | Corey Johnson | 1-3 | |
| 5. | 13:30 | WNEC | EVEN | Tim Santye | Patrick White | 1-4 | |
| 6. | 12:09 | WNEC | EVEN | Mike Santare | Unassisted | 1-5 | |
| 7. | 8:20 | SPR | EVEN | Kyle Louer | Unassisted | 2-5 | |
| 8. | 6:47 | SPR | EVEN | Mike Delia | Shawn Runyon | 3-5 | |
| 9. | 6:25 | WNEC | EVEN | Patrick White | Unassisted | 3-6 | |
| 10. | 6:19 | WNEC | EVEN | Nick Zaleski | Joe Martin | 3-7 | |
| 11. | 1:32 | SPR | EVEN | Joe Macchi | Unassisted | 4-7 | |
| 12. | 3rd | 7:19 | SPR | EVEN | Shawn Runyon | Unassisted | 5-7 |
| 13. | 6:05 | WNEC | EVEN | Patrick White | Marty O'Brien | 5-8 | |
| 14. | 2:35 | WNEC | EVEN | Corrigan Harreys | Mike Santare | 5-9 | |
| 15. | 1:19 | WNEC | EVEN | Patrick White | Mike Santare | 5-10 | |
| 16. | 4th | 13:51 | SPR | UP | Kyle Gable | Mike Delia | 6-10 |
| 17. | 13:20 | SPR | EVEN | Shawn Runyon | Mike Delia | 7-10 | |
| 18. | 6:35 | WNEC | EVEN | Tim Santye | Unassisted | 7-11 | |
| 19. | 6:06 | SPR | EVEN | Joe Macchi | Unassisted | 8-11 | |
| 20. | 3:34 | SPR | EVEN | Mike Delia | Unassisted | 9-11 | |
| 21. | 0:49 | WNEC | EVEN | Mike Santare | Colin Houlihan | 9-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:05 | SPR | 19 | Mike Smith | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 08:56 | WNEC | 18 | Nick Zaleski | 1:00 | X | SLASHING |
| 4th | 14:20 | WNEC | 18 | Nick Zaleski | 1:00 | X | UNNECESSARY ROUGHNESS |
| 12:24 | WNEC | 38 | Chris D'Angelo | 0:30 | X | PUSHING | |
| 04:50 | SPR | 27 | Sean Kerrigan | 0:30 | X | PUSHING |