Lacrosse Box Score |
| Summary |
|
Springfield College (10-6, 7-0 Pilgrim Lg) vs. Babson College (10-6, 5-2 Pilgrim Lg) Date: May 1, 2010 Attendance: 350 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0 | 2 | 3 | 5 | 10 |
| Babson College | 4 | 1 | 0 | 2 | 7 |
|
Springfield College SCORING: GOALS: Joe Heney 2; Mike Delia 2; Jarrid Johnson 2;
Kyle Gable 1; Harry Bernstein 1; Shawn Runyon 1; Mark Eaton 1.
ASSISTS: Harry Bernstein 1; Kyle Gable 1; Kyle Louer 1; Joe Macchi 1; Tyler
O'Keefe 1.
Babson College SCORING: GOALS: Armand Wilson 2; Max Artz 1; Andrew Packer 1; Jamie Schmidt 1; Ryan Kucinski 1; Brad Simpson 1. ASSISTS: Alex Patinkin 2; Max Artz 1; Cam Caruso 1; Michael Griffin 1; Andrew Packer 1. Penalties - Springfield College 4/3:30; Babson College 2/2:00. Officials:. |
| Babson College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 17 | Alex Patinkin | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 6 | Armand Wilson | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Jamie Schmidt | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| M | 20 | Cam Caruso | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | - |
| M | 13 | Max Artz | 1 | 1 | 3 | 4 | 0 | 0 | 0-0 | - |
| M | 10 | Mike Lydon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 14 | Blake Dudek | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 3 | Christian Ebert | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1-1:00 |
| D | 30 | Ryan Kucinski | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| GK | 11 | Mike Saucier | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 9 | Kevin Sayet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Brad Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Forbes Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Michael Griffin | 0 | 1 | 0 | 3 | 0 | 0 | 3-11 | - | |
| 19 | Jeff MacCune | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jon Standen | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Travis Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Paul Grip | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Andrew Packer | 1 | 1 | 2 | 3 | 0 | 0 | 0-2 | - | |
| 26 | TJ Mallon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Brian Magner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Benjamin Jette | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Dustyn Zenner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 30 | 33 | 0 | 0 | 7-21 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Mike Saucier | 60:00 | 10 | L | 9 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Joe Heney | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Peter Sessa | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 11 | Tim Cimini | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 12 | Mike Delia | 2 | 0 | 5 | 6 | 0 | 0 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 17 | Mark Eaton | 1 | 0 | 1 | 11 | 0 | 0 | 14-20 | - |
| D | 19 | Mike Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 21 | Kyle Gable | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| A | 26 | Austin Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Eric Balslov | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joe Macchi | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Harry Bernstein | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Leo Ajemian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Shawn Runyon | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Darris Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Evan Buss | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 24 | Jarrid Johnson | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Ross Marchegiani | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Matt Cipolla | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 40 | Kyle Louer | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Parker Geane | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 33 | 39 | 0 | 0 | 14-21 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 15:00 | 4 | 3 | |
| 33 | Matt Cipolla | 45:00 | 3 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3 | 12 | 7 | 11 | 33 |
| Babson College | 7 | 6 | 6 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3 | 1 | 4 | 3 | 11 |
| Babson College | 1 | 3 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 11 | 7 | 10 | 11 | 39 |
| Babson College | 5 | 10 | 6 | 12 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0 | 0 | 0 | 0 | 0 |
| Babson College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 4-5 | 2-4 | 3-4 | 5-8 | 14-21 |
| Babson College | 1-5 | 2-4 | 1-4 | 3-8 | 7-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3-5 | 7-7 | 5-7 | 6-7 | 21-26 |
| Babson College | 5-6 | 5-5 | 5-7 | 2-3 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Babson College | 0-0 | 1-1 | 0-2 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:34 | BAB | EVEN | Armand Wilson | Alex Patinkin | 1-0 |
| 2. | 11:21 | BAB | EVEN | Ryan Kucinski | Unassisted | 2-0 | |
| 3. | 10:05 | BAB | EVEN | Jamie Schmidt | Max Artz | 3-0 | |
| 4. | 4:38 | BAB | EVEN | Armand Wilson | Andrew Packer | 4-0 | |
| 5. | 2nd | 13:12 | SPR | EVEN | Joe Heney | Kyle Louer | 4-1 |
| 6. | 9:43 | BAB | UP | Brad Simpson | Alex Patinkin | 5-1 | |
| 7. | 4:05 | SPR | EVEN | Jarrid Johnson | Harry Bernstein | 5-2 | |
| 8. | 3rd | 8:13 | SPR | EVEN | Shawn Runyon | Unassisted | 5-3 |
| 9. | 5:13 | SPR | EVEN | Kyle Gable | Unassisted | 5-4 | |
| 10. | 1:55 | SPR | DN | Mike Delia | Tyler O'Keefe | 5-5 | |
| 11. | 4th | 12:59 | SPR | EVEN | Jarrid Johnson | Unassisted | 5-6 |
| 12. | 12:53 | SPR | EVEN | Mark Eaton | Unassisted | 5-7 | |
| 13. | 10:14 | SPR | EVEN | Harry Bernstein | Kyle Gable | 5-8 | |
| 14. | 8:38 | SPR | EVEN | Joe Heney | Unassisted | 5-9 | |
| 15. | 8:22 | BAB | EVEN | Max Artz | Michael Griffin | 6-9 | |
| 16. | 8:00 | SPR | EVEN | Mike Delia | Joe Macchi | 6-10 | |
| 17. | 6:07 | BAB | EVEN | Andrew Packer | Cam Caruso | 7-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:30 | SPR | 10 | Peter Sessa | 1:00 | X | ILLEGAL BODY CHECK |
| 08:51 | BAB | 10 | Mike Lydon | 1:00 | X | SLASHING | |
| 3rd | 08:02 | SPR | 19 | Mike Smith | 1:00 | X | ILLEGAL BODY CHECK |
| 02:34 | SPR | 40 | Kyle Louer | 1:00 | X | CROSS-CHECK | |
| 4th | 05:00 | SPR | 21 | Kyle Gable | 0:30 | X | HOLDING |
| 01:19 | BAB | 3 | Christian Ebert | 1:00 | X | SLASHING |