Springfield College
Team Game-by-Game Statistics
Game Results
2008 Springfield College Football
Springfield College Game Results (as of Nov 15, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2008 at Fitchburg State W 55-27 1- 0- 0 0- 0- 0 2:53 1145
Sep 13, 2008 UNION 14-24 L 1- 1- 0 0- 0- 0 2:35 1824
* Sep 27, 2008 ALFRED 14-17 L 1- 2- 0 0- 1- 0 2:30 563
* Oct 04, 2008 UTICA 12-16 L 1- 3- 0 0- 2- 0 2:28 1862
Oct 11, 2008 at Husson University 21-39 L 1- 4- 0 0- 2- 0 3:45 2000
Oct 18, 2008 MOUNT IDA W 43-23 2- 4- 0 0- 2- 0 2:50 1656
* 10/25/2008 at St. John Fisher 35-38 L 2- 5- 0 0- 3- 0 2:50 965
* 11/01/08 at Ithaca 8-37 L 2- 6- 0 0- 4- 0 -
* Nov 08, 2008 HARTWICK COLLEGE W 45-31 3- 6- 0 1- 4- 0 2:58 764
* Nov 15, 2008 at NORWICH CADETS W 28-16 4- 6- 0 2- 4- 0 2:40 307
* indicates conference game
Team Game-by-Game
2008 Springfield College Football
Springfield College Team Game-by-Game (as of Nov 15, 2008)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2008 at Fitchburg State..... 56 541 6 52 4 97 1 52 7- 4- 0 97 1 52 5 97 0 35 2 8 0 10 783
Sep 13, 2008 UNION.................. 48 202 1 22 6 50 1 22 13- 6- 1 50 1 22 5 135 0 41 3 38 0 24 425
Sep 27, 2008 ALFRED................. 58 311 2 58 1 15 0 15 10- 1- 1 15 0 15 4 68 0 20 1 0 0 0 403
Oct 04, 2008 UTICA.................. 53 232 2 54 8 96 0 17 15- 8- 1 96 0 17 5 94 0 23 1 -1 0 0 479
Oct 11, 2008 at Husson University... 50 132 2 15 3 40 1 19 10- 3- 1 40 1 19 5 52 0 23 2 23 0 16 247
Oct 18, 2008 MOUNT IDA.............. 47 191 3 15 6 161 2 58 8- 6- 0 161 2 58 4 82 0 33 1 0 0 0 456
10/25/2008 at St. John Fisher..... 42 133 2 33 5 58 2 23 10- 5- 1 58 2 23 7 261 1 82 2 5 0 5 481
11/01/08 at Ithaca.............. 45 166 1 46 7 64 0 19 16- 7- 1 64 0 19 7 94 0 21 0 0 0 0 324
Nov 08, 2008 HARTWICK COLLEGE....... 66 524 4 78 3 63 1 25 7- 3- 1 63 1 25 5 50 0 14 0 0 0 0 682
Nov 15, 2008 at NORWICH CADETS...... 82 471 4 38 3 72 0 47 6- 3- 0 72 0 47 2 26 0 17 4 14 0 8 598
Totals..............................547 2903 27 78 46 716 8 58 102- 46- 7 716 8 58 49 959 1 82 16 87 0 24 4878
Opponent............................398 1808 12 54 151 1990 22 65 295-151- 17 1990 22 65 49 1030 0 64 16 188 0 40 5101
Games played: 10
Avg per rush: 5.3
Avg per catch: 15.6
Pass efficiency: 116.22
Kick ret avg: 19.6
Punt ret avg: 5.4
All purpose avg/game: 487.8
Total offense avg/gm: 361.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2008 at Fitchburg State..... 60 16 76 7.0-25 4.0-22 3 2-0 1-40 0 6 1 7-5 1 0 0 55
Sep 13, 2008 UNION.................. 37 40 77 10.0-32 2.0-14 0 0-0 0-0 0 1 1 2-2 0 0 0 14
Sep 27, 2008 ALFRED................. 32 34 66 3.0-13 1.0-8 0 0-0 2-9 0 8 0 2-2 0 0 0 14
Oct 04, 2008 UTICA.................. 35 36 71 7.0-17 0.0-0 0 0-0 3-58 0 3 0 2-0 0 0 0 12
Oct 11, 2008 at Husson University... 48 16 64 4.0-13 1.0-10 0 1-0 1-0 0 2 1 3-3 0 0 0 21
Oct 18, 2008 MOUNT IDA.............. 31 66 97 6.0-22 0.0-0 0 0-0 3-22 0 8 0 3-3 2 0 0 43
10/25/2008 at St. John Fisher..... 56 32 88 10.0-38 2.0-13 3 1-0 3-24 0 4 0 3-3 0 1 0 35
11/01/08 at Ithaca.............. 33 40 73 6.0-18 3.0-11 0 1-0 0-0 0 1 0 0-0 0 1 0 8
Nov 08, 2008 HARTWICK COLLEGE....... 30 28 58 1.0-8 1.0-8 2 2-0 2-45 0 3 0 6-6 0 0 0 45
Nov 15, 2008 at NORWICH CADETS...... 26 16 42 6.0-22 1.0-8 0 0-0 2-15 0 5 0 4-1 0 0 0 28
Totals.............................. 388 324 712 60.0-208 15.0-94 8 7-0 17-213 0 41 3 32-25 3 2 0 275
Opponent............................ 408 354 762 57.0-153 9.0-45 13 13-9 7-85 0 16 4 31-25 0 3 0 268
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2008 at Fitchburg State..... 3 120 40.0 42 0 0 0 0 0 0-0 0 0
Sep 13, 2008 UNION.................. 7 309 44.1 65 0 1 0 3 3 1-0 0 0
Sep 27, 2008 ALFRED................. 5 195 39.0 47 0 2 0 0 2 2-0 0 0
Oct 04, 2008 UTICA.................. 4 148 37.0 47 0 1 1 0 0 1-0 0 0
Oct 11, 2008 at Husson University... 5 197 39.4 72 0 2 0 2 2 0-0 0 0
Oct 18, 2008 MOUNT IDA.............. 3 124 41.3 44 0 0 0 0 1 2-2 41 0
10/25/2008 at St. John Fisher..... 5 155 31.0 42 0 0 0 0 1 0-0 0 0
11/01/08 at Ithaca.............. 8 260 32.5 48 0 0 1 0 0 0-0 0 0
Nov 08, 2008 HARTWICK COLLEGE....... 3 98 32.7 39 0 0 1 0 1 2-1 26 0
Nov 15, 2008 at NORWICH CADETS...... 2 87 43.5 45 0 1 0 0 1 2-1 33 0
Totals.............................. 45 1693 37.6 72 0 7 3 5 11 10-4 41 0
Opponent............................ 47 1579 33.6 59 0 1 10 4 17 11-9 35 1