Cal Baptist Univ vs Springfield College (Jan 16, 2010)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Cal Baptist Univ vs Springfield College (Jan 16, 2010 at Santa Cruz, Ca)
Cal Baptist Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FREITAS, Daniel..... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
4 MAHER, Cullan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 MACNEILL, Mike...... 4| 15 7 30 .267| 0| 2 4| 2| 6| 1 2 0| 0| 19.0
7 PENNER, Blair....... 4| 0 1 3 -.333| 54| 4 4| 0| 3| 0 2 0| 0| 5.0
10 BRAZEE, Rickey...... 4| 4 3 11 .091| 0| 2 5| 0| 1| 0 4 2| 0| 8.0
11 KREUTZIGER, Garet... 4| 7 1 10 .600| 0| 0 1| 0| 3| 1 4 0| 0| 10.0
16 CABRAL, Levi........ 4| 21 7 50 .280| 0| 1 1| 1| 3| 1 3 0| 0| 24.5
22 WALSH, Matthew...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
29 KHATTAB, Mohamed.... 4| 15 7 27 .296| 0| 1 4| 0| 4| 0 2 0| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 26 131 .275| 54| 10 19| 4| 29| 3 17 2| 0| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct Sideout Pct
1 13 1 27 .444 0-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 9 38 .342 0-0 0% Cal Baptist Univ.... (3) 30 33 31 30 4-2
3 17 7 36 .278 0-0 0% Springfield College. (1) 18 35 29 25 0-2
4 10 9 30 .033 0-0 0%
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gutmann, Jeff....... 3| 9 4 21 .238| 0| 0 3| 0| 0| 1 0 0| 0| 10.0
3 Manguiat, Pete...... 4| 0 0 0 .000| 0| 0 0| 5| 3| 0 0 0| 0| 0.0
5 Pellitier, Mike..... 3| 1 0 7 .143| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
7 Becker, Mike........ 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
8 Harrison, Alex...... 4| 15 4 34 .324| 0| 2 1| 3| 4| 1 2 1| 0| 19.0
14 Falcone, Greg....... 4| 5 3 15 .133| 0| 1 0| 0| 0| 0 3 0| 0| 7.5
15 Bravo, Alberto...... 1| 1 5 7 -.571| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
16 Shoemaker, Eric..... 4| 2 0 4 .500| 44| 1 2| 0| 4| 0 3 0| 0| 4.5
17 Palumbo, Cal........ 4| 9 0 13 .692| 0| 0 2| 0| 1| 1 4 0| 0| 12.0
18 Nally, AJ........... 4| 10 11 29 -.034| 0| 0 1| 2| 2| 0 2 1| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 27 130 .192| 44| 4 11| 10| 16| 3 15 2| 0| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct Sideout Pct
1 10 10 28 .000 0-0 0% Site: Santa Cruz, Ca (West Field House)
2 18 3 32 .469 0-0 0% Date: Jan 16, 2010 Attend: 100 Time: 2Hr15min
3 17 5 40 .300 0-0 0% Referees:
4 7 9 30 -.067 0-0 0%