Springfield College vs Penn State (Feb 06, 2010)
Volleyball Box Score
Volleyball Box Score
Springfield College Volleyball
Springfield College vs #8 Penn State (Feb 06, 2010 at University Park, Pa.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gutmann, Jeff....... 3| 5 7 19 -.105| 0| 0 1| 0| 4| 0 3 0| 0| 6.5
5 Pelletier, Mike..... 4| 8 4 35 .114| 0| 0 2| 1| 3| 0 4 0| 0| 10.0
14 Falcone, Greg....... 4| 3 0 9 .333| 0| 0 1| 0| 2| 0 6 0| 0| 6.0
16 Shoemaker, Eric..... 4| 1 2 4 -.250| 41| 2 4| 0| 7| 0 1 0| 0| 3.5
17 Palumbo, Cal........ 4| 9 2 18 .389| 0| 0 1| 0| 5| 0 6 0| 0| 12.0
18 Nally, AJ........... 4| 14 9 34 .147| 0| 0 1| 0| 12| 1 3 0| 0| 16.5
7 Becker, Mike........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Harrison, Alex...... 4| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
12 Seislove, Brad...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Bravo, Alberto...... 3| 5 5 13 .000| 0| 0 2| 0| 1| 0 3 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 45 29 132 .121| 41| 2 13| 3| 42| 1 26 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct Sideout Pct
1 7 8 30 -.033 11-29 37% GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 27 .259 18-28 64% Springfield College. (1) 14 30 25 24 3-4, 0-2
3 16 9 34 .206 18-29 62% Penn State.......... (3) 30 27 30 30 8-2, 4-0
4 11 8 41 .073 14-30 46%
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Goas, Edgardo....... 4| 6 2 11 .364| 50| 1 0| 0| 7| 0 3 0| 0| 8.5
9 Lipsitz, Max........ 3| 13 4 20 .450| 0| 0 1| 0| 1| 1 5 0| 0| 16.5
11 Price, Will......... 4| 16 7 43 .209| 1| 0 6| 0| 5| 0 0 0| 0| 16.0
12 Hendries, Ian....... 3| 2 0 5 .400| 1| 0 1| 0| 1| 0 2 0| 0| 3.0
14 Wolf, Ryan.......... 4| 5 4 15 .067| 1| 2 3| 0| 10| 0 4 0| 0| 9.0
17 Sunder, Joe......... 4| 14 4 31 .323| 1| 0 5| 0| 5| 0 2 0| 0| 15.0
3 Wagner, Jesse....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Pereira, Thomas..... 1| 1 2 3 -.333| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
6 Del Valle, Dennis... 3| 0 0 0 .000| 3| 0 0| 1| 13| 0 0 0| 0| 0.0
8 Mars, Alan.......... 2| 4 0 6 .667| 0| 0 1| 0| 1| 0 0 0| 0| 4.0
10 Turko, Nick......... 1| 6 2 8 .500| 0| 0 2| 0| 0| 0 2 0| 0| 7.0
13 Comfort, Tom........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Shipp, Mark......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 25 143 .294| 57| 3 19| 2| 46| 1 18 0| 0| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 19 2 31 .548 12-15 80% Site: University Park, Pa. (Rec Hall-South Gym)
2 18 11 42 .167 17-29 58% Date: Feb 06, 2010 Attend: 323 Time: 2:00
3 15 4 29 .379 19-26 73% Referees: Nathan Mahavan, Michael Paull
4 15 8 41 .171 14-24 58%
1 2 3 4 Total
Tie scores 0 17 8 3 28
Lead changes 0 5 1 1 7