Springfield College Volleyball

Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 565 - James Klimkoski (.363) - 2000
  2. 521 - Peter Murray (.244) - 1998
  3. 484 - Brandon Mueller (.331) - 2003
  4. 476 - Brandon MUELLER (.281) - 2004
  5. 466 - AJ Nally (.285) - 2010
  6. 447 - Greg Lardo (.277) - 2003
  7. 434 - Alberto Bravo (.292) - 2011
  8. 420 - Greg Lardo (.315) - 2002
  9. 418 - Gilberto Casas (.391) - 1994
     418 - Gilberto Casas (.391) - 1993
Kills per game (minimum 5 kills)
  1. 5.89 - James Klimkoski (96 games) - 2000
  2. 5.48 - Javier Placer (62 games) - 1996
  3. 5.37 - Peter Murray (97 games) - 1998
  4. 5.17 - Brandon MUELLER (92 games) - 2004
  5. 4.92 - Gilberto Casas (85 games) - 1994
     4.92 - Gilberto Casas (85 games) - 1993
  7. 4.89 - Peter Murray (70 games) - 1999
  8. 4.75 - Brandon Mueller (102 games) - 2003
  9. 4.71 - Greg Lardo (95 games) - 2003
 10. 4.43 - James Klimkoski (67 games) - 1999
Attack attempts
  1. 1166 - Peter Murray (521-236-1166) - 1998
  2. 1071 - Brandon MUELLER (476-175-1071) - 2004
  3. 1024 - AJ Nally (466-174-1024) - 2010
  4. 1020 - Brandon Mueller (484-146-1020) - 2003
  5. 981 - James Klimkoski (565-209-981) - 2000
  6. 956 - Greg Lardo (447-182-956) - 2003
  7. 898 - Greg Lardo (420-137-898) - 2002
  8. 876 - Alberto Bravo (434-178-876) - 2011
  9. 866 - Eric Palumbo (404-203-866) - 2006
 10. 789 - Ryan Fredrickson (340-173-789) - 2006
Attack pct. (minimum 5 kills)
  1. .700 - Eric Chase (7-0-10) - 1996
  2. .615 - Dirk Walker (9-1-13) - 1993
     .615 - Dirk Walker (9-1-13) - 1994
  4. .542 - Eduardo Stawinski (13-0-24) - 2002
  5. .524 - Greg Falcone (240-33-395) - 2011
  6. .506 - Cal Palumbo (258-49-413) - 2011
  7. .488 - Bill Yates (24-4-41) - 2008
  8. .485 - Bret Stothart (77-13-132) - 1996
  9. .472 - Bill Yates (20-3-36) - 2007
 10. .471 - Robert Mosca (111-23-187) - 1993

ASSISTS (SEASON)

Assists
  1. 1579 - Bret Stothart (102 games) - 1998
  2. 1392 - Eric Shoemaker (107 games) - 2010
  3. 1300 - Tucker Short (99 games) - 2002
  4. 1283 - Mike Becker (120 games) - 2011
  5. 1244 - Bret Stothart (89 games) - 1996
  6. 1222 - Tucker Short (88 games) - 2000
  7. 1161 - Tucker Short (96 games) - 2003
  8. 1092 - Chris Shekell (88 games) - 2006
  9. 1045 - Tucker Short (84 games) - 2001
 10. 1008 - Eric Shoemaker (89 games) - 2009
Assists per game (minimum 5 assists)
  1. 15.48 - Bret Stothart (102 games) - 1998
  2. 13.98 - Bret Stothart (89 games) - 1996
  3. 13.89 - Tucker Short (88 games) - 2000
  4. 13.13 - Tucker Short (99 games) - 2002
  5. 13.01 - Eric Shoemaker (107 games) - 2010
  6. 12.67 - Kevin O'Dell (64 games) - 1999
  7. 12.44 - Tucker Short (84 games) - 2001
  8. 12.41 - Chris Shekell (88 games) - 2006
  9. 12.09 - Tucker Short (96 games) - 2003
 10. 11.33 - Eric Shoemaker (89 games) - 2009

SERVES (SEASON)

Service aces
  1. 81 - Javier Placer (83 games) - 1994
     81 - Javier Placer (83 games) - 1993
  3. 49 - Javier Placer (72 games) - 1995
  4. 38 - Brandon Mueller (102 games) - 2003
     38 - Mike Becker (120 games) - 2011
  6. 37 - Mark Ribeiro (89 games) - 2009
  7. 36 - Javier Placer (62 games) - 1996
  8. 35 - Bret Stothart (102 games) - 1998
  9. 32 - Tim O'Brien (100 games) - 1998
     32 - Andy Sipe (91 games) - 2006
Service aces per game (minimum 5 aces)
  1. 0.98 - Javier Placer (83 games) - 1994
     0.98 - Javier Placer (83 games) - 1993
  3. 0.68 - Javier Placer (72 games) - 1995
  4. 0.58 - Javier Placer (62 games) - 1996
  5. 0.50 - Josh Farb (18 games) - 1999
  6. 0.47 - Eric Palumbo (49 games) - 2007
  7. 0.47 - Darren Smithhurst (15 games) - 1995
  8. 0.42 - Mark Ribeiro (89 games) - 2009
  9. 0.40 - Ricky ALBANO (73 games) - 2005
 10. 0.37 - Brandon Mueller (102 games) - 2003
Service attempts
  1. 476 - AJ Nally (111 games) - 2010
  2. 464 - Greg Falcone (113 games) - 2010
  3. 452 - Cal Palumbo (113 games) - 2010
  4. 451 - Mike Becker (120 games) - 2011
  5. 441 - Greg Falcone (120 games) - 2011
  6. 425 - Mark Ribeiro (89 games) - 2009
  7. 423 - Dave Smietana (96 games) - 2007
  8. 406 - Eric Shoemaker (107 games) - 2010
  9. 399 - Mike Pelletier (102 games) - 2010
 10. 391 - Alberto Bravo (111 games) - 2011
Serve pct. (minimum 5 serves)
  1. 1.000 - John Coen (12 serves) - 2010
     1.000 - Mike Freytag (5 serves) - 2010
     1.000 - Ruben Fernandez (5 serves) - 2009
  4. .957 - Steve WALKER (23 serves) - 2005
  5. .955 - Javier Rosario (132 serves) - 2008
  6. .949 - Bill Yates (39 serves) - 2009
  7. .946 - Chris SHEKELL (112 serves) - 2005
  8. .943 - Robert SORIS (227 serves) - 2005
  9. .938 - Ruben Fernandez (16 serves) - 2007
     .938 - Rusty WHITE (16 serves) - 2004

DIGS (SEASON)

Digs
  1. 305 - AJ Nally (111 games) - 2010
  2. 275 - Charlie Haer (98 games) - 1998
  3. 262 - Nick Ferry (117 games) - 2011
  4. 251 - Alex Harrison (108 games) - 2010
  5. 243 - Eduardo Stawinski (90 games) - 2003
  6. 236 - AJ Nally (99 games) - 2007
  7. 226 - Bret Stothart (102 games) - 1998
  8. 221 - Eduardo STAWINSKI (93 games) - 2004
  9. 219 - Greg Lardo (95 games) - 2002
 10. 216 - Eduardo STAWINSKI (78 games) - 2005
Digs per game (minimum 5 digs)
  1. 3.00 - Bryan Safford (2 games) - 1999
  2. 2.86 - Brandon Waas (49 games) - 2009
  3. 2.81 - Charlie Haer (98 games) - 1998
  4. 2.77 - Eduardo STAWINSKI (78 games) - 2005
  5. 2.75 - AJ Nally (111 games) - 2010
  6. 2.70 - Eduardo Stawinski (90 games) - 2003
  7. 2.47 - Peter Sander (17 games) - 2007
  8. 2.45 - Mark Schlabach (85 games) - 2001
  9. 2.40 - Bob Waters (30 games) - 2009
     2.40 - AJ Nally (85 games) - 2008

BLOCKS (SEASON)

Block solos
  1. 43 - John Hernandez (89 games) - 1996
  2. 42 - Robert Mosca (85 games) - 1996
  3. 38 - Robert Mosca (74 games) - 1995
  4. 36 - James Klimkoski (77 games) - 1998
  5. 32 - Kyle Lesko (86 games) - 1993
     32 - Kyle Lesko (86 games) - 1994
  7. 28 - Gilberto Casas (85 games) - 1993
     28 - Gilberto Casas (85 games) - 1994
  9. 27 - Andy Sipe (99 games) - 2007
 10. 26 - James Klimkoski (67 games) - 1999
Block assists
  1. 169 - Greg Falcone (113 games) - 2010
  2. 136 - Andy Sipe (99 games) - 2007
  3. 124 - Cal Palumbo (113 games) - 2010
  4. 117 - James Seitelman (99 games) - 2002
  5. 116 - Andy Sipe (94 games) - 2009
  6. 109 - Greg Falcone (120 games) - 2011
  7. 105 - James Klimkoski (96 games) - 2000
  8. 103 - Ricky Albano (94 games) - 2003
  9. 100 - James Seitelman (84 games) - 2001
     100 - Andy Sipe (89 games) - 2008
Total blocks
  1. 188 - Greg Falcone (113 games) - 2010
  2. 163 - Andy Sipe (99 games) - 2007
  3. 141 - Cal Palumbo (113 games) - 2010
  4. 132 - Andy Sipe (94 games) - 2009
  5. 131 - James Seitelman (99 games) - 2002
  6. 128 - James Klimkoski (96 games) - 2000
  7. 123 - Greg Falcone (120 games) - 2011
  8. 119 - James Seitelman (84 games) - 2001
  9. 117 - Andy Sipe (89 games) - 2008
 10. 113 - John Hernandez (89 games) - 1996
Blocks per game (minimum 5 blocks)
  1. 1.66 - Greg Falcone (113 games) - 2010
  2. 1.65 - Andy Sipe (99 games) - 2007
  3. 1.58 - James Seitelman (66 games) - 1999
  4. 1.49 - James Klimkoski (67 games) - 1999
  5. 1.42 - James Seitelman (84 games) - 2001
  6. 1.40 - Andy Sipe (94 games) - 2009
  7. 1.33 - James Klimkoski (96 games) - 2000
  8. 1.32 - James Seitelman (99 games) - 2002
  9. 1.31 - Andy Sipe (89 games) - 2008
 10. 1.29 - Ricky ALBANO (82 games) - 2004

POINTS (SEASON)

Points
  1. 671.5 - James Klimkoski (565k 31a 23-105b) - 2000
  2. 579.5 - Peter Murray (521k 14a 22-45b) - 1998
  3. 553.5 - Brandon Mueller (484k 38a 4-55b) - 2003
  4. 532.5 - Brandon MUELLER (476k 25a 4-55b) - 2004
  5. 528.5 - AJ Nally (466k 13a 11-77b) - 2010
  6. 513.5 - Greg Lardo (447k 20a 11-71b) - 2003
  7. 502.0 - Alberto Bravo (434k 26a 6-72b) - 2011
  8. 492.0 - Gilberto Casas (418k 27a 28-38b) - 1993
     492.0 - Gilberto Casas (418k 27a 28-38b) - 1994
 10. 477.0 - Greg Lardo (420k 19a 8-60b) - 2002
Points per game (minimum 5 games)
  1. 6.99 - James Klimkoski (96 games) - 2000
  2. 6.41 - Javier Placer (62 games) - 1996
  3. 5.97 - Peter Murray (97 games) - 1998
  4. 5.79 - Gilberto Casas (85 games) - 1993
     5.79 - Gilberto Casas (85 games) - 1994
  6. 5.79 - Brandon MUELLER (92 games) - 2004
  7. 5.63 - James Klimkoski (67 games) - 1999
  8. 5.43 - Brandon Mueller (102 games) - 2003
  9. 5.41 - Peter Murray (70 games) - 1999
 10. 5.41 - Greg Lardo (95 games) - 2003
Games played
  1. 120 - Mike Becker - 2011
     120 - Greg Falcone - 2011
  3. 119 - Cal Palumbo - 2011
  4. 117 - Nick Ferry - 2011
  5. 113 - Cal Palumbo - 2010
     113 - Greg Falcone - 2010
  7. 111 - Alberto Bravo - 2011
     111 - AJ Nally - 2010
  9. 108 - Alex Harrison - 2010
 10. 107 - Eric Shoemaker - 2010
Matches played
  1. 33 - Greg Falcone - 2011
     33 - Mike Becker - 2011
     33 - Cal Palumbo - 2011
     33 - Nick Ferry - 2011
  5. 32 - Alberto Bravo - 2011
  6. 31 - Alex Harrison - 2010
     31 - AJ Nally - 2010
     31 - Eric Shoemaker - 2010
     31 - Mike Pelletier - 2010
     31 - Greg Falcone - 2010

TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 1719 (.277) - 2010
  2. 1519 (.313) - 2011
  3. 1478 (.266) - 2007
  4. 1397 (.275) - 2008
  5. 1348 (.233) - 2006
  6. 1309 (.239) - 2009
  7. 1288 (.249) - 2004
  8. 1088 (.248) - 2005
Kills per game
  1. 15.21 (113 games) - 2010
  2. 14.49 (93 games) - 2006
  3. 14.49 (102 games) - 2007
  4. 14.11 (99 games) - 2008
  5. 13.95 (78 games) - 2005
  6. 13.85 (93 games) - 2004
  7. 13.78 (95 games) - 2009
  8. 12.55 (121 games) - 2011
Attack attempts
  1. 3871 (1719-648-3871) - 2010
  2. 3202 (1478-626-3202) - 2007
  3. 3168 (1519-527-3168) - 2011
  4. 3098 (1397-545-3098) - 2008
  5. 3076 (1348-631-3076) - 2006
  6. 3037 (1309-583-3037) - 2009
  7. 2923 (1288-560-2923) - 2004
  8. 2389 (1088-496-2389) - 2005
Attack pct.
  1. .313 (1519-527-3168) - 2011
  2. .277 (1719-648-3871) - 2010
  3. .275 (1397-545-3098) - 2008
  4. .266 (1478-626-3202) - 2007
  5. .249 (1288-560-2923) - 2004
  6. .248 (1088-496-2389) - 2005
  7. .239 (1309-583-3037) - 2009
  8. .233 (1348-631-3076) - 2006

ASSISTS (SEASON)

Assists
  1. 1614 (113 games) - 2010
  2. 1441 (121 games) - 2011
  3. 1395 (102 games) - 2007
  4. 1298 (99 games) - 2008
  5. 1260 (93 games) - 2006
  6. 1222 (95 games) - 2009
  7. 1215 (93 games) - 2004
  8. 1017 (78 games) - 2005
Assists per game
  1. 14.28 (113 games) - 2010
  2. 13.68 (102 games) - 2007
  3. 13.55 (93 games) - 2006
  4. 13.11 (99 games) - 2008
  5. 13.06 (93 games) - 2004
  6. 13.04 (78 games) - 2005
  7. 12.86 (95 games) - 2009
  8. 11.91 (121 games) - 2011

SERVES (SEASON)

Service aces
  1. 166 (121 games) - 2011
  2. 132 (93 games) - 2006
  3. 127 (93 games) - 2004
  4. 123 (99 games) - 2008
  5. 119 (95 games) - 2009
  6. 115 (113 games) - 2010
     115 (102 games) - 2007
  8. 93 (78 games) - 2005
Service aces per game
  1. 1.42 (93 games) - 2006
  2. 1.37 (121 games) - 2011
  3. 1.37 (93 games) - 2004
  4. 1.25 (95 games) - 2009
  5. 1.24 (99 games) - 2008
  6. 1.19 (78 games) - 2005
  7. 1.13 (102 games) - 2007
  8. 1.02 (113 games) - 2010
Service attempts
  1. 2949 (113 games) - 2010
  2. 2767 (121 games) - 2011
  3. 2634 (102 games) - 2007
  4. 2536 (95 games) - 2009
  5. 2427 (99 games) - 2008
  6. 2118 (93 games) - 2006
  7. 2009 (78 games) - 2005
  8. 1601 (93 games) - 2004
Serve pct.
  1. .866 (2634 serves) - 2007
  2. .851 (2949 serves) - 2010
  3. .837 (2427 serves) - 2008
  4. .835 (2536 serves) - 2009
  5. .833 (2009 serves) - 2005
  6. .800 (2118 serves) - 2006
  7. .791 (2767 serves) - 2011
  8. .748 (1601 serves) - 2004

DIGS (SEASON)

Digs
  1. 1330 (113 games) - 2010
  2. 1138 (102 games) - 2007
  3. 1056 (95 games) - 2009
  4. 998 (121 games) - 2011
  5. 979 (99 games) - 2008
  6. 901 (93 games) - 2006
  7. 750 (93 games) - 2004
  8. 603 (78 games) - 2005
Digs per game
  1. 11.77 (113 games) - 2010
  2. 11.16 (102 games) - 2007
  3. 11.12 (95 games) - 2009
  4. 9.89 (99 games) - 2008
  5. 9.69 (93 games) - 2006
  6. 8.25 (121 games) - 2011
  7. 8.06 (93 games) - 2004
  8. 7.73 (78 games) - 2005

BLOCKS (SEASON)

Block solos
  1. 69 (113 games) - 2010
  2. 62 (99 games) - 2008
  3. 60 (102 games) - 2007
  4. 59 (95 games) - 2009
  5. 57 (93 games) - 2006
  6. 53 (121 games) - 2011
  7. 30 (93 games) - 2004
  8. 24 (78 games) - 2005
Block assists
  1. 621 (113 games) - 2010
  2. 497 (95 games) - 2009
  3. 449 (93 games) - 2004
  4. 433 (102 games) - 2007
  5. 425 (121 games) - 2011
  6. 424 (99 games) - 2008
  7. 327 (78 games) - 2005
  8. 312 (93 games) - 2006
Total blocks
  1. 379.5 (113 games) - 2010
  2. 307.5 (95 games) - 2009
  3. 276.5 (102 games) - 2007
  4. 274.0 (99 games) - 2008
  5. 265.5 (121 games) - 2011
  6. 254.5 (93 games) - 2004
  7. 213.0 (93 games) - 2006
  8. 187.5 (78 games) - 2005
Blocks per game
  1. 3.36 (113 games) - 2010
  2. 3.24 (95 games) - 2009
  3. 2.77 (99 games) - 2008
  4. 2.74 (93 games) - 2004
  5. 2.71 (102 games) - 2007
  6. 2.40 (78 games) - 2005
  7. 2.29 (93 games) - 2006
  8. 2.19 (121 games) - 2011

POINTS (SEASON)

Points
  1. 2213.5 (1719k 115a 69-621b) - 2010
  2. 1950.5 (1519k 166a 53-425b) - 2011
  3. 1869.5 (1478k 115a 60-433b) - 2007
  4. 1794.0 (1397k 123a 62-424b) - 2008
  5. 1735.5 (1309k 119a 59-497b) - 2009
  6. 1693.0 (1348k 132a 57-312b) - 2006
  7. 1669.5 (1288k 127a 30-449b) - 2004
  8. 1368.5 (1088k 93a 24-327b) - 2005
Points per game
  1. 19.59 (113 games) - 2010
  2. 18.33 (102 games) - 2007
  3. 18.27 (95 games) - 2009
  4. 18.20 (93 games) - 2006
  5. 18.12 (99 games) - 2008
  6. 17.95 (93 games) - 2004
  7. 17.54 (78 games) - 2005
  8. 16.12 (121 games) - 2011
Games played
  1. 121 - 2011
  2. 113 - 2010
  3. 102 - 2007
  4. 99 - 2008
  5. 95 - 2009
  6. 93 - 2004
     93 - 2006
  8. 78 - 2005
Matches played
  1. 33 - 2011
  2. 31 - 2010
  3. 29 - 2007
  4. 27 - 2008
  5. 25 - 2006
  6. 24 - 2009
  7. 23 - 2004
  8. 21 - 2005