Overall Statistics |
Record: 23-18-1 Home: 10-5 Away: 9-7-1 Neutral: 4-6 NEWMAC: 12-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelsey Dunn | .625 | 30-1 | 8 | 12 | 5 | 3 | 0 | 0 | 5 | 8 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
| Michelle Wlosek | .484 | 42-42 | 128 | 23 | 62 | 9 | 0 | 5 | 28 | 86 | .672 | 17 | 0 | 9 | 0 | .541 | 1 | 0 | 0-0 | 138 | 20 | 5 | .969 |
| Bryn Worrilow | .469 | 42-42 | 130 | 23 | 61 | 10 | 0 | 2 | 32 | 77 | .592 | 10 | 0 | 15 | 0 | .504 | 1 | 1 | 0-1 | 56 | 5 | 2 | .968 |
| Kelly Blake | .432 | 42-42 | 148 | 48 | 64 | 16 | 0 | 3 | 31 | 89 | .601 | 6 | 0 | 10 | 0 | .452 | 1 | 0 | 9-10 | 67 | 128 | 20 | .907 |
| Tess Gagliano | .297 | 36-35 | 111 | 26 | 33 | 5 | 0 | 1 | 9 | 41 | .369 | 17 | 3 | 33 | 0 | .402 | 1 | 2 | 14-18 | 37 | 66 | 10 | .912 |
| Breann Joyce | .292 | 22-18 | 65 | 7 | 19 | 2 | 0 | 2 | 9 | 27 | .415 | 2 | 1 | 18 | 0 | .314 | 2 | 0 | 0-0 | 43 | 31 | 1 | .987 |
| Amanda Novak | .287 | 37-35 | 115 | 15 | 33 | 9 | 0 | 4 | 27 | 54 | .470 | 5 | 1 | 23 | 1 | .322 | 0 | 2 | 0-1 | 244 | 21 | 9 | .967 |
| Melanie Scuderi | .277 | 28-17 | 65 | 9 | 18 | 3 | 0 | 0 | 12 | 21 | .323 | 7 | 2 | 5 | 1 | .355 | 2 | 0 | 1-2 | 6 | 16 | 2 | .917 |
| Liz Milly | .269 | 34-33 | 93 | 15 | 25 | 6 | 0 | 2 | 13 | 37 | .398 | 14 | 1 | 13 | 0 | .367 | 1 | 0 | 2-5 | 78 | 3 | 4 | .953 |
| Mackenzie O'Dea | .263 | 28-21 | 57 | 10 | 15 | 1 | 0 | 0 | 3 | 16 | .281 | 3 | 0 | 15 | 0 | .300 | 0 | 0 | 1-2 | 45 | 19 | 13 | .831 |
| Caitlin Corry | .214 | 41-41 | 117 | 11 | 25 | 4 | 0 | 0 | 13 | 29 | .248 | 6 | 1 | 9 | 1 | .258 | 0 | 2 | 2-2 | 37 | 0 | 4 | .902 |
| Chelsea Bender | .193 | 42-42 | 135 | 22 | 26 | 3 | 0 | 1 | 10 | 32 | .237 | 14 | 1 | 34 | 0 | .273 | 0 | 6 | 7-9 | 57 | 3 | 3 | .952 |
| ---------- | |||||||||||||||||||||||
| Lynne Halley | .167 | 3-2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Allison Clott | .091 | 10-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 0-1 | 8 | 1 | 0 | 1.000 |
| Julia McLaughlin | .059 | 8-5 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 0 | 0 | 0 | 0 | .059 | 0 | 1 | 0-0 | 9 | 9 | 1 | .947 |
| Megan Fitzgerald | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 2 | 16 | 0 | 1.000 |
| Totals | .322 | 42-42 | 1208 | 225 | 389 | 72 | 0 | 20 | 195 | 521 | .431 | 104 | 10 | 191 | 3 | .378 | 9 | 16 | 38-53 | 834 | 403 | 80 | .939 |
| Opponents | .292 | 42-42 | 1172 | 172 | 342 | 50 | 5 | 20 | 149 | 462 | .394 | 74 | 15 | 131 | 7 | .340 | 7 | 40 | 30-38 | 829 | 353 | 67 | .946 |
| LOB - Team (297), Opp (306). DPs turned - Team (12), Opp (11). Picked off - Wlosek 2, Clott 1, Dunn 1, Gagliano 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stef Grande | 3.14 | 10-12 | 23-19 | 15 | 1/0 | 0 | 120.1 | 157 | 73 | 54 | 19 | 51 | 20 | 2 | 3 | 520 | .302 | 7 | 2 | 0 | 2 | 13 |
| Megan Fitzgerald | 3.25 | 9-3 | 20-14 | 8 | 0/1 | 0 | 92.2 | 99 | 57 | 43 | 31 | 54 | 15 | 3 | 9 | 375 | .264 | 6 | 8 | 2 | 4 | 14 |
| Katie Anderson | 3.53 | 3-3 | 12-7 | 3 | 0/1 | 0 | 45.2 | 59 | 26 | 23 | 19 | 18 | 11 | 0 | 4 | 196 | .301 | 4 | 3 | 2 | 1 | 8 |
| Lynne Halley | 3.98 | 1-0 | 8-2 | 1 | 1/0 | 1 | 19.1 | 27 | 16 | 11 | 5 | 8 | 4 | 0 | 4 | 81 | .333 | 2 | 2 | 1 | 0 | 5 |
| Totals | 3.30 | 23-18 | 42-42 | 27 | 3/1 | 1 | 278.0 | 342 | 172 | 131 | 74 | 131 | 50 | 5 | 20 | 1172 | .292 | 19 | 15 | 5 | 7 | 40 |
| Opponents | 4.81 | 18-23 | 42-42 | 23 | 4/1 | 2 | 276.1 | 389 | 225 | 190 | 104 | 191 | 72 | 0 | 20 | 1208 | .322 | 33 | 10 | 8 | 9 | 16 |
| PB - Team (7), Wlosek 6, Clott 1, Opp (16). Pickoffs - Team (1), Wlosek 1, Opp (3). SBA/ATT - Wlosek (27-35), Grande (12-17), Anderson (9-9), Fitzgerald (6-8), Halley (1-2), Clott (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Fitzgerald | 18 | 2 | 16 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Katie Anderson | 11 | 0 | 11 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Allison Clott | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Lynne Halley | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Breann Joyce | 75 | 43 | 31 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Michelle Wlosek | 163 | 138 | 20 | 5 | .969 | 2 | 27 | 8 | .771 | 6 | 0 |
| Bryn Worrilow | 63 | 56 | 5 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Amanda Novak | 274 | 244 | 21 | 9 | .967 | 8 | 0 | 0 | --- | 0 | 0 |
| Liz Milly | 85 | 78 | 3 | 4 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| Chelsea Bender | 63 | 57 | 3 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Julia McLaughlin | 19 | 9 | 9 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Melanie Scuderi | 24 | 6 | 16 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Stef Grande | 58 | 4 | 49 | 5 | .914 | 1 | 12 | 5 | .706 | 0 | 0 |
| Tess Gagliano | 113 | 37 | 66 | 10 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| Kelly Blake | 215 | 67 | 128 | 20 | .907 | 7 | 0 | 0 | --- | 0 | 0 |
| Caitlin Corry | 41 | 37 | 0 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Mackenzie O'Dea | 77 | 45 | 19 | 13 | .831 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Dunn | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1317 | 834 | 403 | 80 | .939 | 12 | 30 | 8 | .789 | 7 | 0 |
| Opponents | 1249 | 829 | 353 | 67 | .946 | 11 | 38 | 15 | .717 | 16 | 0 |