Lacrosse Box Score |
| Summary |
|
Springfield College (6-2, 2-0) vs. Wheaton College (2-5, 1-1) Date: Apr 03, 2010 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Springfield College | 7 | 3 | 1 | 11 |
| Wheaton College | 6 | 4 | 0 | 10 |
|
Springfield College SCORING: GOALS: Alexandra Bazzano 4; Meagan Dobson 2; Jenn
Zubkus 2; Jackie Moscardelli 2; Allie Davis 1.
ASSISTS: Meagan Dobson 2; Jenn Zubkus 1.
Wheaton College SCORING: GOALS: Hailey Colburn 3; Brittany Whynot 3; Katie Powers 2; Sydney Ferguson 1; Tess Meyer 1. ASSISTS: Hailey Colburn 1. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 23 | Marianna Marcellino | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 2 | Tess Meyer | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1-1 | - | |
| 3 | Brittany King | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 2 | |
| 8 | Kate Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Brittany Whynot | 3 | 0 | 5 | 4 | 3 | 1 | 1 | - | - | |
| 12 | Sydney Ferguson | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0-1 | 2 | |
| 13 | Chelsea McLeod | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
| 14 | Cameron McManus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 17 | Katie Powers | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0-1 | 1 | |
| 21 | Amy Moreira | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 2 | |
| 22 | Hailey Colburn | 3 | 1 | 5 | 1 | 3 | 3 | 1 | 2-2 | 3 | |
| 28 | Sabrina Fiori | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 10 | Kathryn Sudbey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 26 | Chelsea Farrell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 29 | Kristen Palmer | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | 1 | |
| 30 | Stephanie Hoomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 1 | 24 | 18 | 15 | 18 | 5 | 3-6 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Marianna Marcellino | 60:12 | 8 | OTL | 10 |
| 30 | Stephanie Hoomis | 05:48 | 3 | 0 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 98 | Lauren McAulay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Erin Doolan | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 1 | |
| 3 | Alexandra Bazzano | 4 | 0 | 7 | 1 | 1 | 1 | 0 | 1-1 | 5 | |
| 5 | Megan Grills | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | |
| 8 | Allie Davis | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 0-1 | 2 | |
| 9 | Megan O'Brien | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 5 | |
| 11 | Kelly Foley | 0 | 0 | 1 | 1 | 3 | 2 | 1 | - | 4 | |
| 12 | Jackie Moscardelli | 2 | 0 | 4 | 0 | 0 | 1 | 1 | - | 1 | |
| 15 | Meagan Dobson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Rebecca DiSisto | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | 3 | |
| 22 | Jenn Zubkus | 2 | 1 | 2 | 2 | 0 | 3 | 1 | - | 1 | |
| 23 | Meghan Flanagan | 0 | 0 | 1 | 1 | 3 | 1 | 1 | - | 2 | |
| 7 | Mackenzie Vita | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 24 | Nicole Soucie | 0 | 0 | 1 | 3 | 0 | 2 | 0 | - | 2 | |
| Totals......... | 11 | 3 | 24 | 23 | 10 | 13 | 7 | 1-2 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Lauren McAulay | 66:00 | 10 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Springfield College | 16 | 7 | 1 | 24 |
| Wheaton College | 12 | 11 | 1 | 24 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Springfield College | 4 | 3 | 0 | 7 |
| Wheaton College | 7 | 3 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Springfield College | 12 | 9 | 2 | 23 |
| Wheaton College | 6 | 11 | 1 | 18 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Springfield College | 13 | 9 | 7 | 29 |
| Wheaton College | 9 | 3 | 2 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Springfield College | 6 | 4 | 0 | 10 |
| Wheaton College | 8 | 4 | 3 | 15 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Springfield College | 5 | 7 | 1 | 13 |
| Wheaton College | 9 | 7 | 2 | 18 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Springfield College | 0-0 | 0-0 | 0-0 | 0-0 |
| Wheaton College | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Springfield College | 0-1 | 1-1 | 0-0 | 1-2 |
| Wheaton College | 2-3 | 1-2 | 0-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:43 | SPR | Alexandra Bazzano | Meagan Dobson | 0-1 |
| 2. | 27:45 | WHE | Tess Meyer (9) | Free position shot | 1-1 | |
| 3. | 26:57 | SPR | Jackie Moscardelli | Unassisted | 1-2 | |
| 4. | 26:23 | SPR | Jenn Zubkus | Meagan Dobson | 1-3 | |
| 5. | 24:44 | WHE | Katie Powers (17) | Unassisted | 2-3 | |
| 6. | 24:28 | SPR | Jenn Zubkus | Unassisted | 2-4 | |
| 7. | 21:58 | SPR | Meagan Dobson | Jenn Zubkus | 2-5 | |
| 8. | 20:35 | SPR | Alexandra Bazzano | Unassisted | 2-6 | |
| 9. | 17:08 | SPR | Alexandra Bazzano | Unassisted | 2-7 | |
| 10. | 15:42 | WHE | Brittany Whynot (9) | Unassisted | 3-7 | |
| 11. | 9:10 | WHE | Katie Powers (18) | Unassisted | 4-7 | |
| 12. | 6:56 | WHE | Hailey Colburn (23) | Free position shot | 5-7 | |
| 13. | 0:36 | WHE | Brittany Whynot (10) | Unassisted | 6-7 | |
| 14. | 2nd | 24:46 | WHE | Sydney Ferguson (6) | Unassisted | 7-7 |
| 15. | 23:17 | SPR | Allie Davis | Unassisted | 7-8 | |
| 16. | 17:09 | SPR | Meagan Dobson | Unassisted | 7-9 | |
| 17. | 11:21 | WHE | Hailey Colburn (24) | Free position shot | 8-9 | |
| 18. | 10:29 | SPR | Alexandra Bazzano | Free position shot | 8-10 | |
| 19. | 8:36 | WHE | Hailey Colburn (25) | Unassisted | 9-10 | |
| 20. | 5:11 | WHE | Brittany Whynot (11) | Hailey Colburn | 10-10 | |
| 21. | OT | 1:14 | SPR | Jackie Moscardelli | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:06 | SPR | 24 | Nicole Soucie | 0:00 | YELLOW CARD |