Lacrosse Box Score |
| Summary |
|
Springfield College (7-6) vs. Williams (9-4) Date: Apr 20, 2010 Attendance: 64 Weather: Mostly Sunny, 67 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Springfield College | 4 | 4 | 8 |
| Williams | 7 | 6 | 13 |
|
Springfield College SCORING: GOALS: Alexandra Bazzano 2; Jackie Moscardelli 2;
Allie Davis 1; Erin Doolan 1; Nicole Soucie 1; Meghan Flanagan 1.
ASSISTS: Alexandra Bazzano 1; Jenn Zubkus 1.
Williams SCORING: GOALS: Sam Weinstein 5; Margie Fulton 4; Whitney Thayer 1; Tina Nawrocki 1; Nicolle Perry 1; Whitney Kelly 1. ASSISTS: Meera Sivalingam 3; Kaitlin Ellis 2; Tracey Ferriter 1; Margie Fulton 1; Anne Marie Burke 1. Officials:. |
| Williams |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Whitney Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Anne Marie Burke | 0 | 1 | 1 | 0 | 2 | 2 | 0 | - | - | |
| 10 | Meera Sivalingam | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0-1 | - | |
| 12 | Tina Nawrocki | 1 | 0 | 3 | 0 | 1 | 2 | 0 | - | - | |
| 14 | Margie Fulton | 4 | 1 | 4 | 2 | 0 | 3 | 2 | - | - | |
| 16 | Kaitlin Ellis | 0 | 2 | 0 | 1 | 1 | 3 | 1 | - | - | |
| 18 | Tracey Ferriter | 0 | 1 | 2 | 4 | 1 | 1 | 2 | - | - | |
| 19 | Amy Siedlecki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Quinn Bruggemann | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 22 | Whitney Thayer | 1 | 0 | 4 | 0 | 5 | 3 | 1 | 1-2 | - | |
| 24 | Alice Nelson | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | |
| G | 45 | Julia Schreiber | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 4 | Nicolle Perry | 1 | 0 | 1 | 1 | 0 | 1 | 2 | - | - | |
| 5 | Taylor Fleishhacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Emily Whicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Grace Horwitz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 23 | Sam Weinstein | 5 | 0 | 6 | 2 | 3 | 2 | 0 | 0-1 | - | |
| Totals......... | 13 | 8 | 26 | 15 | 14 | 20 | 12 | 1-4 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Julia Schreiber | 60:00 | 8 | W | 12 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Erin Doolan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 3 | Alexandra Bazzano | 2 | 1 | 7 | 3 | 3 | 2 | 1 | 0-2 | - | |
| 5 | Megan Grills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 8 | Allie Davis | 1 | 0 | 3 | 2 | 1 | 1 | 0 | - | - | |
| 9 | Megan O'Brien | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 11 | Kelly Foley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 12 | Jackie Moscardelli | 2 | 0 | 8 | 2 | 0 | 4 | 0 | 0-1 | - | |
| 15 | Meagan Dobson | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 16 | Rebecca DiSisto | 0 | 0 | 0 | 2 | 2 | 1 | 2 | - | - | |
| 22 | Jenn Zubkus | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0-1 | - | |
| 23 | Meghan Flanagan | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | - | |
| G | 98 | Lauren McAulay | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - |
| 7 | Mackenzie Vita | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| 10 | Jenna Bugbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Nicole Soucie | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| Totals......... | 8 | 2 | 27 | 21 | 9 | 18 | 7 | 0-5 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Lauren McAulay | 60:00 | 13 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Springfield College | 12 | 15 | 27 |
| Williams | 12 | 14 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Springfield College | 3 | 6 | 9 |
| Williams | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Springfield College | 14 | 7 | 21 |
| Williams | 10 | 5 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Springfield College | 0 | 0 | 0 |
| Williams | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Springfield College | 3 | 6 | 9 |
| Williams | 9 | 5 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Springfield College | 11 | 7 | 18 |
| Williams | 14 | 6 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Springfield College | 10-12 | 9-11 | 19-23 |
| Williams | 10-11 | 9-9 | 19-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Springfield College | 0-1 | 0-4 | 0-5 |
| Williams | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:34 | WILW10 | Margie Fulton | Kaitlin Ellis | 1-0 |
| 2. | 22:16 | WILW10 | Tina Nawrocki | Meera Sivalingam | 2-0 | |
| 3. | 20:10 | WILW10 | Sam Weinstein | Unassisted | 3-0 | |
| 4. | 17:58 | SPR | Alexandra Bazzano | Unassisted | 3-1 | |
| 5. | 17:24 | WILW10 | Nicolle Perry | Kaitlin Ellis | 4-1 | |
| 6. | 11:42 | SPR | Meghan Flanagan | Unassisted | 4-2 | |
| 7. | 10:06 | WILW10 | Whitney Thayer | Free position shot | 5-2 | |
| 8. | 8:04 | WILW10 | Sam Weinstein | Unassisted | 6-2 | |
| 9. | 4:04 | SPR | Erin Doolan | Unassisted | 6-3 | |
| 10. | 3:15 | SPR | Nicole Soucie | Unassisted | 6-4 | |
| 11. | 2:38 | WILW10 | Margie Fulton | Anne Marie Burke | 7-4 | |
| 12. | 2nd | 27:57 | WILW10 | Margie Fulton | Tracey Ferriter | 8-4 |
| 13. | 25:34 | SPR | Alexandra Bazzano | Unassisted | 8-5 | |
| 14. | 21:07 | SPR | Jackie Moscardelli | Alexandra Bazzano | 8-6 | |
| 15. | 16:55 | WILW10 | Margie Fulton | Meera Sivalingam | 9-6 | |
| 16. | 12:31 | SPR | Jackie Moscardelli | Jenn Zubkus | 9-7 | |
| 17. | 11:40 | WILW10 | Sam Weinstein | Unassisted | 10-7 | |
| 18. | 9:42 | SPR | Allie Davis | Unassisted | 10-8 | |
| 19. | 8:27 | WILW10 | Sam Weinstein | Meera Sivalingam | 11-8 | |
| 20. | 6:52 | WILW10 | Sam Weinstein | Unassisted | 12-8 | |
| 21. | 2:39 | WILW10 | Whitney Kelly | Margie Fulton | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:58 | WILW10 | 24 | Alice Nelson | 3:00 | YELLOW CARD |