Springfield College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Springfield Coll. Women's Basketball
Springfield College Team Game-by-Game (as of Nov 20, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Salem State 11/17/06 71-77 L 24-54 .444 4-11 .364 19-25 .760 18 19 37 37.0 19 19 28 3 7 71 71.0
vs Coast Guard Academ 11/18/06 79-53 W 32-72 .444 7-17 .412 8-15 .533 16 30 46 41.5 11 19 8 0 7 79 75.0
WILLIAMS COLLEGE 11/21/06 62-75 L 26-57 .456 4-11 .364 6-10 .600 13 32 45 42.7 12 14 31 1 7 62 70.7
WESTERN CONNECTICUT 11/28/06 76-65 W 25-48 .521 4-6 .667 22-31 .710 7 34 41 42.2 19 14 23 1 7 76 72.0
AMHERST COLLEGE 12/1/06 55-57 L 18-64 .281 7-23 .304 12-18 .667 24 25 49 43.6 11 13 14 0 9 55 68.6
WESTFIELD STATE COLLE 12/2/06 81-36 W 29-55 .527 6-12 .500 17-23 .739 11 29 40 43.0 15 21 10 2 8 81 70.7
at Wesleyan Universit 12/08/06 63-73 L 27-61 .443 5-9 .556 4-7 .571 12 23 35 41.9 21 19 21 1 8 63 69.6
at Colby-Sawyer 12/12/06 71-63 W 25-64 .391 6-17 .353 15-18 .833 11 33 44 42.1 20 10 17 3 10 71 69.8
NORWICH UNIVERSITY 1/2/07 51-60 L 19-60 .317 4-15 .267 9-13 .692 10 25 35 41.3 15 13 9 2 6 51 67.7
UNION 1/3/07 59-73 L 25-60 .417 3-13 .231 6-10 .600 9 19 28 40.0 20 17 21 3 11 59 66.8
at WPI 1/6/07 64-73 L 21-57 .368 3-9 .333 19-22 .864 13 28 41 40.1 22 13 25 2 10 64 66.5
at Mount Holyoke Coll 1/9/07 45-62 L 18-54 .333 0-7 .000 9-15 .600 6 27 33 39.5 16 8 19 2 8 45 64.8
COAST GUARD ACADEMY 1/11/07 70-42 W 32-68 .471 2-8 .250 4-6 .667 13 35 48 40.2 16 26 13 2 9 70 65.2
BABSON COLLEGE 1/13/07 88-95 L 34-63 .540 4-13 .308 16-19 .842 12 16 28 39.3 25 24 17 3 6 88 66.8
CLARK UNIVERSITY 1/17/07 63-56 W 22-56 .393 6-18 .333 13-18 .722 16 24 40 39.3 14 19 21 2 9 63 66.5
at MIT 1/20/07 65-45 W 27-61 .443 3-9 .333 8-14 .571 21 23 44 39.6 15 15 19 2 10 65 66.4
SMITH COLLEGE 1/24/07 63-44 W 25-52 .481 3-7 .429 10-18 .556 10 25 35 39.4 18 18 21 1 12 63 66.2
at Coast Guard 1/27/07 59-67 L 22-56 .393 4-18 .222 11-11 1.000 7 22 29 38.8 22 16 19 0 7 59 65.8
MOUNT HOLYOKE COLLEGE 1/31/07 75-68 Wot 26-59 .441 4-8 .500 19-22 .864 11 32 43 39.0 19 21 25 3 11 75 66.3
WELLESLEY COLLEGE 2/3/07 74-54 W 33-66 .500 1-7 .143 7-12 .583 14 24 38 39.0 13 25 9 1 13 74 66.7
at Western New Englan 02/06/07 54-59 L 21-62 .339 3-12 .250 9-18 .500 13 28 41 39.0 14 17 9 3 7 54 66.1
WORCESTER STATE 2/8/07 71-65 W 29-53 .547 4-7 .571 9-12 .750 10 22 32 38.7 16 24 23 1 9 71 66.3
at SMI 2/10/07 66-55 W 25-49 .510 7-14 .500 9-13 .692 15 17 32 38.4 15 17 17 1 6 66 66.3
at CLK 02/15/07 69-61 W 29-54 .537 5-14 .357 6-8 .750 6 35 41 38.5 15 16 20 2 3 69 66.4
WHEATON COLLEGE 2/17/07 73-66 W 27-52 .519 2-9 .222 17-24 .708 12 34 46 38.8 16 23 23 2 6 73 66.7
BABSON COLLEGE 2/21/07 63-66 L 22-70 .314 3-17 .176 16-24 .667 20 25 45 39.1 13 16 10 3 11 63 66.5
------------------------------------------------------------------------------------------------------------------------------------
Springfield College 1730 663-1527 .434 104-311 .334 300-426 .704 330 686 1016 39.1 432 457 472 46 217 1730 66.5
Opponents 1610 577-1531 .377 127-446 .285 329-468 .703 329 594 923 35.5 419 360 432 66 211 1610 61.9
Games played: 26
Points/game: 66.5
FG Pct: 43.4
3FG Pct: 33.4
FT Pct: 70.4
Rebounds/game: 39.1
Assists/game: 17.6
Turnovers/game: 18.2
Assist/turnover ratio: 1.0
Steals/game: 8.3
Blocks/game: 1.8