Springfield College
Team Game-by-Game Statistics
Game Results
2004 Springfield College Men's Lacrosse
Springfield College Game Results (as of May 16, 2004)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 06, 2004 vs #4 Washington College 8-12 L 0- 1- 0 0- 0- 0 850 ROVINELLI, P.J. (0-1) Fairfield, Conn.
Mar 13, 2004 at #18 Hartwick College W 15-6 1- 1- 0 0- 0- 0 382 CLOUTIER, Kyle (1-1) Oneonta, N.Y.
Mar 17, 2004 #2 MIDDLEBURY COLLEGE 10-12 L 1- 2- 0 0- 0- 0 100 CLOUTIER, Kyle (1-2) Springfield, Mass.
Mar 20, 2004 #7 SUNY CORTLAND 8-12 L 1- 3- 0 0- 0- 0 310 CLOUTIER, Kyle (1-3) Springfield, Mass.
Mar 24, 2004 TRINITY COLLEGE W 12-9 2- 3- 0 0- 0- 0 311 CLOUTIER, Kyle (2-3) Springfield, Mass.
Mar 28, 2004 at Bates W 11-10 3- 3- 0 0- 0- 0 294 CLOUTIER, Kyle Lewiston, Maine
Mar 31, 2004 WILLIAMS COLLEGE W 10-7 4- 3- 0 0- 0- 0 77 CLOUTIER, Kyle (4-2) Springfield, Mass.
* Apr 03, 2004 MASS. MARITIME W 18-5 5- 3- 0 1- 0- 0 110 CLOUTIER, Kyle (5-2) Springfield, Mass.
* Apr 10, 2004 at Wheaton College W 14-9 6- 3- 0 2- 0- 0 250 CLOUTIER, Kyle (6-2) Norton, Mass.
Apr 14, 2004 CONNECTICUT COLLEGE W 11-7 7- 3- 0 2- 0- 0 109 CLOUTIER, Kyle (7-2) Springfield, Mass.
* Apr 15, 2004 CLARK UNIVERSITY W 28-1 8- 3- 0 3- 0- 0 121 ROVINELLI, P.J. (1-1) Springfield, Mass.
* Apr 17, 2004 BABSON COLLEGE W 11-7 9- 3- 0 4- 0- 0 424 CLOUTIER, Kyle (8-2) Springfield, Mass.
* Apr 21, 2004 at Western New England W 20-12 10- 3- 0 5- 0- 0 741 CLOUTIER, Kyle (9-2) Springfield, Mass.
* Apr 24, 2004 at MIT W 23-7 11- 3- 0 6- 0- 0 112 CLOUTIER, Kyle Cambridge, Mass.
# Apr 28, 2004 NORWICH UNIVERSITY W 32-5 12- 3- 0 6- 0- 0 110 CLOUTIER, Kyle (11-2) Springfield, Mass
May 1, 2004 WESTERN NEW ENGLAND W 12-11 13- 3- 0 6- 0- 0 722 CLOUTIER, Kyle (12-2) Springfield, Mass.
May 16, 2004 at Stevens 4-8 L 13- 4- 0 6- 0- 0 400 CLOUTIER, Kyle (12-3) Hoboken, N.J.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 4- 0 Total: 17 5423 319
Conference: 6- 0- 0 Home: 10 2394 239
Home: 8- 2- 0 Away: 6 2179 363
Away: 5- 1- 0 Neutral: 1 850 850
Neutral: 0- 1- 0
Overtime: 0- 0- 0